Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
0 Adversity Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 38 re-pricings, 1 new offer, 0 withdrawals and 0 terms changes for 0 Adversity Energy. An offer re-priced on three days counts three times.
- Re-pricings
- 38
- New offers
- 1
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | 0 Adversity Energy | Competitor median |
|---|---|---|
| New offers | 1 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 38 | 0 |
| Terms changes | 0 | 0 |
| All changes | 39 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-09-29 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5972) | re-priced | 14.34¢/kWh | 14.37¢/kWh (+0.2%) | – |
| 2026-09-29 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5992) | re-priced | 13.29¢/kWh | 13.69¢/kWh (+3.0%) | – |
| 2026-09-29 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5973) | re-priced | 14.20¢/kWh | 13.95¢/kWh (-1.8%) | – |
| 2026-09-29 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5980) | re-priced | 13.07¢/kWh | 12.80¢/kWh (-2.1%) | – |
| 2026-09-29 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5995) | re-priced | 12.99¢/kWh | 13.19¢/kWh (+1.5%) | – |
| 2026-09-29 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5974) | re-priced | 12.50¢/kWh | 12.44¢/kWh (-0.5%) | – |
| 2026-09-29 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5997) | re-priced | 11.40¢/kWh | 11.17¢/kWh (-2.0%) | – |
| 2026-09-29 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 5968) | re-priced | 14.01¢/kWh | 14.02¢/kWh (+0.1%) | – |
| 2026-09-29 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5971) | re-priced | 12.90¢/kWh | 12.67¢/kWh (-1.8%) | – |
| 2026-09-29 | PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 5985) | re-priced | 14.49¢/kWh | 14.89¢/kWh (+2.8%) | – |
| 2026-09-29 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 6164) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-09-29 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 5969) | re-priced | 14.41¢/kWh | 14.53¢/kWh (+0.8%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5970) | re-priced | 13.13¢/kWh | 13.15¢/kWh (+0.2%) | – |
| 2026-09-29 | PA | Penelec | Fixed 15 Months, RS - Regular Residential Service (offer 5975) | re-priced | 14.09¢/kWh | 14.69¢/kWh (+4.3%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5983) | re-priced | 12.99¢/kWh | 13.19¢/kWh (+1.5%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 6014) | re-priced | 13.39¢/kWh | 13.35¢/kWh (-0.3%) | – |
| 2026-09-29 | PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5981) | re-priced | 11.89¢/kWh | 12.09¢/kWh (+1.7%) | – |
| 2026-09-29 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 6001) | new | – | 12.63¢/kWh | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5972) | re-priced | 14.37¢/kWh | $14.66/kWh (as listed) (+10102.5%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5973) | re-priced | 13.95¢/kWh | $14.18/kWh (as listed) (+10067.0%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5980) | re-priced | 12.80¢/kWh | 13.35¢/kWh (+4.2%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5974) | re-priced | 12.44¢/kWh | 12.68¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5997) | re-priced | 11.17¢/kWh | 11.76¢/kWh (+5.3%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 5968) | re-priced | 14.02¢/kWh | 14.29¢/kWh (+1.9%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5971) | re-priced | 12.67¢/kWh | 13.28¢/kWh (+4.8%) | – |
| 2026-09-30 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 5969) | re-priced | 14.53¢/kWh | 14.82¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5970) | re-priced | 13.15¢/kWh | 13.65¢/kWh (+3.8%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 6001) | re-priced | 12.63¢/kWh | 13.12¢/kWh (+3.9%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5972) | re-priced | $14.66/kWh (as listed) | 14.88¢/kWh (-99.0%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5973) | re-priced | $14.18/kWh (as listed) | $14.18/kWh (as listed) (-0.0%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5980) | re-priced | 13.35¢/kWh | 13.48¢/kWh (+1.0%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5974) | re-priced | 12.68¢/kWh | 12.68¢/kWh (-0.0%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5997) | re-priced | 11.76¢/kWh | 11.98¢/kWh (+1.9%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 5968) | re-priced | 14.29¢/kWh | 14.28¢/kWh (-0.0%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5971) | re-priced | 13.28¢/kWh | 13.48¢/kWh (+1.5%) | – |
| 2026-10-02 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 5969) | re-priced | 14.82¢/kWh | 14.98¢/kWh (+1.1%) | – |
| 2026-10-02 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5970) | re-priced | 13.65¢/kWh | 13.88¢/kWh (+1.7%) | – |
| 2026-10-02 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 6001) | re-priced | 13.12¢/kWh | 13.38¢/kWh (+2.0%) | – |
| 2026-10-03 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5973) | re-priced | $14.18/kWh (as listed) | 14.18¢/kWh (-99.0%) | – |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5972) | 14.88¢/kWh | 13.58¢/kWh | 23 | +9.6% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5982) | 12.39¢/kWh | 14.99¢/kWh | 53 | -17.3% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5992) | 13.69¢/kWh | 14.99¢/kWh | 53 | -8.7% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5991) | 16.39¢/kWh | 14.99¢/kWh | 53 | +9.3% |
| PA | Duquesne Light | Variable 2 Months, RS - Regular Residential Service (offer 6015) | 13.49¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5980) | 13.48¢/kWh | 12.49¢/kWh | 13 | +7.9% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5995) | 13.19¢/kWh | 13.89¢/kWh | 35 | -5.0% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5996) | 13.99¢/kWh | 13.89¢/kWh | 35 | +0.7% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5973) | 14.18¢/kWh | 13.89¢/kWh | 35 | +2.1% |
| PA | Met-Ed | Variable 2 Months, RS - Regular Residential Service (offer 6016) | 13.49¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5997) | 11.98¢/kWh | 11.08¢/kWh | 23 | +8.1% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5979) | 10.69¢/kWh | 12.38¢/kWh | 55 | -13.7% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5988) | 11.19¢/kWh | 12.38¢/kWh | 55 | -9.6% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5974) | 12.68¢/kWh | 12.38¢/kWh | 55 | +2.4% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5990) | 12.89¢/kWh | 12.38¢/kWh | 55 | +4.1% |
| PA | PECO Energy | Variable 2 Months, R - Regular Residential Service (offer 6017) | 11.49¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5971) | 13.48¢/kWh | 12.65¢/kWh | 16 | +6.6% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 5985) | 14.89¢/kWh | 14.19¢/kWh | 17 | +4.9% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 5986) | 12.49¢/kWh | 13.97¢/kWh | 36 | -10.6% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 5968) | 14.28¢/kWh | 13.97¢/kWh | 36 | +2.2% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 6164) | 14.29¢/kWh | 13.97¢/kWh | 36 | +2.3% |
| PA | PPL Electric Utilities | Variable 2 Months, RS - Regular Residential Service (offer 6019) | 12.49¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5970) | 13.88¢/kWh | 13.08¢/kWh | 12 | +6.2% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 6002) | 13.49¢/kWh | 13.99¢/kWh | 33 | -3.6% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 5969) | 14.98¢/kWh | 13.99¢/kWh | 33 | +7.1% |
| PA | Penelec | Fixed 15 Months, RS - Regular Residential Service (offer 5975) | 14.69¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penelec | Variable 2 Months, RS - Regular Residential Service (offer 6018) | 12.49¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5983) | 13.19¢/kWh | 14.14¢/kWh | 26 | -6.7% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 6014) | 13.35¢/kWh | 14.14¢/kWh | 26 | -5.6% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 6003) | 14.39¢/kWh | 14.14¢/kWh | 26 | +1.8% |
| PA | Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 5976) | 14.79¢/kWh | – | 2 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 6001) | 13.38¢/kWh | 11.99¢/kWh | 13 | +11.6% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5981) | 12.09¢/kWh | 13.16¢/kWh | 31 | -8.1% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 6062) | 13.19¢/kWh | 13.16¢/kWh | 31 | +0.2% |
| PA | West Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 5978) | 13.69¢/kWh | 13.43¢/kWh | 3 | +1.9% |
| PA | West Penn Power | Variable 2 Months, RS - Regular Residential Service (offer 6020) | 11.49¢/kWh | – | 1 | fewer than 3 to compare |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.