Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
0 Commit Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 130 re-pricings, 0 new offers, 0 withdrawals and 5 terms changes for 0 Commit Energy. An offer re-priced on three days counts three times.
- Re-pricings
- 130
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | 0 Commit Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 130 | 0 |
| Terms changes | 5 | 0 |
| All changes | 135 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 5793) | re-priced | 14.68¢/kWh | 14.88¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 18 Months, RA - Residential Add - on Heat Pump Service (offer 5799) | re-priced | 15.18¢/kWh | 15.48¢/kWh (+2.0%) | term_months: 12 → 18 |
| 2026-09-30 | PA | Duquesne Light | Fixed 12 Months, RA - Residential Add - on Heat Pump Service (offer 5802) | re-priced | 15.28¢/kWh | 15.48¢/kWh (+1.3%) | term_months: 18 → 12 |
| 2026-09-30 | PA | Duquesne Light | Fixed 36 Months, RA - Residential Add - on Heat Pump Service (offer 5805) | re-priced | 15.38¢/kWh | 15.68¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 24 Months, RA - Residential Add - on Heat Pump Service (offer 5835) | re-priced | 15.38¢/kWh | 15.68¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 5792) | re-priced | 14.68¢/kWh | 14.88¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 18 Months, RH - Residential Heating Service (offer 5798) | re-priced | 15.18¢/kWh | 15.48¢/kWh (+2.0%) | term_months: 12 → 18 |
| 2026-09-30 | PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 5801) | re-priced | 15.28¢/kWh | 15.48¢/kWh (+1.3%) | term_months: 18 → 12 |
| 2026-09-30 | PA | Duquesne Light | Fixed 36 Months, RH - Residential Heating Service (offer 5804) | re-priced | 15.38¢/kWh | 15.68¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 24 Months, RH - Residential Heating Service (offer 5834) | re-priced | 15.38¢/kWh | 15.68¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5791) | re-priced | 14.68¢/kWh | 14.88¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 5797) | re-priced | 15.18¢/kWh | 15.48¢/kWh (+2.0%) | term_months: 12 → 18 |
| 2026-09-30 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5800) | re-priced | 15.28¢/kWh | 15.48¢/kWh (+1.3%) | term_months: 18 → 12 |
| 2026-09-30 | PA | Duquesne Light | Fixed 36 Months, RS - Regular Residential Service (offer 5803) | re-priced | 15.38¢/kWh | 15.68¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 5833) | re-priced | 15.38¢/kWh | 15.68¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5783) | re-priced | 13.08¢/kWh | 13.48¢/kWh (+3.1%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5784) | re-priced | 13.88¢/kWh | 13.95¢/kWh (+0.5%) | term_months: 15 → 12 |
| 2026-09-30 | PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 5785) | re-priced | 13.88¢/kWh | 14.08¢/kWh (+1.4%) | term_months: 12 → 15 |
| 2026-09-30 | PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 5786) | re-priced | 14.18¢/kWh | 14.38¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 18 Months, RS - Regular Residential Service (offer 5787) | re-priced | 14.28¢/kWh | 14.48¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5771) | re-priced | 11.48¢/kWh | 11.98¢/kWh (+4.4%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 5773) | re-priced | 12.48¢/kWh | 12.66¢/kWh (+1.4%) | renewable_pct: 0.0 → 100.0 |
| 2026-09-30 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5777) | re-priced | 12.48¢/kWh | 12.68¢/kWh (+1.6%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 5779) | re-priced | 12.88¢/kWh | 12.98¢/kWh (+0.8%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 36 Months, R - Regular Residential Service (offer 5781) | re-priced | 12.88¢/kWh | 13.18¢/kWh (+2.3%) | term_months: 18 → 36 |
| 2026-09-30 | PA | PECO Energy | Fixed 20 Months, R - Regular Residential Service (offer 5831) | re-priced | 12.98¢/kWh | 13.19¢/kWh (+1.6%) | term_months: 36 → 20 |
| 2026-09-30 | PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 5772) | re-priced | 11.48¢/kWh | 11.98¢/kWh (+4.4%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 15 Months, RH - Residential Heating Service (offer 5774) | re-priced | 12.48¢/kWh | 12.66¢/kWh (+1.4%) | renewable_pct: 0.0 → 100.0 |
| 2026-09-30 | PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 5778) | re-priced | 12.48¢/kWh | 12.68¢/kWh (+1.6%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 24 Months, RH - Residential Heating Service (offer 5780) | re-priced | 12.88¢/kWh | 12.98¢/kWh (+0.8%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 36 Months, RH - Residential Heating Service (offer 5782) | re-priced | 12.88¢/kWh | 13.18¢/kWh (+2.3%) | term_months: 18 → 36 |
| 2026-09-30 | PA | PECO Energy | Fixed 20 Months, RH - Residential Heating Service (offer 5832) | re-priced | 12.98¢/kWh | 13.19¢/kWh (+1.6%) | term_months: 36 → 20 |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5765) | re-priced | 12.98¢/kWh | 13.48¢/kWh (+3.9%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 15 Months, RS - Regular Residential Service (offer 5766) | re-priced | 13.88¢/kWh | 13.89¢/kWh (+0.1%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 5767) | re-priced | 13.98¢/kWh | 13.99¢/kWh (+0.1%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 20 Months, RS - Regular Residential Service (offer 5768) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | term_months: 9 → 20; renewable_pct: 100.0 → 0.0 |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 5769) | re-priced | 14.28¢/kWh | 14.39¢/kWh (+0.8%) | term_months: 24 → 6 |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 5770) | re-priced | 14.28¢/kWh | 14.48¢/kWh (+1.4%) | term_months: 18 → 24 |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 5830) | re-priced | 14.29¢/kWh | 14.48¢/kWh (+1.3%) | term_months: 20 → 18 |
| 2026-09-30 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5818) | re-priced | 13.38¢/kWh | 13.88¢/kWh (+3.7%) | – |
| 2026-09-30 | PA | Penelec | Fixed 15 Months, RS - Regular Residential Service (offer 5820) | re-priced | 14.38¢/kWh | 14.59¢/kWh (+1.5%) | – |
| 2026-09-30 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 5821) | re-priced | 14.48¢/kWh | 14.59¢/kWh (+0.8%) | – |
| 2026-09-30 | PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 5823) | re-priced | 14.78¢/kWh | 15.18¢/kWh (+2.7%) | – |
| 2026-09-30 | PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 5838) | re-priced | 14.88¢/kWh | 15.28¢/kWh (+2.7%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5812) | re-priced | 13.79¢/kWh | 13.47¢/kWh (-2.3%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 5816) | re-priced | 15.08¢/kWh | 15.18¢/kWh (+0.7%) | term_months: 36 → 9 |
| 2026-09-30 | PA | Penn Power | Fixed 14 Months, RS - Regular Residential Service (offer 5817) | re-priced | 15.28¢/kWh | 15.48¢/kWh (+1.3%) | term_months: 24 → 14 |
| 2026-09-30 | PA | Penn Power | Fixed 36 Months, RS - Regular Residential Service (offer 5837) | re-priced | 15.28¢/kWh | 15.58¢/kWh (+2.0%) | term_months: 18 → 36 |
| 2026-09-30 | PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 5807) | re-priced | 12.88¢/kWh | 13.19¢/kWh (+2.4%) | term_months: 3 → 6 |
| 2026-09-30 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5808) | re-priced | 13.19¢/kWh | 13.38¢/kWh (+1.4%) | term_months: 6 → 3; renewable_pct: 100.0 → 0.0 |
| 2026-09-30 | PA | West Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 5836) | re-priced | 14.18¢/kWh | 14.58¢/kWh (+2.8%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 9 Months, RA - Residential Add - on Heat Pump Service (offer 5790) | re-priced | 14.79¢/kWh | 14.88¢/kWh (+0.6%) | renewable_pct: 100.0 → 0.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 15 Months, RA - Residential Add - on Heat Pump Service (offer 5793) | re-priced | 14.88¢/kWh | 15.19¢/kWh (+2.1%) | term_months: 3 → 15; renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RA - Residential Add - on Heat Pump Service (offer 5796) | re-priced | 15.09¢/kWh | 15.29¢/kWh (+1.3%) | term_months: 15 → 12 |
| 2026-10-01 | PA | Duquesne Light | Fixed 6 Months, RA - Residential Add - on Heat Pump Service (offer 5799) | re-priced | 15.48¢/kWh | 15.39¢/kWh (-0.6%) | term_months: 18 → 6; renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 18 Months, RA - Residential Add - on Heat Pump Service (offer 5802) | terms changed | 15.48¢/kWh | 15.48¢/kWh | term_months: 12 → 18 |
| 2026-10-01 | PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 5789) | re-priced | 14.79¢/kWh | 14.88¢/kWh (+0.6%) | term_months: 9 → 3; renewable_pct: 100.0 → 0.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 15 Months, RH - Residential Heating Service (offer 5792) | re-priced | 14.88¢/kWh | 15.19¢/kWh (+2.1%) | term_months: 3 → 15; renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 5795) | re-priced | 15.09¢/kWh | 15.29¢/kWh (+1.3%) | term_months: 15 → 12 |
| 2026-10-01 | PA | Duquesne Light | Fixed 6 Months, RH - Residential Heating Service (offer 5798) | re-priced | 15.48¢/kWh | 15.39¢/kWh (-0.6%) | term_months: 18 → 6; renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 18 Months, RH - Residential Heating Service (offer 5801) | terms changed | 15.48¢/kWh | 15.48¢/kWh | term_months: 12 → 18 |
| 2026-10-01 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5788) | re-priced | 14.79¢/kWh | 14.88¢/kWh (+0.6%) | term_months: 9 → 3; renewable_pct: 100.0 → 0.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 5791) | re-priced | 14.88¢/kWh | 15.19¢/kWh (+2.1%) | term_months: 3 → 15; renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5794) | re-priced | 15.09¢/kWh | 15.29¢/kWh (+1.3%) | term_months: 15 → 12 |
| 2026-10-01 | PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 5797) | re-priced | 15.48¢/kWh | 15.39¢/kWh (-0.6%) | term_months: 18 → 6; renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 5800) | terms changed | 15.48¢/kWh | 15.48¢/kWh | term_months: 12 → 18 |
| 2026-10-01 | PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5775) | re-priced | 12.63¢/kWh | 12.33¢/kWh (-2.4%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5777) | re-priced | 12.68¢/kWh | 12.36¢/kWh (-2.5%) | renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 5831) | terms changed | 13.19¢/kWh | 13.19¢/kWh | term_months: 20 → 6 |
| 2026-10-01 | PA | PECO Energy | Fixed 9 Months, RH - Residential Heating Service (offer 5776) | re-priced | 12.63¢/kWh | 12.33¢/kWh (-2.4%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 5778) | re-priced | 12.68¢/kWh | 12.36¢/kWh (-2.5%) | renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 5837) | terms changed | 15.58¢/kWh | 15.58¢/kWh | term_months: 36 → 24 |
| 2026-10-01 | PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5807) | re-priced | 13.19¢/kWh | 13.16¢/kWh (-0.2%) | term_months: 6 → 12; renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 5808) | re-priced | 13.38¢/kWh | 13.19¢/kWh (-1.4%) | term_months: 3 → 6 |
| 2026-10-01 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5809) | re-priced | 13.43¢/kWh | 13.38¢/kWh (-0.4%) | term_months: 15 → 3; renewable_pct: 100.0 → 0.0 |
| 2026-10-01 | PA | West Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 5810) | re-priced | 13.49¢/kWh | 13.43¢/kWh (-0.4%) | term_months: 12 → 15; renewable_pct: 0.0 → 100.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 5790) | re-priced | 14.88¢/kWh | 14.08¢/kWh (-5.4%) | term_months: 9 → 3 |
| 2026-10-02 | PA | Duquesne Light | Fixed 12 Months, RA - Residential Add - on Heat Pump Service (offer 5793) | re-priced | 15.19¢/kWh | 15.08¢/kWh (-0.7%) | term_months: 15 → 12; renewable_pct: 100.0 → 0.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 15 Months, RA - Residential Add - on Heat Pump Service (offer 5796) | re-priced | 15.29¢/kWh | 15.08¢/kWh (-1.4%) | term_months: 12 → 15; renewable_pct: 100.0 → 0.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 18 Months, RA - Residential Add - on Heat Pump Service (offer 5799) | re-priced | 15.39¢/kWh | 15.28¢/kWh (-0.7%) | term_months: 6 → 18; renewable_pct: 100.0 → 0.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 6 Months, RA - Residential Add - on Heat Pump Service (offer 5802) | re-priced | 15.48¢/kWh | 15.39¢/kWh (-0.6%) | term_months: 18 → 6; renewable_pct: 0.0 → 100.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 36 Months, RA - Residential Add - on Heat Pump Service (offer 5805) | re-priced | 15.68¢/kWh | 15.48¢/kWh (-1.3%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 24 Months, RA - Residential Add - on Heat Pump Service (offer 5835) | re-priced | 15.68¢/kWh | 15.48¢/kWh (-1.3%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 5789) | re-priced | 14.88¢/kWh | 14.08¢/kWh (-5.4%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 5792) | re-priced | 15.19¢/kWh | 15.08¢/kWh (-0.7%) | term_months: 15 → 12; renewable_pct: 100.0 → 0.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 15 Months, RH - Residential Heating Service (offer 5795) | re-priced | 15.29¢/kWh | 15.08¢/kWh (-1.4%) | term_months: 12 → 15; renewable_pct: 100.0 → 0.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 18 Months, RH - Residential Heating Service (offer 5798) | re-priced | 15.39¢/kWh | 15.28¢/kWh (-0.7%) | term_months: 6 → 18; renewable_pct: 100.0 → 0.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 6 Months, RH - Residential Heating Service (offer 5801) | re-priced | 15.48¢/kWh | 15.39¢/kWh (-0.6%) | term_months: 18 → 6; renewable_pct: 0.0 → 100.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 36 Months, RH - Residential Heating Service (offer 5804) | re-priced | 15.68¢/kWh | 15.48¢/kWh (-1.3%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 24 Months, RH - Residential Heating Service (offer 5834) | re-priced | 15.68¢/kWh | 15.48¢/kWh (-1.3%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5788) | re-priced | 14.88¢/kWh | 14.08¢/kWh (-5.4%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5791) | re-priced | 15.19¢/kWh | 15.08¢/kWh (-0.7%) | term_months: 15 → 12; renewable_pct: 100.0 → 0.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 5794) | re-priced | 15.29¢/kWh | 15.08¢/kWh (-1.4%) | term_months: 12 → 15; renewable_pct: 100.0 → 0.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 5797) | re-priced | 15.39¢/kWh | 15.28¢/kWh (-0.7%) | term_months: 6 → 18; renewable_pct: 100.0 → 0.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 5800) | re-priced | 15.48¢/kWh | 15.39¢/kWh (-0.6%) | term_months: 18 → 6; renewable_pct: 0.0 → 100.0 |
| 2026-10-02 | PA | Duquesne Light | Fixed 36 Months, RS - Regular Residential Service (offer 5803) | re-priced | 15.68¢/kWh | 15.48¢/kWh (-1.3%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 5833) | re-priced | 15.68¢/kWh | 15.48¢/kWh (-1.3%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5783) | re-priced | 13.48¢/kWh | 12.98¢/kWh (-3.7%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5784) | re-priced | 13.95¢/kWh | 13.78¢/kWh (-1.2%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 5785) | re-priced | 14.08¢/kWh | 13.78¢/kWh (-2.1%) | – |
The first 100 of 135 changes. The CSV has all of them.
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 5790) | 14.08¢/kWh | 13.49¢/kWh | 21 | +4.4% |
| PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 5789) | 14.08¢/kWh | 13.49¢/kWh | 21 | +4.4% |
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5788) | 14.08¢/kWh | 13.49¢/kWh | 21 | +4.4% |
| PA | Duquesne Light | Fixed 6 Months, RA - Residential Add - on Heat Pump Service (offer 5802) | 15.39¢/kWh | 15.49¢/kWh | 19 | -0.6% |
| PA | Duquesne Light | Fixed 6 Months, RH - Residential Heating Service (offer 5801) | 15.39¢/kWh | 15.49¢/kWh | 19 | -0.6% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 5800) | 15.39¢/kWh | 15.49¢/kWh | 19 | -0.6% |
| PA | Duquesne Light | Fixed 12 Months, RA - Residential Add - on Heat Pump Service (offer 5793) | 15.08¢/kWh | 14.89¢/kWh | 53 | +1.3% |
| PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 5792) | 15.08¢/kWh | 14.89¢/kWh | 53 | +1.3% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5791) | 15.08¢/kWh | 14.89¢/kWh | 53 | +1.3% |
| PA | Duquesne Light | Fixed 15 Months, RA - Residential Add - on Heat Pump Service (offer 5796) | 15.08¢/kWh | 14.48¢/kWh | 6 | +4.1% |
| PA | Duquesne Light | Fixed 15 Months, RH - Residential Heating Service (offer 5795) | 15.08¢/kWh | 14.48¢/kWh | 6 | +4.1% |
| PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 5794) | 15.08¢/kWh | 14.48¢/kWh | 6 | +4.1% |
| PA | Duquesne Light | Fixed 18 Months, RA - Residential Add - on Heat Pump Service (offer 5799) | 15.28¢/kWh | 14.99¢/kWh | 17 | +1.9% |
| PA | Duquesne Light | Fixed 18 Months, RH - Residential Heating Service (offer 5798) | 15.28¢/kWh | 14.99¢/kWh | 17 | +1.9% |
| PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 5797) | 15.28¢/kWh | 14.99¢/kWh | 17 | +1.9% |
| PA | Duquesne Light | Fixed 24 Months, RA - Residential Add - on Heat Pump Service (offer 5835) | 15.48¢/kWh | 15.39¢/kWh | 23 | +0.6% |
| PA | Duquesne Light | Fixed 24 Months, RH - Residential Heating Service (offer 5834) | 15.48¢/kWh | 15.39¢/kWh | 23 | +0.6% |
| PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 5833) | 15.48¢/kWh | 15.39¢/kWh | 23 | +0.6% |
| PA | Duquesne Light | Fixed 36 Months, RA - Residential Add - on Heat Pump Service (offer 5805) | 15.48¢/kWh | 14.98¢/kWh | 3 | +3.3% |
| PA | Duquesne Light | Fixed 36 Months, RH - Residential Heating Service (offer 5804) | 15.48¢/kWh | 14.98¢/kWh | 3 | +3.3% |
| PA | Duquesne Light | Fixed 36 Months, RS - Regular Residential Service (offer 5803) | 15.48¢/kWh | 14.98¢/kWh | 3 | +3.3% |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5783) | 12.98¢/kWh | 12.49¢/kWh | 13 | +3.9% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5784) | 13.78¢/kWh | 13.90¢/kWh | 37 | -0.9% |
| PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 5785) | 13.78¢/kWh | 13.38¢/kWh | 3 | +3.0% |
| PA | Met-Ed | Fixed 18 Months, RS - Regular Residential Service (offer 5786) | 14.28¢/kWh | 14.09¢/kWh | 12 | +1.3% |
| PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 5787) | 14.28¢/kWh | 14.59¢/kWh | 15 | -2.1% |
| PA | Met-Ed | Fixed 36 Months, RS - Regular Residential Service (offer 5829) | 14.58¢/kWh | 15.42¢/kWh | 4 | -5.4% |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5771) | 11.48¢/kWh | 11.04¢/kWh | 22 | +4.0% |
| PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 5772) | 11.48¢/kWh | 11.04¢/kWh | 22 | +4.0% |
| PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5777) | 12.33¢/kWh | 12.33¢/kWh | 9 | +0.0% |
| PA | PECO Energy | Fixed 9 Months, RH - Residential Heating Service (offer 5778) | 12.33¢/kWh | 12.33¢/kWh | 9 | +0.0% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5773) | 12.28¢/kWh | 12.47¢/kWh | 57 | -1.5% |
| PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 5774) | 12.28¢/kWh | 12.47¢/kWh | 57 | -1.5% |
| PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 5775) | 12.28¢/kWh | 11.98¢/kWh | 5 | +2.5% |
| PA | PECO Energy | Fixed 15 Months, RH - Residential Heating Service (offer 5776) | 12.28¢/kWh | 11.98¢/kWh | 5 | +2.5% |
| PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 5781) | 12.78¢/kWh | 12.48¢/kWh | 14 | +2.4% |
| PA | PECO Energy | Fixed 18 Months, RH - Residential Heating Service (offer 5782) | 12.78¢/kWh | 12.48¢/kWh | 14 | +2.4% |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 5779) | 12.78¢/kWh | 12.20¢/kWh | 20 | +4.8% |
| PA | PECO Energy | Fixed 24 Months, RH - Residential Heating Service (offer 5780) | 12.78¢/kWh | 12.20¢/kWh | 20 | +4.8% |
| PA | PECO Energy | Fixed 36 Months, R - Regular Residential Service (offer 5831) | 13.18¢/kWh | 12.85¢/kWh | 7 | +2.6% |
| PA | PECO Energy | Fixed 36 Months, RH - Residential Heating Service (offer 5832) | 13.18¢/kWh | 12.85¢/kWh | 7 | +2.6% |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5765) | 12.98¢/kWh | 12.65¢/kWh | 16 | +2.6% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 5768) | 14.19¢/kWh | 14.19¢/kWh | 17 | +0.0% |
| PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5830) | 14.39¢/kWh | 13.43¢/kWh | 4 | +7.1% |
