Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
AAA Energy by Santanna: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 46 re-pricings, 0 new offers, 0 withdrawals and 0 terms changes for AAA Energy by Santanna. An offer re-priced on three days counts three times.
- Re-pricings
- 46
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), PECO Energy (PA), PPL Electric Utilities (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | AAA Energy by Santanna | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 46 | 0 |
| Terms changes | 0 | 0 |
| All changes | 46 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-09-29 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4278) | re-priced | 13.00¢/kWh | 13.06¢/kWh (+0.5%) | – |
| 2026-09-29 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5017) | re-priced | 12.53¢/kWh | 12.65¢/kWh (+1.0%) | – |
| 2026-09-29 | PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 5237) | re-priced | 13.81¢/kWh | 13.89¢/kWh (+0.6%) | – |
| 2026-09-29 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2768) | re-priced | 12.98¢/kWh | 13.05¢/kWh (+0.5%) | – |
| 2026-09-29 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5018) | re-priced | 12.00¢/kWh | 12.10¢/kWh (+0.8%) | – |
| 2026-09-29 | PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5238) | re-priced | 13.74¢/kWh | 13.81¢/kWh (+0.5%) | – |
| 2026-09-29 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 4285) | re-priced | 13.30¢/kWh | 13.44¢/kWh (+1.1%) | – |
| 2026-09-29 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4718) | re-priced | 13.07¢/kWh | 13.23¢/kWh (+1.2%) | – |
| 2026-09-29 | PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5239) | re-priced | 13.94¢/kWh | 14.09¢/kWh (+1.1%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4278) | re-priced | 13.06¢/kWh | 13.22¢/kWh (+1.2%) | – |
| 2026-09-30 | PA | Duquesne Light | Unlimited 12 Months, RS - Regular Residential Service (offer 4280) | re-priced | $100.00 flat (as listed) | $101.00 flat (as listed) (+1.0%) | plan: "Use all the natural gas and electric… → "Use all the natural gas and electric… |
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5017) | re-priced | 12.65¢/kWh | 12.79¢/kWh (+1.1%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 5237) | re-priced | 13.89¢/kWh | 14.05¢/kWh (+1.2%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2768) | re-priced | 13.05¢/kWh | 13.20¢/kWh (+1.1%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5018) | re-priced | 12.10¢/kWh | 12.13¢/kWh (+0.2%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5238) | re-priced | 13.81¢/kWh | 13.94¢/kWh (+0.9%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 4285) | re-priced | 13.44¢/kWh | 13.63¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4718) | re-priced | 13.23¢/kWh | 13.42¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5239) | re-priced | 14.09¢/kWh | 14.27¢/kWh (+1.3%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4278) | re-priced | 13.22¢/kWh | 13.27¢/kWh (+0.4%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5017) | re-priced | 12.79¢/kWh | 12.83¢/kWh (+0.3%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 5237) | re-priced | 14.05¢/kWh | 14.11¢/kWh (+0.4%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2768) | re-priced | 13.20¢/kWh | 13.31¢/kWh (+0.8%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5018) | re-priced | 12.13¢/kWh | 12.25¢/kWh (+1.0%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5238) | re-priced | 13.94¢/kWh | 14.06¢/kWh (+0.9%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 4285) | re-priced | 13.63¢/kWh | 13.75¢/kWh (+0.9%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4718) | re-priced | 13.42¢/kWh | 13.54¢/kWh (+0.9%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5239) | re-priced | 14.27¢/kWh | 14.41¢/kWh (+1.0%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4278) | re-priced | 13.27¢/kWh | 13.19¢/kWh (-0.6%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5017) | re-priced | 12.83¢/kWh | 12.69¢/kWh (-1.1%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 5237) | re-priced | 14.11¢/kWh | 14.01¢/kWh (-0.7%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2768) | re-priced | 13.31¢/kWh | 13.05¢/kWh (-2.0%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5018) | re-priced | 12.25¢/kWh | 12.03¢/kWh (-1.8%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5238) | re-priced | 14.06¢/kWh | 13.81¢/kWh (-1.8%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 4285) | re-priced | 13.75¢/kWh | 13.53¢/kWh (-1.6%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4718) | re-priced | 13.54¢/kWh | 13.30¢/kWh (-1.8%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5239) | re-priced | 14.41¢/kWh | 14.17¢/kWh (-1.7%) | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4278) | re-priced | 13.19¢/kWh | 12.88¢/kWh (-2.4%) | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5017) | re-priced | 12.69¢/kWh | 12.33¢/kWh (-2.8%) | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 5237) | re-priced | 14.01¢/kWh | 13.78¢/kWh (-1.6%) | – |
| 2026-10-03 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2768) | re-priced | 13.05¢/kWh | 12.66¢/kWh (-3.0%) | – |
| 2026-10-03 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5018) | re-priced | 12.03¢/kWh | 11.79¢/kWh (-2.0%) | – |
| 2026-10-03 | PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5238) | re-priced | 13.81¢/kWh | 13.53¢/kWh (-2.0%) | – |
| 2026-10-03 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 4285) | re-priced | 13.53¢/kWh | 13.13¢/kWh (-3.0%) | – |
| 2026-10-03 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4718) | re-priced | 13.30¢/kWh | 12.97¢/kWh (-2.5%) | – |
| 2026-10-03 | PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5239) | re-priced | 14.17¢/kWh | 13.88¢/kWh (-2.0%) | – |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5017) | 12.33¢/kWh | 13.58¢/kWh | 23 | -9.2% |
| PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 5237) | 13.78¢/kWh | 13.98¢/kWh | 5 | -1.4% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4278) | 12.88¢/kWh | 14.99¢/kWh | 55 | -14.1% |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5018) | 11.79¢/kWh | 11.08¢/kWh | 23 | +6.4% |
| PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5238) | 13.53¢/kWh | 12.33¢/kWh | 10 | +9.7% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2768) | 12.66¢/kWh | 12.33¢/kWh | 58 | +2.6% |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4718) | 12.97¢/kWh | 12.65¢/kWh | 16 | +2.6% |
| PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5239) | 13.88¢/kWh | 13.48¢/kWh | 4 | +2.9% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 4285) | 13.13¢/kWh | 14.06¢/kWh | 38 | -6.6% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.