Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
Achieve Energy Solutions LLC DBA EnergyPricing.com: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 83 re-pricings, 0 new offers, 0 withdrawals and 6 terms changes for Achieve Energy Solutions LLC DBA EnergyPricing.com. An offer re-priced on three days counts three times.
- Re-pricings
- 83
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Achieve Energy Solutions LLC DBA EnergyPricing.com | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 83 | 0 |
| Terms changes | 6 | 0 |
| All changes | 89 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | PA | Duquesne Light | Fixed 15 Months, RA - Residential Add - on Heat Pump Service (offer 4504) | re-priced | 14.58¢/kWh | 14.88¢/kWh (+2.1%) | term_months: 12 → 15 |
| 2026-09-30 | PA | Duquesne Light | Fixed 18 Months, RA - Residential Add - on Heat Pump Service (offer 4505) | re-priced | 14.78¢/kWh | 14.98¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 12 Months, RA - Residential Add - on Heat Pump Service (offer 4506) | re-priced | 14.79¢/kWh | 14.98¢/kWh (+1.3%) | term_months: 9 → 12; renewable_pct: 100.0 → 0.0 |
| 2026-09-30 | PA | Duquesne Light | Fixed 9 Months, RA - Residential Add - on Heat Pump Service (offer 4507) | re-priced | 14.58¢/kWh | 14.79¢/kWh (+1.4%) | term_months: 15 → 9; renewable_pct: 0.0 → 100.0 |
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 4508) | re-priced | 14.18¢/kWh | 14.38¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 3651) | re-priced | 14.18¢/kWh | 14.38¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 9 Months, RH - Residential Heating Service (offer 3664) | re-priced | 14.58¢/kWh | 14.79¢/kWh (+1.4%) | term_months: 15 → 9; renewable_pct: 0.0 → 100.0 |
| 2026-09-30 | PA | Duquesne Light | Fixed 15 Months, RH - Residential Heating Service (offer 3679) | re-priced | 14.58¢/kWh | 14.88¢/kWh (+2.1%) | term_months: 12 → 15 |
| 2026-09-30 | PA | Duquesne Light | Fixed 18 Months, RH - Residential Heating Service (offer 3702) | re-priced | 14.78¢/kWh | 14.98¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 4503) | re-priced | 14.79¢/kWh | 14.98¢/kWh (+1.3%) | term_months: 9 → 12; renewable_pct: 100.0 → 0.0 |
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 3652) | re-priced | 14.18¢/kWh | 14.38¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 3665) | re-priced | 14.58¢/kWh | 14.79¢/kWh (+1.4%) | term_months: 15 → 9; renewable_pct: 0.0 → 100.0 |
| 2026-09-30 | PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 3680) | re-priced | 14.58¢/kWh | 14.88¢/kWh (+2.1%) | term_months: 12 → 15 |
| 2026-09-30 | PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 3703) | re-priced | 14.78¢/kWh | 14.98¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4502) | re-priced | 14.79¢/kWh | 14.98¢/kWh (+1.3%) | term_months: 9 → 12; renewable_pct: 100.0 → 0.0 |
| 2026-09-30 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 3653) | re-priced | 12.58¢/kWh | 12.98¢/kWh (+3.2%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 3681) | re-priced | 13.38¢/kWh | 13.58¢/kWh (+1.5%) | term_months: 12 → 15 |
| 2026-09-30 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 3704) | re-priced | 13.38¢/kWh | 13.68¢/kWh (+2.2%) | term_months: 15 → 12 |
| 2026-09-30 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 3655) | re-priced | 10.98¢/kWh | 11.38¢/kWh (+3.6%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 3668) | re-priced | 11.88¢/kWh | 12.18¢/kWh (+2.5%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 3683) | re-priced | 11.88¢/kWh | 12.18¢/kWh (+2.5%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 3706) | terms changed | 12.48¢/kWh | 12.48¢/kWh | term_months: 18 → 24 |
| 2026-09-30 | PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 3718) | re-priced | 12.48¢/kWh | 12.58¢/kWh (+0.8%) | term_months: 24 → 18 |
| 2026-09-30 | PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 3654) | re-priced | 10.98¢/kWh | 11.38¢/kWh (+3.6%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 15 Months, RH - Residential Heating Service (offer 3667) | re-priced | 11.88¢/kWh | 12.18¢/kWh (+2.5%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 3682) | re-priced | 11.88¢/kWh | 12.18¢/kWh (+2.5%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 24 Months, RH - Residential Heating Service (offer 3705) | terms changed | 12.48¢/kWh | 12.48¢/kWh | term_months: 18 → 24 |
| 2026-09-30 | PA | PECO Energy | Fixed 18 Months, RH - Residential Heating Service (offer 3717) | re-priced | 12.48¢/kWh | 12.58¢/kWh (+0.8%) | term_months: 24 → 18 |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 3658) | re-priced | 12.48¢/kWh | 12.88¢/kWh (+3.2%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 15 Months, RS - Regular Residential Service (offer 3671) | re-priced | 13.28¢/kWh | 13.68¢/kWh (+3.0%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 3686) | re-priced | 13.48¢/kWh | 13.78¢/kWh (+2.2%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 16 Months, RS - Regular Residential Service (offer 3708) | re-priced | 13.68¢/kWh | 13.79¢/kWh (+0.8%) | term_months: 18 → 16 |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 36 Months, RS - Regular Residential Service (offer 3719) | re-priced | 13.78¢/kWh | 14.28¢/kWh (+3.6%) | term_months: 24 → 36 |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 20 Months, RS - Regular Residential Service (offer 5723) | re-priced | 13.79¢/kWh | 14.29¢/kWh (+3.6%) | term_months: 16 → 20 |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 6051) | re-priced | 13.99¢/kWh | 14.39¢/kWh (+2.9%) | term_months: 9 → 6; renewable_pct: 100.0 → 0.0 |
| 2026-09-30 | PA | Penelec | Fixed 10 Months, RS - Regular Residential Service (offer 4517) | re-priced | 12.88¢/kWh | 13.09¢/kWh (+1.6%) | term_months: 3 → 10 |
| 2026-09-30 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 4531) | re-priced | 13.09¢/kWh | 13.29¢/kWh (+1.5%) | term_months: 10 → 12 |
| 2026-09-30 | PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 3707) | terms changed | 14.58¢/kWh | 14.58¢/kWh | term_months: 12 → 9 |
| 2026-09-30 | PA | Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 4516) | re-priced | 14.58¢/kWh | 14.79¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 10 Months, RS - Regular Residential Service (offer 3659) | re-priced | 12.38¢/kWh | 12.59¢/kWh (+1.7%) | term_months: 3 → 10 |
| 2026-09-30 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 3672) | re-priced | 12.59¢/kWh | 12.88¢/kWh (+2.3%) | term_months: 10 → 3 |
| 2026-09-30 | PA | West Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 4515) | re-priced | 13.28¢/kWh | 13.43¢/kWh (+1.1%) | renewable_pct: 0.0 → 100.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 18 Months, RA - Residential Add - on Heat Pump Service (offer 4504) | re-priced | 14.88¢/kWh | 14.98¢/kWh (+0.7%) | term_months: 15 → 18 |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RA - Residential Add - on Heat Pump Service (offer 4505) | terms changed | 14.98¢/kWh | 14.98¢/kWh | term_months: 18 → 12 |
| 2026-10-01 | PA | Duquesne Light | Fixed 24 Months, RA - Residential Add - on Heat Pump Service (offer 4506) | re-priced | 14.98¢/kWh | 15.08¢/kWh (+0.7%) | term_months: 12 → 24 |
| 2026-10-01 | PA | Duquesne Light | Fixed 15 Months, RA - Residential Add - on Heat Pump Service (offer 4507) | re-priced | 14.79¢/kWh | 14.88¢/kWh (+0.6%) | term_months: 9 → 15; renewable_pct: 100.0 → 0.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 15 Months, RH - Residential Heating Service (offer 3664) | re-priced | 14.79¢/kWh | 14.88¢/kWh (+0.6%) | term_months: 9 → 15; renewable_pct: 100.0 → 0.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 18 Months, RH - Residential Heating Service (offer 3679) | re-priced | 14.88¢/kWh | 14.98¢/kWh (+0.7%) | term_months: 15 → 18 |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 3702) | terms changed | 14.98¢/kWh | 14.98¢/kWh | term_months: 18 → 12 |
| 2026-10-01 | PA | Duquesne Light | Fixed 24 Months, RH - Residential Heating Service (offer 4503) | re-priced | 14.98¢/kWh | 15.08¢/kWh (+0.7%) | term_months: 12 → 24 |
| 2026-10-01 | PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 3665) | re-priced | 14.79¢/kWh | 14.88¢/kWh (+0.6%) | term_months: 9 → 15; renewable_pct: 100.0 → 0.0 |
| 2026-10-01 | PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 3680) | re-priced | 14.88¢/kWh | 14.98¢/kWh (+0.7%) | term_months: 15 → 18 |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 3703) | terms changed | 14.98¢/kWh | 14.98¢/kWh | term_months: 18 → 12 |
| 2026-10-01 | PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 4502) | re-priced | 14.98¢/kWh | 15.08¢/kWh (+0.7%) | term_months: 12 → 24 |
| 2026-10-01 | PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 3657) | re-priced | 13.79¢/kWh | 13.47¢/kWh (-2.3%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 12 Months, RA - Residential Add - on Heat Pump Service (offer 4505) | re-priced | 14.98¢/kWh | 14.48¢/kWh (-3.3%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 15 Months, RA - Residential Add - on Heat Pump Service (offer 4507) | re-priced | 14.88¢/kWh | 14.48¢/kWh (-2.7%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 4508) | re-priced | 14.38¢/kWh | 13.58¢/kWh (-5.6%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 3651) | re-priced | 14.38¢/kWh | 13.58¢/kWh (-5.6%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 15 Months, RH - Residential Heating Service (offer 3664) | re-priced | 14.88¢/kWh | 14.48¢/kWh (-2.7%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 3702) | re-priced | 14.98¢/kWh | 14.48¢/kWh (-3.3%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 3652) | re-priced | 14.38¢/kWh | 13.58¢/kWh (-5.6%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 3665) | re-priced | 14.88¢/kWh | 14.48¢/kWh (-2.7%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 3703) | re-priced | 14.98¢/kWh | 14.48¢/kWh (-3.3%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 3653) | re-priced | 12.98¢/kWh | 12.48¢/kWh (-3.9%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 3681) | re-priced | 13.58¢/kWh | 13.38¢/kWh (-1.5%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 3704) | re-priced | 13.68¢/kWh | 13.38¢/kWh (-2.2%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 3655) | re-priced | 11.38¢/kWh | 11.08¢/kWh (-2.6%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 3668) | re-priced | 12.18¢/kWh | 11.98¢/kWh (-1.6%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 3683) | re-priced | 12.18¢/kWh | 11.98¢/kWh (-1.6%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 3706) | re-priced | 12.48¢/kWh | 12.33¢/kWh (-1.2%) | term_months: 24 → 9; renewable_pct: 0.0 → 100.0 |
| 2026-10-02 | PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 3718) | re-priced | 12.58¢/kWh | 12.48¢/kWh (-0.8%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 3654) | re-priced | 11.38¢/kWh | 11.08¢/kWh (-2.6%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 15 Months, RH - Residential Heating Service (offer 3667) | re-priced | 12.18¢/kWh | 11.98¢/kWh (-1.6%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 3682) | re-priced | 12.18¢/kWh | 11.98¢/kWh (-1.6%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 9 Months, RH - Residential Heating Service (offer 3705) | re-priced | 12.48¢/kWh | 12.33¢/kWh (-1.2%) | term_months: 24 → 9; renewable_pct: 0.0 → 100.0 |
| 2026-10-02 | PA | PECO Energy | Fixed 18 Months, RH - Residential Heating Service (offer 3717) | re-priced | 12.58¢/kWh | 12.48¢/kWh (-0.8%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 3658) | re-priced | 12.88¢/kWh | 12.58¢/kWh (-2.3%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 15 Months, RS - Regular Residential Service (offer 3671) | re-priced | 13.68¢/kWh | 13.28¢/kWh (-2.9%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 3686) | re-priced | 13.78¢/kWh | 13.48¢/kWh (-2.2%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 3708) | re-priced | 13.79¢/kWh | 13.78¢/kWh (-0.1%) | term_months: 16 → 18 |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 16 Months, RS - Regular Residential Service (offer 3719) | re-priced | 14.28¢/kWh | 13.79¢/kWh (-3.4%) | term_months: 36 → 16 |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 5723) | re-priced | 14.29¢/kWh | 13.88¢/kWh (-2.9%) | term_months: 20 → 24 |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 6051) | re-priced | 14.39¢/kWh | 14.19¢/kWh (-1.4%) | – |
| 2026-10-02 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 4517) | re-priced | 13.09¢/kWh | 13.08¢/kWh (-0.1%) | term_months: 10 → 3 |
| 2026-10-02 | PA | Penelec | Fixed 10 Months, RS - Regular Residential Service (offer 4531) | re-priced | 13.29¢/kWh | 13.09¢/kWh (-1.5%) | term_months: 12 → 10 |
| 2026-10-02 | PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 3707) | re-priced | 14.58¢/kWh | 14.38¢/kWh (-1.4%) | – |
| 2026-10-02 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 3659) | re-priced | 12.59¢/kWh | 12.38¢/kWh (-1.7%) | term_months: 10 → 3 |
| 2026-10-02 | PA | West Penn Power | Fixed 10 Months, RS - Regular Residential Service (offer 3672) | re-priced | 12.88¢/kWh | 12.59¢/kWh (-2.3%) | term_months: 3 → 10 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 4508) | 13.58¢/kWh | 13.49¢/kWh | 21 | +0.7% |
| PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 3651) | 13.58¢/kWh | 13.49¢/kWh | 21 | +0.7% |
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 3652) | 13.58¢/kWh | 13.49¢/kWh | 21 | +0.7% |
| PA | Duquesne Light | Fixed 12 Months, RA - Residential Add - on Heat Pump Service (offer 4505) | 14.48¢/kWh | 14.99¢/kWh | 53 | -3.4% |
| PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 3702) | 14.48¢/kWh | 14.99¢/kWh | 53 | -3.4% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 3703) | 14.48¢/kWh | 14.99¢/kWh | 53 | -3.4% |
| PA | Duquesne Light | Fixed 15 Months, RA - Residential Add - on Heat Pump Service (offer 4507) | 14.48¢/kWh | 15.08¢/kWh | 6 | -4.0% |
| PA | Duquesne Light | Fixed 15 Months, RH - Residential Heating Service (offer 3664) | 14.48¢/kWh | 15.08¢/kWh | 6 | -4.0% |
| PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 3665) | 14.48¢/kWh | 15.08¢/kWh | 6 | -4.0% |
| PA | Duquesne Light | Fixed 18 Months, RA - Residential Add - on Heat Pump Service (offer 4504) | 14.98¢/kWh | 15.19¢/kWh | 17 | -1.4% |
| PA | Duquesne Light | Fixed 18 Months, RH - Residential Heating Service (offer 3679) | 14.98¢/kWh | 15.19¢/kWh | 17 | -1.4% |
| PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 3680) | 14.98¢/kWh | 15.19¢/kWh | 17 | -1.4% |
| PA | Duquesne Light | Fixed 24 Months, RA - Residential Add - on Heat Pump Service (offer 4506) | 15.08¢/kWh | 15.45¢/kWh | 23 | -2.4% |
| PA | Duquesne Light | Fixed 24 Months, RH - Residential Heating Service (offer 4503) | 15.08¢/kWh | 15.45¢/kWh | 23 | -2.4% |
| PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 4502) | 15.08¢/kWh | 15.45¢/kWh | 23 | -2.4% |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 3653) | 12.48¢/kWh | 12.89¢/kWh | 13 | -3.2% |
| PA | Met-Ed | Fixed 9 Months, RS - Regular Residential Service (offer 3716) | 13.39¢/kWh | 13.54¢/kWh | 4 | -1.1% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 3666) | 13.19¢/kWh | 13.95¢/kWh | 36 | -5.4% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 3704) | 13.38¢/kWh | 13.95¢/kWh | 36 | -4.1% |
| PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 3681) | 13.38¢/kWh | 13.78¢/kWh | 3 | -2.9% |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 3655) | 11.08¢/kWh | 11.04¢/kWh | 22 | +0.4% |
| PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 3654) | 11.08¢/kWh | 11.04¢/kWh | 22 | +0.4% |
| PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 3706) | 12.33¢/kWh | 12.33¢/kWh | 9 | +0.0% |
| PA | PECO Energy | Fixed 9 Months, RH - Residential Heating Service (offer 3705) | 12.33¢/kWh | 12.33¢/kWh | 9 | +0.0% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 3683) | 11.98¢/kWh | 12.47¢/kWh | 57 | -3.9% |
| PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 3682) | 11.98¢/kWh | 12.47¢/kWh | 57 | -3.9% |
| PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 3668) | 11.98¢/kWh | 12.28¢/kWh | 5 | -2.4% |
| PA | PECO Energy | Fixed 15 Months, RH - Residential Heating Service (offer 3667) | 11.98¢/kWh | 12.28¢/kWh | 5 | -2.4% |
| PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 3718) | 12.48¢/kWh | 12.54¢/kWh | 14 | -0.5% |
| PA | PECO Energy | Fixed 18 Months, RH - Residential Heating Service (offer 3717) | 12.48¢/kWh | 12.54¢/kWh | 14 | -0.5% |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 3658) | 12.58¢/kWh | 12.75¢/kWh | 16 | -1.3% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 6051) | 14.19¢/kWh | 14.19¢/kWh | 17 | +0.0% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 3686) | 13.48¢/kWh | 14.06¢/kWh | 38 | -4.2% |
| PA | PPL Electric Utilities | Fixed 15 Months, RS - Regular Residential Service (offer 3671) | 13.28¢/kWh | 13.87¢/kWh | 3 | -4.3% |
| PA | PPL Electric Utilities | Fixed 16 Months, RS - Regular Residential Service (offer 3719) | 13.79¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 3708) | 13.78¢/kWh | 13.65¢/kWh | 11 | +1.0% |
| PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 5723) | 13.88¢/kWh | 14.24¢/kWh | 16 | -2.5% |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 4517) | 13.08¢/kWh | 13.13¢/kWh | 12 | -0.4% |
| PA | Penelec | Fixed 9 Months, RS - Regular Residential Service (offer 3669) | 12.49¢/kWh | 12.73¢/kWh | 4 | -1.9% |
| PA | Penelec | Fixed 10 Months, RS - Regular Residential Service (offer 4531) | 13.09¢/kWh | 13.69¢/kWh | 6 | -4.4% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 3656) | 12.49¢/kWh | 14.09¢/kWh | 34 | -11.4% |
| PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 3684) | 12.79¢/kWh | 13.99¢/kWh | 13 | -8.6% |
| PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 3685) | 14.39¢/kWh | 14.10¢/kWh | 12 | +2.1% |
| PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 3707) | 14.38¢/kWh | 14.39¢/kWh | 5 | -0.1% |
| PA | Penn Power | Fixed 10 Months, RS - Regular Residential Service (offer 3670) | 13.89¢/kWh | 13.89¢/kWh | 6 | +0.0% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 3657) | 13.47¢/kWh | 14.14¢/kWh | 28 | -4.7% |
| PA | Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 4516) | 14.79¢/kWh | – | 2 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 3659) | 12.38¢/kWh | 11.99¢/kWh | 13 | +3.3% |
| PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 3709) | 13.19¢/kWh | 13.99¢/kWh | 15 | -5.7% |
| PA | West Penn Power | Fixed 10 Months, RS - Regular Residential Service (offer 3672) | 12.59¢/kWh | 12.69¢/kWh | 6 | -0.8% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 3687) | 12.89¢/kWh | 13.16¢/kWh | 32 | -2.1% |
| PA | West Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 4515) | 13.43¢/kWh | 13.43¢/kWh | 3 | +0.0% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.