Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
American Electric Rates LLC: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05, American Electric Rates LLC made no change to its listed offers: no new offer, none withdrawn, no rate or term changed.
- Re-pricings
- 0
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | American Electric Rates LLC | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 0 | 0 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5222) | 13.49¢/kWh | 13.58¢/kWh | 23 | -0.7% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5215) | 14.73¢/kWh | 14.94¢/kWh | 54 | -1.4% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 5998) | 15.79¢/kWh | 14.94¢/kWh | 54 | +5.7% |
| PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 5760) | 16.09¢/kWh | 14.99¢/kWh | 19 | +7.3% |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5944) | 12.49¢/kWh | 12.89¢/kWh | 13 | -3.1% |
| PA | Met-Ed | Fixed 4 Months, RS - Regular Residential Service (offer 5896) | 13.67¢/kWh | 14.29¢/kWh | 3 | -4.3% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5219) | 13.85¢/kWh | 13.95¢/kWh | 36 | -0.7% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 5220) | 13.89¢/kWh | 13.95¢/kWh | 36 | -0.4% |
| PA | Met-Ed | Fixed 16 Months, RS - Regular Residential Service (offer 5692) | 13.97¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 5432) | 10.87¢/kWh | 11.08¢/kWh | 20 | -1.9% |
| PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 5895) | 10.99¢/kWh | 11.08¢/kWh | 20 | -0.8% |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5218) | 11.09¢/kWh | 11.08¢/kWh | 20 | +0.1% |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5430) | 11.67¢/kWh | 11.08¢/kWh | 20 | +5.3% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 5874) | 12.47¢/kWh | 12.29¢/kWh | 55 | +1.5% |
| PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 5217) | 12.47¢/kWh | 12.29¢/kWh | 55 | +1.5% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 6162) | 12.66¢/kWh | 12.29¢/kWh | 55 | +3.0% |
| PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 5894) | 12.99¢/kWh | 12.29¢/kWh | 55 | +5.7% |
| PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 5868) | 12.47¢/kWh | 11.98¢/kWh | 6 | +4.1% |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 5756) | 12.87¢/kWh | 12.49¢/kWh | 21 | +3.0% |
| PA | PECO Energy | Variable 2 Months, R - Regular Residential Service (offer 5385) | 11.49¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5221) | 12.70¢/kWh | 12.59¢/kWh | 15 | +0.9% |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5331) | 12.79¢/kWh | 12.59¢/kWh | 15 | +1.6% |
| PA | PPL Electric Utilities | Fixed 4 Months, RS - Regular Residential Service (offer 5214) | 13.47¢/kWh | 13.89¢/kWh | 4 | -3.0% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 5654) | 14.27¢/kWh | 14.19¢/kWh | 17 | +0.6% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 5873) | 13.97¢/kWh | 14.06¢/kWh | 38 | -0.7% |
| PA | PPL Electric Utilities | Fixed 15 Months, RS - Regular Residential Service (offer 5216) | 13.87¢/kWh | 13.28¢/kWh | 3 | +4.4% |
| PA | PPL Electric Utilities | Variable 2 Months, RS - Regular Residential Service (offer 5387) | 12.49¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5674) | 12.29¢/kWh | 13.13¢/kWh | 12 | -6.4% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 5227) | 13.39¢/kWh | 13.99¢/kWh | 33 | -4.3% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 5228) | 15.19¢/kWh | 13.99¢/kWh | 33 | +8.6% |
| PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 5759) | 13.77¢/kWh | 13.99¢/kWh | 13 | -1.6% |
| PA | Penelec | Fixed 36 Months, RS - Regular Residential Service (offer 5693) | 14.47¢/kWh | 14.56¢/kWh | 4 | -0.7% |
| PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5576) | 11.40¢/kWh | 12.37¢/kWh | 13 | -7.8% |
| PA | West Penn Power | Fixed 5 Months, RS - Regular Residential Service (offer 5226) | 12.39¢/kWh | – | 0 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5869) | 12.99¢/kWh | 13.16¢/kWh | 31 | -1.3% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5758) | 14.10¢/kWh | 13.16¢/kWh | 31 | +7.1% |
| PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 5225) | 13.57¢/kWh | 13.45¢/kWh | 14 | +0.9% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.