Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
American Power & Gas of Pennsylvania LLC: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 20 re-pricings, 0 new offers, 0 withdrawals and 0 terms changes for American Power & Gas of Pennsylvania LLC. An offer re-priced on three days counts three times.
- Re-pricings
- 20
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 51 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | American Power & Gas of Pennsylvania LLC | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 20 | 0 |
| Terms changes | 0 | 0 |
| All changes | 20 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-09-29 | PA | Penelec | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 3796) | re-priced | 11.19¢/kWh | 10.19¢/kWh (-8.9%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4755) | re-priced | 10.19¢/kWh | 9.19¢/kWh (-9.8%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4776) | re-priced | 13.19¢/kWh | 12.19¢/kWh (-7.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 5065) | re-priced | 11.69¢/kWh | 10.69¢/kWh (-8.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 3797) | re-priced | 11.19¢/kWh | 10.19¢/kWh (-8.9%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, GS - General Service Small Non - Demand Metered (offer 4754) | re-priced | 10.19¢/kWh | 9.19¢/kWh (-9.8%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, GS - General Service Small Non - Demand Metered (offer 4775) | re-priced | 13.19¢/kWh | 12.19¢/kWh (-7.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 5066) | re-priced | 11.69¢/kWh | 10.69¢/kWh (-8.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 3799) | re-priced | 11.19¢/kWh | 10.19¢/kWh (-8.9%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, RS - Regular Residential Service (offer 4753) | re-priced | 10.19¢/kWh | 9.19¢/kWh (-9.8%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, RS - Regular Residential Service (offer 4774) | re-priced | 13.19¢/kWh | 12.19¢/kWh (-7.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5064) | re-priced | 11.69¢/kWh | 10.69¢/kWh (-8.6%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 3 Months, GS - General Service Small (under 50kW) (offer 4468) | re-priced | 12.19¢/kWh | 11.59¢/kWh (-4.9%) | – |
| 2026-09-29 | PA | Penn Power | Variable 1 Months, GS - General Service Small (under 50kW) (offer 4757) | re-priced | 11.19¢/kWh | 10.59¢/kWh (-5.4%) | – |
| 2026-09-29 | PA | Penn Power | Variable 1 Months, GS - General Service Small (under 50kW) (offer 4778) | re-priced | 14.19¢/kWh | 13.59¢/kWh (-4.2%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 3 Months, GS - General Service Small (under 50kW) (offer 5080) | re-priced | 12.69¢/kWh | 13.59¢/kWh (+7.1%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 4469) | re-priced | 12.19¢/kWh | 11.59¢/kWh (-4.9%) | – |
| 2026-09-29 | PA | Penn Power | Variable 1 Months, RS - Regular Residential Service (offer 4756) | re-priced | 11.19¢/kWh | 10.59¢/kWh (-5.4%) | – |
| 2026-09-29 | PA | Penn Power | Variable 1 Months, RS - Regular Residential Service (offer 4777) | re-priced | 14.19¢/kWh | 13.59¢/kWh (-4.2%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5079) | re-priced | 12.69¢/kWh | 13.59¢/kWh (+7.1%) | – |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 3 Months, GM<25 (offer 3788) | 10.49¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, GS - General Service Small (offer 3790) | 10.49¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 3785) | 10.49¢/kWh | 13.99¢/kWh | 19 | -25.0% |
| PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 3787) | 10.49¢/kWh | 13.99¢/kWh | 19 | -25.0% |
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 3786) | 10.49¢/kWh | 13.99¢/kWh | 19 | -25.0% |
| PA | Duquesne Light | Fixed 3 Months, GM<25 (offer 5071) | 10.99¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, GS - General Service Small (offer 5072) | 10.99¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 5070) | 10.99¢/kWh | 13.99¢/kWh | 19 | -21.4% |
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5069) | 10.99¢/kWh | 13.99¢/kWh | 19 | -21.4% |
| PA | Duquesne Light | Fixed 6 Months, GM<25 (offer 1559) | 14.39¢/kWh | 14.40¢/kWh | 10 | -0.1% |
| PA | Duquesne Light | Fixed 6 Months, GS - General Service Small (offer 1558) | 14.39¢/kWh | 14.40¢/kWh | 10 | -0.1% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 1556) | 14.39¢/kWh | 15.45¢/kWh | 20 | -6.8% |
| PA | Duquesne Light | Fixed 6 Months, GM<25 (offer 4704) | 14.89¢/kWh | 14.40¢/kWh | 10 | +3.4% |
| PA | Duquesne Light | Fixed 6 Months, GS - General Service Small (offer 4703) | 14.89¢/kWh | 14.40¢/kWh | 10 | +3.4% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 4702) | 14.89¢/kWh | 15.45¢/kWh | 20 | -3.6% |
| PA | Duquesne Light | Variable 1 Months, GM<25 (offer 4747) | 9.49¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, GS - General Service Small (offer 4746) | 9.49¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, RS - Regular Residential Service (offer 4745) | 9.49¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, GM<25 (offer 4768) | 12.49¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, GS - General Service Small (offer 4767) | 12.49¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, RS - Regular Residential Service (offer 4766) | 12.49¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 4742) | 10.79¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 4462) | 10.79¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 4463) | 10.79¢/kWh | 12.93¢/kWh | 12 | -16.6% |
| PA | Met-Ed | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 5078) | 11.29¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 5077) | 11.29¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5076) | 11.29¢/kWh | 12.93¢/kWh | 12 | -12.7% |
| PA | Met-Ed | Fixed 6 Months, GM - General Service Medium Demand Metered (offer 1530) | 14.49¢/kWh | 13.89¢/kWh | 9 | +4.3% |
| PA | Met-Ed | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 1528) | 14.49¢/kWh | 13.89¢/kWh | 9 | +4.3% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 1527) | 14.49¢/kWh | 14.39¢/kWh | 13 | +0.7% |
| PA | Met-Ed | Fixed 6 Months, GM - General Service Medium Demand Metered (offer 4701) | 14.99¢/kWh | 13.89¢/kWh | 9 | +7.9% |
| PA | Met-Ed | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 4700) | 14.99¢/kWh | 13.89¢/kWh | 9 | +7.9% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 4699) | 14.99¢/kWh | 14.39¢/kWh | 13 | +4.2% |
| PA | Met-Ed | Variable 0 Months, GS - General Service Small Non - Demand Metered (offer 4750) | 9.79¢/kWh | 13.43¢/kWh | 4 | -27.1% |
| PA | Met-Ed | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4749) | 9.79¢/kWh | 11.99¢/kWh | 4 | -18.3% |
| PA | Met-Ed | Variable 1 Months, RS - Regular Residential Service (offer 4748) | 9.79¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Met-Ed | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4770) | 12.79¢/kWh | 11.99¢/kWh | 4 | +6.7% |
| PA | Met-Ed | Variable 1 Months, GS - General Service Small Non - Demand Metered (offer 4771) | 12.79¢/kWh | 11.99¢/kWh | 4 | +6.7% |
| PA | Met-Ed | Variable 1 Months, RS - Regular Residential Service (offer 4769) | 12.79¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 3 Months, GS - General Service (Demand) (offer 3794) | 9.09¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 3792) | 9.09¢/kWh | 11.28¢/kWh | 20 | -19.4% |
| PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 3793) | 9.09¢/kWh | 11.28¢/kWh | 20 | -19.4% |
| PA | PECO Energy | Fixed 3 Months, GS - General Service (Demand) (offer 5075) | 9.59¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5073) | 9.59¢/kWh | 11.28¢/kWh | 20 | -15.0% |
| PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 5074) | 9.59¢/kWh | 11.28¢/kWh | 20 | -15.0% |
| PA | PECO Energy | Fixed 6 Months, GS - General Service (Demand) (offer 1536) | 12.69¢/kWh | 12.19¢/kWh | 6 | +4.1% |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 1534) | 12.69¢/kWh | 12.84¢/kWh | 14 | -1.2% |
| PA | PECO Energy | Fixed 6 Months, RH - Residential Heating Service (offer 1533) | 12.69¢/kWh | 12.84¢/kWh | 14 | -1.2% |
| PA | PECO Energy | Fixed 6 Months, GS - General Service (Demand) (offer 4711) | 13.19¢/kWh | 12.19¢/kWh | 6 | +8.2% |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 4709) | 13.19¢/kWh | 12.84¢/kWh | 14 | +2.7% |
| PA | PECO Energy | Fixed 6 Months, RH - Residential Heating Service (offer 4710) | 13.19¢/kWh | 12.84¢/kWh | 14 | +2.7% |
| PA | PECO Energy | Variable 1 Months, GS - General Service (Demand) (offer 4752) | 8.09¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PECO Energy | Variable 1 Months, R - Regular Residential Service (offer 4751) | 8.09¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PECO Energy | Variable 1 Months, GS - General Service (Demand) (offer 4773) | 11.09¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PECO Energy | Variable 1 Months, R - Regular Residential Service (offer 4772) | 11.09¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-1 General Service - 1 (offer 4932) | 10.89¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-3 General Service - 3 (offer 4933) | 10.89¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4931) | 10.89¢/kWh | 12.79¢/kWh | 15 | -14.9% |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-1 General Service - 1 (offer 4676) | 11.39¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-3 General Service - 3 (offer 4677) | 11.39¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4632) | 11.39¢/kWh | 12.79¢/kWh | 15 | -10.9% |
| PA | PPL Electric Utilities | Fixed 6 Months, GS-1 General Service - 1 (offer 1549) | 14.99¢/kWh | 13.40¢/kWh | 6 | +11.9% |
| PA | PPL Electric Utilities | Fixed 6 Months, GS-3 General Service - 3 (offer 3784) | 14.99¢/kWh | 13.40¢/kWh | 6 | +11.9% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 1548) | 14.99¢/kWh | 14.05¢/kWh | 16 | +6.7% |
| PA | PPL Electric Utilities | Fixed 6 Months, GS-1 General Service - 1 (offer 4697) | 15.49¢/kWh | 13.40¢/kWh | 6 | +15.6% |
| PA | PPL Electric Utilities | Fixed 6 Months, GS-3 General Service - 3 (offer 4698) | 15.49¢/kWh | 13.40¢/kWh | 6 | +15.6% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 4696) | 15.49¢/kWh | 14.05¢/kWh | 16 | +10.3% |
| PA | PPL Electric Utilities | Variable 1 Months, GS-1 General Service - 1 (offer 4759) | 9.89¢/kWh | 11.67¢/kWh | 3 | -15.3% |
| PA | PPL Electric Utilities | Variable 1 Months, GS-3 General Service - 3 (offer 4760) | 9.89¢/kWh | 11.67¢/kWh | 3 | -15.3% |
| PA | PPL Electric Utilities | Variable 1 Months, RS - Regular Residential Service (offer 4758) | 9.89¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Variable 1 Months, GS-1 General Service - 1 (offer 4780) | 12.89¢/kWh | 11.67¢/kWh | 3 | +10.5% |
| PA | PPL Electric Utilities | Variable 1 Months, GS-3 General Service - 3 (offer 4781) | 12.89¢/kWh | 11.67¢/kWh | 3 | +10.5% |
| PA | PPL Electric Utilities | Variable 1 Months, RS - Regular Residential Service (offer 4779) | 12.89¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Penelec | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 3796) | 10.19¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penelec | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 3797) | 10.19¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 3799) | 10.19¢/kWh | 13.19¢/kWh | 11 | -22.7% |
| PA | Penelec | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 5065) | 10.69¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penelec | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 5066) | 10.69¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5064) | 10.69¢/kWh | 13.19¢/kWh | 11 | -19.0% |
| PA | Penelec | Fixed 6 Months, GM - General Service Medium Demand Metered (offer 4707) | 14.89¢/kWh | 13.80¢/kWh | 9 | +7.9% |
| PA | Penelec | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 4708) | 14.89¢/kWh | 13.80¢/kWh | 9 | +7.9% |
| PA | Penelec | Fixed 6 Months, GM - General Service Medium Demand Metered (offer 1541) | 14.99¢/kWh | 13.80¢/kWh | 9 | +8.6% |
| PA | Penelec | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 1540) | 14.99¢/kWh | 13.80¢/kWh | 9 | +8.6% |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 1538) | 14.99¢/kWh | 14.29¢/kWh | 15 | +4.9% |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 4706) | 15.49¢/kWh | 14.29¢/kWh | 15 | +8.4% |
| PA | Penelec | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4755) | 9.19¢/kWh | 11.99¢/kWh | 3 | -23.4% |
| PA | Penelec | Variable 1 Months, GS - General Service Small Non - Demand Metered (offer 4754) | 9.19¢/kWh | 11.99¢/kWh | 3 | -23.4% |
| PA | Penelec | Variable 1 Months, RS - Regular Residential Service (offer 4753) | 9.19¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penelec | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4776) | 12.19¢/kWh | 11.99¢/kWh | 3 | +1.7% |
| PA | Penelec | Variable 1 Months, GS - General Service Small Non - Demand Metered (offer 4775) | 12.19¢/kWh | 11.99¢/kWh | 3 | +1.7% |
| PA | Penelec | Variable 1 Months, RS - Regular Residential Service (offer 4774) | 12.19¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penn Power | Fixed 3 Months, GS - General Service Small (under 50kW) (offer 4468) | 11.59¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 4469) | 11.59¢/kWh | 12.63¢/kWh | 4 | -8.2% |
| PA | Penn Power | Fixed 3 Months, GS - General Service Small (under 50kW) (offer 5080) | 13.59¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5079) | 13.59¢/kWh | 12.63¢/kWh | 4 | +7.6% |
| PA | Penn Power | Fixed 6 Months, GS - General Service Small (under 50kW) (offer 1546) | 14.49¢/kWh | 13.57¢/kWh | 8 | +6.8% |
| PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 1544) | 14.49¢/kWh | 13.80¢/kWh | 11 | +5.0% |
| PA | Penn Power | Fixed 6 Months, GS - General Service Small (under 50kW) (offer 4715) | 14.99¢/kWh | 13.57¢/kWh | 8 | +10.5% |
| PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 4714) | 14.99¢/kWh | 13.80¢/kWh | 11 | +8.6% |
| PA | Penn Power | Variable 1 Months, GS - General Service Small (under 50kW) (offer 4757) | 10.59¢/kWh | – | 1 | fewer than 3 to compare |
The first 100 of 115 offers. The CSV has all of them.
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.