Recorded through 2026-10-17 · compared day to day since 2026-09-27 · District of Columbia, New York, Pennsylvania
American Power & Gas: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-17 we recorded 67 re-pricings, 1 new offer, 0 withdrawals and 0 terms changes for American Power & Gas. An offer re-priced on three days counts three times.
- Re-pricings
- 67
- New offers
- 1
- Withdrawals
- 0
- Recorded through
- 2026-10-17
Get this every morning for American Power & Gas's competitors
This page is a free record through 2026-10-17. The planned daily feed ($299 per month) would give you every listed offer each day and what changed since the day before, for American Power & Gas's 86 competitors and every other supplier we record, plus email alerts for the suppliers you choose. The planned history export ($1,500 one-off) is every offer recorded since collection began, in one CSV; the first exports go out once 90 days are recorded.
Nothing is live to buy yet. Tell us which option you would pay for; it decides what we build first. Before anything is sold, we email you the prices at that time and you decide then.
Listed for: Central Hudson Gas & Electric Corporation (NY), Consolidated Edison Company of New York, Inc. (NY), Duquesne Light (PA), Met-Ed (PA), New York State Electric & Gas Corporation (NY), Niagara Mohawk Power Corporation d/b/a National Grid (NY), Orange and Rockland Utilities, Inc. (NY), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), Pepco (DC), Rochester Gas and Electric Corporation (NY), West Penn Power (PA).
The state sites list American Power & Gas under 3 names, all on this page: American Power & Gas of DC, LLC; American Power & Gas of Pennsylvania LLC; American Power & Gas, LLC.
How often it changed offers, next to its competitors
Competitors: the 86 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-17. The median of their change counts, each supplier counted once.
| Change | American Power & Gas | Competitor median |
|---|---|---|
| New offers | 1 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 67 | 1 |
| Terms changes | 0 | 0 |
| All changes | 68 | 3 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-09-29 | PA | Penelec | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 3796) | re-priced | 11.19¢/kWh | 10.19¢/kWh (-8.9%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4755) | re-priced | 10.19¢/kWh | 9.19¢/kWh (-9.8%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4776) | re-priced | 13.19¢/kWh | 12.19¢/kWh (-7.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 5065) | re-priced | 11.69¢/kWh | 10.69¢/kWh (-8.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 3797) | re-priced | 11.19¢/kWh | 10.19¢/kWh (-8.9%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, GS - General Service Small Non - Demand Metered (offer 4754) | re-priced | 10.19¢/kWh | 9.19¢/kWh (-9.8%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, GS - General Service Small Non - Demand Metered (offer 4775) | re-priced | 13.19¢/kWh | 12.19¢/kWh (-7.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 5066) | re-priced | 11.69¢/kWh | 10.69¢/kWh (-8.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 3799) | re-priced | 11.19¢/kWh | 10.19¢/kWh (-8.9%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, RS - Regular Residential Service (offer 4753) | re-priced | 10.19¢/kWh | 9.19¢/kWh (-9.8%) | – |
| 2026-09-29 | PA | Penelec | Variable 1 Months, RS - Regular Residential Service (offer 4774) | re-priced | 13.19¢/kWh | 12.19¢/kWh (-7.6%) | – |
| 2026-09-29 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5064) | re-priced | 11.69¢/kWh | 10.69¢/kWh (-8.6%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 3 Months, GS - General Service Small (under 50kW) (offer 4468) | re-priced | 12.19¢/kWh | 11.59¢/kWh (-4.9%) | – |
| 2026-09-29 | PA | Penn Power | Variable 1 Months, GS - General Service Small (under 50kW) (offer 4757) | re-priced | 11.19¢/kWh | 10.59¢/kWh (-5.4%) | – |
| 2026-09-29 | PA | Penn Power | Variable 1 Months, GS - General Service Small (under 50kW) (offer 4778) | re-priced | 14.19¢/kWh | 13.59¢/kWh (-4.2%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 3 Months, GS - General Service Small (under 50kW) (offer 5080) | re-priced | 12.69¢/kWh | 13.59¢/kWh (+7.1%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 4469) | re-priced | 12.19¢/kWh | 11.59¢/kWh (-4.9%) | – |
| 2026-09-29 | PA | Penn Power | Variable 1 Months, RS - Regular Residential Service (offer 4756) | re-priced | 11.19¢/kWh | 10.59¢/kWh (-5.4%) | – |
| 2026-09-29 | PA | Penn Power | Variable 1 Months, RS - Regular Residential Service (offer 4777) | re-priced | 14.19¢/kWh | 13.59¢/kWh (-4.2%) | – |
| 2026-09-29 | PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5079) | re-priced | 12.69¢/kWh | 13.59¢/kWh (+7.1%) | – |
| 2026-10-06 | PA | Duquesne Light | Fixed 3 Months, GM<25 (offer 3788) | re-priced | 10.49¢/kWh | 11.19¢/kWh (+6.7%) | – |
| 2026-10-06 | PA | Duquesne Light | Variable 1 Months, GM<25 (offer 4747) | re-priced | 9.49¢/kWh | 10.19¢/kWh (+7.4%) | – |
| 2026-10-06 | PA | Duquesne Light | Variable 1 Months, GM<25 (offer 4768) | re-priced | 12.49¢/kWh | 13.19¢/kWh (+5.6%) | – |
| 2026-10-06 | PA | Duquesne Light | Fixed 3 Months, GM<25 (offer 5071) | re-priced | 10.99¢/kWh | 11.69¢/kWh (+6.4%) | – |
| 2026-10-06 | PA | Duquesne Light | Fixed 3 Months, GS - General Service Small (offer 3790) | re-priced | 10.49¢/kWh | 11.19¢/kWh (+6.7%) | – |
| 2026-10-06 | PA | Duquesne Light | Variable 1 Months, GS - General Service Small (offer 4746) | re-priced | 9.49¢/kWh | 10.19¢/kWh (+7.4%) | – |
| 2026-10-06 | PA | Duquesne Light | Variable 1 Months, GS - General Service Small (offer 4767) | re-priced | 12.49¢/kWh | 13.19¢/kWh (+5.6%) | – |
| 2026-10-06 | PA | Duquesne Light | Fixed 3 Months, GS - General Service Small (offer 5072) | re-priced | 10.99¢/kWh | 11.69¢/kWh (+6.4%) | – |
| 2026-10-06 | PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 3785) | re-priced | 10.49¢/kWh | 11.19¢/kWh (+6.7%) | – |
| 2026-10-06 | PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 5070) | re-priced | 10.99¢/kWh | 11.69¢/kWh (+6.4%) | – |
| 2026-10-06 | PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 3787) | re-priced | 10.49¢/kWh | 11.19¢/kWh (+6.7%) | – |
| 2026-10-06 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 3786) | re-priced | 10.49¢/kWh | 11.19¢/kWh (+6.7%) | – |
| 2026-10-06 | PA | Duquesne Light | Variable 1 Months, RS - Regular Residential Service (offer 4745) | re-priced | 9.49¢/kWh | 10.19¢/kWh (+7.4%) | – |
| 2026-10-06 | PA | Duquesne Light | Variable 1 Months, RS - Regular Residential Service (offer 4766) | re-priced | 12.49¢/kWh | 13.19¢/kWh (+5.6%) | – |
| 2026-10-06 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5069) | re-priced | 10.99¢/kWh | 11.69¢/kWh (+6.4%) | – |
| 2026-10-06 | PA | PECO Energy | Fixed 3 Months, GS - General Service (Demand) (offer 3794) | re-priced | 9.09¢/kWh | 9.69¢/kWh (+6.6%) | – |
| 2026-10-06 | PA | PECO Energy | Variable 1 Months, GS - General Service (Demand) (offer 4752) | re-priced | 8.09¢/kWh | 8.69¢/kWh (+7.4%) | – |
| 2026-10-06 | PA | PECO Energy | Variable 1 Months, GS - General Service (Demand) (offer 4773) | re-priced | 11.09¢/kWh | 11.69¢/kWh (+5.4%) | – |
| 2026-10-06 | PA | PECO Energy | Fixed 3 Months, GS - General Service (Demand) (offer 5075) | re-priced | 9.59¢/kWh | 10.19¢/kWh (+6.3%) | – |
| 2026-10-06 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 3792) | re-priced | 9.09¢/kWh | 9.69¢/kWh (+6.6%) | – |
| 2026-10-06 | PA | PECO Energy | Variable 1 Months, R - Regular Residential Service (offer 4751) | re-priced | 8.09¢/kWh | 8.69¢/kWh (+7.4%) | – |
| 2026-10-06 | PA | PECO Energy | Variable 1 Months, R - Regular Residential Service (offer 4772) | re-priced | 11.09¢/kWh | 11.69¢/kWh (+5.4%) | – |
| 2026-10-06 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5073) | re-priced | 9.59¢/kWh | 10.19¢/kWh (+6.3%) | – |
| 2026-10-06 | PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 3793) | re-priced | 9.09¢/kWh | 9.69¢/kWh (+6.6%) | – |
| 2026-10-06 | PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 5074) | re-priced | 9.59¢/kWh | 10.19¢/kWh (+6.3%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 3 Months, GS-1 General Service - 1 (offer 4676) | re-priced | 11.39¢/kWh | 11.79¢/kWh (+3.5%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Variable 1 Months, GS-1 General Service - 1 (offer 4759) | re-priced | 9.89¢/kWh | 10.29¢/kWh (+4.0%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Variable 1 Months, GS-1 General Service - 1 (offer 4780) | re-priced | 12.89¢/kWh | 13.29¢/kWh (+3.1%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 3 Months, GS-1 General Service - 1 (offer 4932) | re-priced | 10.89¢/kWh | 11.29¢/kWh (+3.7%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 3 Months, GS-3 General Service - 3 (offer 4677) | re-priced | 11.39¢/kWh | 11.79¢/kWh (+3.5%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Variable 1 Months, GS-3 General Service - 3 (offer 4760) | re-priced | 9.89¢/kWh | 10.29¢/kWh (+4.0%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Variable 1 Months, GS-3 General Service - 3 (offer 4781) | re-priced | 12.89¢/kWh | 13.29¢/kWh (+3.1%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 3 Months, GS-3 General Service - 3 (offer 4933) | re-priced | 10.89¢/kWh | 11.29¢/kWh (+3.7%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4632) | re-priced | 11.39¢/kWh | 11.79¢/kWh (+3.5%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Variable 1 Months, RS - Regular Residential Service (offer 4758) | re-priced | 9.89¢/kWh | 10.29¢/kWh (+4.0%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Variable 1 Months, RS - Regular Residential Service (offer 4779) | re-priced | 12.89¢/kWh | 13.29¢/kWh (+3.1%) | – |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4931) | re-priced | 10.89¢/kWh | 11.29¢/kWh (+3.7%) | – |
| 2026-10-06 | PA | Penn Power | Fixed 3 Months, GS - General Service Small (under 50kW) (offer 5080) | re-priced | 13.59¢/kWh | 12.09¢/kWh (-11.0%) | – |
| 2026-10-06 | PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5079) | re-priced | 13.59¢/kWh | 12.09¢/kWh (-11.0%) | – |
| 2026-10-06 | PA | West Penn Power | Fixed 3 Months, GS-20 General Service Schedule 20 (offer 3805) | re-priced | 9.19¢/kWh | 10.39¢/kWh (+13.1%) | – |
| 2026-10-06 | PA | West Penn Power | Variable 1 Months, GS-20 General Service Schedule 20 (offer 4762) | re-priced | 8.19¢/kWh | 9.39¢/kWh (+14.7%) | – |
| 2026-10-06 | PA | West Penn Power | Variable 1 Months, GS-20 General Service Schedule 20 (offer 4783) | re-priced | 11.19¢/kWh | 12.39¢/kWh (+10.7%) | – |
| 2026-10-06 | PA | West Penn Power | Fixed 3 Months, GS-20 General Service Schedule 20 (offer 5068) | re-priced | 9.69¢/kWh | 10.89¢/kWh (+12.4%) | – |
| 2026-10-06 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 3804) | re-priced | 9.19¢/kWh | 10.39¢/kWh (+13.1%) | – |
| 2026-10-06 | PA | West Penn Power | Variable 1 Months, RS - Regular Residential Service (offer 4761) | re-priced | 8.19¢/kWh | 9.39¢/kWh (+14.7%) | – |
| 2026-10-06 | PA | West Penn Power | Variable 1 Months, RS - Regular Residential Service (offer 4782) | re-priced | 11.19¢/kWh | 12.39¢/kWh (+10.7%) | – |
| 2026-10-06 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5067) | re-priced | 9.69¢/kWh | 10.89¢/kWh (+12.4%) | – |
| 2026-10-08 | NY | Central Hudson Gas & Electric Corporation | electric Fixed 12 Month(s), CHGE in Zone G | new | – | 17.69¢/kWh | – |
Its rates against the competitor median
Each offer it listed on 2026-10-17, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| DC | Pepco | Pepco DC Variable Brown (Variable, 1 mo) | 13.99¢/kWh | – | 1 | fewer than 3 to compare |
| NY | Central Hudson Gas & Electric Corporation | electric Fixed 12 Month(s), CHGE in Zone G | 17.69¢/kWh | 15.64¢/kWh | 8 | +13.1% |
| NY | Central Hudson Gas & Electric Corporation | electric Fixed 12 Month(s), CHGE in Zone E | 17.69¢/kWh | 15.64¢/kWh | 8 | +13.1% |
| NY | Central Hudson Gas & Electric Corporation | electric Fixed 12 Month(s), CHGE in Zone G | 17.69¢/kWh | 15.64¢/kWh | 8 | +13.1% |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 12 Month(s), ConEd in Zone J | 20.89¢/kWh | 17.39¢/kWh | 28 | +20.1% |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 12 Month(s), ConEd in Zone H | 20.89¢/kWh | 17.39¢/kWh | 28 | +20.1% |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 12 Month(s), ConEd in Zone I | 20.89¢/kWh | 17.39¢/kWh | 28 | +20.1% |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone F | 17.19¢/kWh | 16.65¢/kWh | 28 | +3.2% |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone D | 17.19¢/kWh | 16.65¢/kWh | 28 | +3.2% |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone H | 17.19¢/kWh | 16.65¢/kWh | 28 | +3.2% |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone A | 17.19¢/kWh | 16.65¢/kWh | 28 | +3.2% |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone C | 17.19¢/kWh | 16.65¢/kWh | 28 | +3.2% |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone E | 17.19¢/kWh | 16.65¢/kWh | 28 | +3.2% |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone G | 17.19¢/kWh | 16.65¢/kWh | 28 | +3.2% |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone C | 17.79¢/kWh | 14.59¢/kWh | 37 | +21.9% |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone F | 17.79¢/kWh | 14.59¢/kWh | 37 | +21.9% |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone E | 17.79¢/kWh | 14.59¢/kWh | 37 | +21.9% |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone B | 17.79¢/kWh | 14.59¢/kWh | 37 | +21.9% |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone A | 17.79¢/kWh | 14.59¢/kWh | 37 | +21.9% |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone D | 17.79¢/kWh | 14.59¢/kWh | 37 | +21.9% |
| NY | Orange and Rockland Utilities, Inc. | electric Fixed 12 Month(s), ORU in Zone G | 17.69¢/kWh | 17.75¢/kWh | 12 | -0.3% |
| NY | Rochester Gas and Electric Corporation | electric Fixed 12 Month(s), RGE in Zone B | 17.29¢/kWh | 15.60¢/kWh | 10 | +10.9% |
| PA | Duquesne Light | Fixed 3 Months, GM<25 (offer 3788) | 11.19¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, GS - General Service Small (offer 3790) | 11.19¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 3785) | 11.19¢/kWh | 14.08¢/kWh | 14 | -20.5% |
| PA | Duquesne Light | Fixed 3 Months, RH - Residential Heating Service (offer 3787) | 11.19¢/kWh | 14.08¢/kWh | 14 | -20.5% |
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 3786) | 11.19¢/kWh | 14.08¢/kWh | 14 | -20.5% |
| PA | Duquesne Light | Fixed 3 Months, GM<25 (offer 5071) | 11.69¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, GS - General Service Small (offer 5072) | 11.69¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, RA - Residential Add - on Heat Pump Service (offer 5070) | 11.69¢/kWh | 14.08¢/kWh | 14 | -17.0% |
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5069) | 11.69¢/kWh | 14.08¢/kWh | 14 | -17.0% |
| PA | Duquesne Light | Fixed 6 Months, GM<25 (offer 1559) | 14.39¢/kWh | 14.82¢/kWh | 10 | -2.9% |
| PA | Duquesne Light | Fixed 6 Months, GS - General Service Small (offer 1558) | 14.39¢/kWh | 14.82¢/kWh | 10 | -2.9% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 1556) | 14.39¢/kWh | 15.49¢/kWh | 18 | -7.1% |
| PA | Duquesne Light | Fixed 6 Months, GM<25 (offer 4704) | 14.89¢/kWh | 14.82¢/kWh | 10 | +0.5% |
| PA | Duquesne Light | Fixed 6 Months, GS - General Service Small (offer 4703) | 14.89¢/kWh | 14.82¢/kWh | 10 | +0.5% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 4702) | 14.89¢/kWh | 15.49¢/kWh | 18 | -3.9% |
| PA | Duquesne Light | Variable 1 Months, GM<25 (offer 4747) | 10.19¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, GS - General Service Small (offer 4746) | 10.19¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, RS - Regular Residential Service (offer 4745) | 10.19¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, GM<25 (offer 4768) | 13.19¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, GS - General Service Small (offer 4767) | 13.19¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Variable 1 Months, RS - Regular Residential Service (offer 4766) | 13.19¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 4742) | 10.79¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 4462) | 10.79¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 4463) | 10.79¢/kWh | 12.99¢/kWh | 7 | -16.9% |
| PA | Met-Ed | Fixed 3 Months, GM - General Service Medium Demand Metered (offer 5078) | 11.29¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 5077) | 11.29¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5076) | 11.29¢/kWh | 12.99¢/kWh | 7 | -13.1% |
| PA | Met-Ed | Fixed 6 Months, GM - General Service Medium Demand Metered (offer 1530) | 14.49¢/kWh | 13.89¢/kWh | 9 | +4.3% |
| PA | Met-Ed | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 1528) | 14.49¢/kWh | 13.89¢/kWh | 9 | +4.3% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 1527) | 14.49¢/kWh | 13.96¢/kWh | 12 | +3.8% |
| PA | Met-Ed | Fixed 6 Months, GM - General Service Medium Demand Metered (offer 4701) | 14.99¢/kWh | 13.89¢/kWh | 9 | +7.9% |
| PA | Met-Ed | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 4700) | 14.99¢/kWh | 13.89¢/kWh | 9 | +7.9% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 4699) | 14.99¢/kWh | 13.96¢/kWh | 12 | +7.4% |
| PA | Met-Ed | Variable 0 Months, GS - General Service Small Non - Demand Metered (offer 4750) | 9.79¢/kWh | 10.07¢/kWh | 4 | -2.8% |
| PA | Met-Ed | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4749) | 9.79¢/kWh | 11.99¢/kWh | 4 | -18.3% |
| PA | Met-Ed | Variable 1 Months, RS - Regular Residential Service (offer 4748) | 9.79¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Met-Ed | Variable 1 Months, GM - General Service Medium Demand Metered (offer 4770) | 12.79¢/kWh | 11.99¢/kWh | 4 | +6.7% |
| PA | Met-Ed | Variable 1 Months, GS - General Service Small Non - Demand Metered (offer 4771) | 12.79¢/kWh | 11.99¢/kWh | 4 | +6.7% |
| PA | Met-Ed | Variable 1 Months, RS - Regular Residential Service (offer 4769) | 12.79¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 3 Months, GS - General Service (Demand) (offer 3794) | 9.69¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 3792) | 9.69¢/kWh | 11.88¢/kWh | 12 | -18.4% |
| PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 3793) | 9.69¢/kWh | 11.88¢/kWh | 12 | -18.4% |
| PA | PECO Energy | Fixed 3 Months, GS - General Service (Demand) (offer 5075) | 10.19¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5073) | 10.19¢/kWh | 11.88¢/kWh | 12 | -14.2% |
| PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 5074) | 10.19¢/kWh | 11.88¢/kWh | 12 | -14.2% |
| PA | PECO Energy | Fixed 6 Months, GS - General Service (Demand) (offer 1536) | 12.69¢/kWh | 11.96¢/kWh | 6 | +6.1% |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 1534) | 12.69¢/kWh | 12.59¢/kWh | 11 | +0.8% |
| PA | PECO Energy | Fixed 6 Months, RH - Residential Heating Service (offer 1533) | 12.69¢/kWh | 12.59¢/kWh | 11 | +0.8% |
| PA | PECO Energy | Fixed 6 Months, GS - General Service (Demand) (offer 4711) | 13.19¢/kWh | 11.96¢/kWh | 6 | +10.3% |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 4709) | 13.19¢/kWh | 12.59¢/kWh | 11 | +4.8% |
| PA | PECO Energy | Fixed 6 Months, RH - Residential Heating Service (offer 4710) | 13.19¢/kWh | 12.59¢/kWh | 11 | +4.8% |
| PA | PECO Energy | Variable 1 Months, GS - General Service (Demand) (offer 4752) | 8.69¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PECO Energy | Variable 1 Months, R - Regular Residential Service (offer 4751) | 8.69¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PECO Energy | Variable 1 Months, GS - General Service (Demand) (offer 4773) | 11.69¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PECO Energy | Variable 1 Months, R - Regular Residential Service (offer 4772) | 11.69¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-1 General Service - 1 (offer 4932) | 11.29¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-3 General Service - 3 (offer 4933) | 11.29¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4931) | 11.29¢/kWh | 12.88¢/kWh | 13 | -12.3% |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-1 General Service - 1 (offer 4676) | 11.79¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-3 General Service - 3 (offer 4677) | 11.79¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4632) | 11.79¢/kWh | 12.88¢/kWh | 13 | -8.5% |
| PA | PPL Electric Utilities | Fixed 6 Months, GS-1 General Service - 1 (offer 1549) | 14.99¢/kWh | 13.56¢/kWh | 6 | +10.5% |
| PA | PPL Electric Utilities | Fixed 6 Months, GS-3 General Service - 3 (offer 3784) | 14.99¢/kWh | 13.56¢/kWh | 6 | +10.5% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 1548) | 14.99¢/kWh | 13.60¢/kWh | 13 | +10.2% |
| PA | PPL Electric Utilities | Fixed 6 Months, GS-1 General Service - 1 (offer 4697) | 15.49¢/kWh | 13.56¢/kWh | 6 | +14.2% |
| PA | PPL Electric Utilities | Fixed 6 Months, GS-3 General Service - 3 (offer 4698) | 15.49¢/kWh | 13.56¢/kWh | 6 | +14.2% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 4696) | 15.49¢/kWh | 13.60¢/kWh | 13 | +13.9% |
| PA | PPL Electric Utilities | Variable 1 Months, GS-1 General Service - 1 (offer 4759) | 10.29¢/kWh | 11.67¢/kWh | 3 | -11.8% |
| PA | PPL Electric Utilities | Variable 1 Months, GS-3 General Service - 3 (offer 4760) | 10.29¢/kWh | 11.67¢/kWh | 3 | -11.8% |
| PA | PPL Electric Utilities | Variable 1 Months, RS - Regular Residential Service (offer 4758) | 10.29¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Variable 1 Months, GS-1 General Service - 1 (offer 4780) | 13.29¢/kWh | 11.67¢/kWh | 3 | +13.9% |
| PA | PPL Electric Utilities | Variable 1 Months, GS-3 General Service - 3 (offer 4781) | 13.29¢/kWh | 11.67¢/kWh | 3 | +13.9% |
