Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
APG&E: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 108 re-pricings, 6 new offers, 6 withdrawals and 0 terms changes for APG&E. An offer re-priced on three days counts three times.
- Re-pricings
- 108
- New offers
- 6
- Withdrawals
- 6
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | APG&E | Competitor median |
|---|---|---|
| New offers | 6 | 0 |
| Withdrawals | 6 | 0 |
| Re-pricings | 108 | 0 |
| Terms changes | 0 | 0 |
| All changes | 120 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-09-29 | PA | Duquesne Light | Fixed 36 Months, RS - Regular Residential Service (offer 5669) | withdrawn | 15.18¢/kWh | – | – |
| 2026-09-29 | PA | Penelec | Fixed 36 Months, RS - Regular Residential Service (offer 5667) | withdrawn | 14.18¢/kWh | – | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 36 Months, RS - Regular Residential Service (offer 1568) | new | – | 15.08¢/kWh | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4546) | re-priced | 14.58¢/kWh | 14.88¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 4694) | re-priced | 14.88¢/kWh | 15.08¢/kWh (+1.3%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 5020) | re-priced | 14.78¢/kWh | 14.98¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 5050) | re-priced | 14.57¢/kWh | 14.87¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5119) | re-priced | 13.98¢/kWh | 14.28¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 4763) | re-priced | 13.38¢/kWh | 13.58¢/kWh (+1.5%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5051) | re-priced | 12.48¢/kWh | 12.88¢/kWh (+3.2%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 5241) | re-priced | 13.37¢/kWh | 13.57¢/kWh (+1.5%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1565) | re-priced | 11.88¢/kWh | 12.08¢/kWh (+1.7%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 4529) | re-priced | 11.87¢/kWh | 12.07¢/kWh (+1.7%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5052) | re-priced | 10.98¢/kWh | 11.28¢/kWh (+2.7%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1569) | re-priced | 13.38¢/kWh | 13.68¢/kWh (+2.2%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 4524) | re-priced | 13.68¢/kWh | 13.98¢/kWh (+2.2%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4525) | re-priced | 12.38¢/kWh | 12.78¢/kWh (+3.2%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 5016) | re-priced | 13.67¢/kWh | 13.98¢/kWh (+2.3%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 15 Months, RS - Regular Residential Service (offer 5062) | re-priced | 13.28¢/kWh | 13.67¢/kWh (+2.9%) | – |
| 2026-09-30 | PA | Penelec | Fixed 15 Months, RS - Regular Residential Service (offer 1573) | re-priced | 13.87¢/kWh | 14.27¢/kWh (+2.9%) | – |
| 2026-09-30 | PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 4526) | re-priced | 14.28¢/kWh | 14.58¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 4527) | re-priced | 13.88¢/kWh | 14.28¢/kWh (+2.9%) | – |
| 2026-09-30 | PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 4943) | re-priced | 14.38¢/kWh | 14.68¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5125) | re-priced | 12.78¢/kWh | 13.28¢/kWh (+3.9%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 36 Months, RS - Regular Residential Service (offer 5824) | re-priced | 14.68¢/kWh | 14.98¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5825) | withdrawn | 14.38¢/kWh | – | – |
| 2026-09-30 | PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5826) | re-priced | 14.58¢/kWh | 14.78¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 5827) | re-priced | 14.78¢/kWh | 15.08¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 5828) | re-priced | 14.78¢/kWh | 15.08¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 5893) | new | – | 14.48¢/kWh | – |
| 2026-09-30 | PA | Penn Power | Fixed 14 Months, RS - Regular Residential Service (offer 5907) | re-priced | 14.57¢/kWh | 14.77¢/kWh (+1.4%) | term_months: 15 → 14; plan: Rated 4.5 stars on Google with 3,000+… → Rated 4.5 stars on Google with 3,000+… |
| 2026-09-30 | PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 1566) | re-priced | 13.78¢/kWh | 14.28¢/kWh (+3.6%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 1567) | re-priced | 13.68¢/kWh | 14.08¢/kWh (+2.9%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 4535) | re-priced | 13.38¢/kWh | 13.78¢/kWh (+3.0%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 36 Months, RS - Regular Residential Service (offer 4536) | re-priced | 13.88¢/kWh | 14.38¢/kWh (+3.6%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5060) | re-priced | 12.28¢/kWh | 12.78¢/kWh (+4.1%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5185) | re-priced | 13.48¢/kWh | 13.88¢/kWh (+3.0%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 5187) | re-priced | 13.08¢/kWh | 13.88¢/kWh (+6.1%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 24 Months, RH - Residential Heating Service (offer 5191) | re-priced | 13.78¢/kWh | 14.18¢/kWh (+2.9%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 15 Months, RH - Residential Heating Service (offer 5223) | re-priced | 12.78¢/kWh | 13.68¢/kWh (+7.0%) | term_months: 18 → 15; plan: Lock in price security today with our… → Lock in price security today with our… |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4546) | re-priced | 14.88¢/kWh | 14.68¢/kWh (-1.3%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 5050) | re-priced | 14.87¢/kWh | 14.67¢/kWh (-1.3%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 4763) | re-priced | 13.58¢/kWh | 13.67¢/kWh (+0.7%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 5241) | re-priced | 13.57¢/kWh | 13.38¢/kWh (-1.4%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1565) | re-priced | 12.08¢/kWh | 11.98¢/kWh (-0.8%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 4529) | re-priced | 12.07¢/kWh | 11.97¢/kWh (-0.8%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 4944) | re-priced | 12.46¢/kWh | 12.38¢/kWh (-0.6%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5052) | re-priced | 11.28¢/kWh | 11.08¢/kWh (-1.8%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 15 Months, RH - Residential Heating Service (offer 5193) | re-priced | 10.98¢/kWh | 11.14¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 5195) | re-priced | 11.14¢/kWh | 11.68¢/kWh (+4.8%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1569) | re-priced | 13.68¢/kWh | 13.77¢/kWh (+0.7%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 4524) | re-priced | 13.98¢/kWh | 13.88¢/kWh (-0.7%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4525) | re-priced | 12.78¢/kWh | 12.56¢/kWh (-1.7%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 5016) | re-priced | 13.98¢/kWh | 13.88¢/kWh (-0.7%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 15 Months, RS - Regular Residential Service (offer 5062) | re-priced | 13.67¢/kWh | 13.48¢/kWh (-1.4%) | – |
| 2026-10-01 | PA | Penelec | Fixed 15 Months, RS - Regular Residential Service (offer 1573) | re-priced | 14.27¢/kWh | 14.18¢/kWh (-0.6%) | – |
| 2026-10-01 | PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 4526) | re-priced | 14.58¢/kWh | 14.44¢/kWh (-1.0%) | – |
| 2026-10-01 | PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 4943) | re-priced | 14.68¢/kWh | 14.58¢/kWh (-0.7%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5060) | re-priced | 12.78¢/kWh | 12.45¢/kWh (-2.6%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4546) | re-priced | 14.68¢/kWh | 14.44¢/kWh (-1.6%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 5050) | re-priced | 14.67¢/kWh | 14.44¢/kWh (-1.6%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5119) | re-priced | 14.28¢/kWh | 13.48¢/kWh (-5.6%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 4763) | re-priced | 13.67¢/kWh | 13.37¢/kWh (-2.2%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5051) | re-priced | 12.88¢/kWh | 12.47¢/kWh (-3.2%) | – |
| 2026-10-02 | PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 5241) | re-priced | 13.38¢/kWh | 13.37¢/kWh (-0.1%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1565) | re-priced | 11.98¢/kWh | 11.97¢/kWh (-0.1%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5052) | re-priced | 11.08¢/kWh | 11.07¢/kWh (-0.1%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1569) | re-priced | 13.77¢/kWh | 13.34¢/kWh (-3.1%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 4524) | re-priced | 13.88¢/kWh | 13.78¢/kWh (-0.7%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 5016) | re-priced | 13.88¢/kWh | 13.68¢/kWh (-1.4%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 15 Months, RS - Regular Residential Service (offer 5062) | re-priced | 13.48¢/kWh | 13.28¢/kWh (-1.5%) | – |
| 2026-10-02 | PA | Penelec | Fixed 15 Months, RS - Regular Residential Service (offer 1573) | re-priced | 14.18¢/kWh | 13.98¢/kWh (-1.4%) | – |
| 2026-10-02 | PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 4526) | re-priced | 14.44¢/kWh | 14.38¢/kWh (-0.4%) | – |
| 2026-10-02 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 4527) | re-priced | 14.28¢/kWh | 14.18¢/kWh (-0.7%) | – |
| 2026-10-02 | PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 4943) | re-priced | 14.58¢/kWh | 14.48¢/kWh (-0.7%) | – |
| 2026-10-02 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5125) | re-priced | 13.28¢/kWh | 13.07¢/kWh (-1.6%) | – |
| 2026-10-02 | PA | Penn Power | Fixed 36 Months, RS - Regular Residential Service (offer 5824) | re-priced | 14.98¢/kWh | 14.88¢/kWh (-0.7%) | – |
| 2026-10-02 | PA | Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 5827) | re-priced | 15.08¢/kWh | 14.78¢/kWh (-2.0%) | – |
| 2026-10-02 | PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 5828) | re-priced | 15.08¢/kWh | 14.88¢/kWh (-1.3%) | – |
| 2026-10-02 | PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 5893) | re-priced | 14.48¢/kWh | 14.38¢/kWh (-0.7%) | – |
| 2026-10-02 | PA | West Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 4535) | re-priced | 13.78¢/kWh | 13.87¢/kWh (+0.7%) | – |
| 2026-10-02 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5060) | re-priced | 12.45¢/kWh | 12.37¢/kWh (-0.6%) | – |
| 2026-10-02 | PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5185) | re-priced | 13.88¢/kWh | 13.87¢/kWh (-0.1%) | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 36 Months, RS - Regular Residential Service (offer 1568) | withdrawn | 15.08¢/kWh | – | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4546) | re-priced | 14.44¢/kWh | 14.17¢/kWh (-1.9%) | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 4694) | withdrawn | 15.08¢/kWh | – | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 5020) | re-priced | 14.98¢/kWh | 14.37¢/kWh (-4.1%) | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 5050) | re-priced | 14.44¢/kWh | 14.17¢/kWh (-1.9%) | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5119) | re-priced | 13.48¢/kWh | 12.98¢/kWh (-3.7%) | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 5668) | new | – | 14.98¢/kWh | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 36 Months, RS - Regular Residential Service (offer 5669) | new | – | 14.98¢/kWh | – |
| 2026-10-03 | PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 4532) | withdrawn | 13.97¢/kWh | – | – |
| 2026-10-03 | PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 5587) | new | – | 13.98¢/kWh | – |
| 2026-10-03 | PA | Met-Ed | Fixed 36 Months, RS - Regular Residential Service (offer 5653) | re-priced | 14.28¢/kWh | 14.18¢/kWh (-0.7%) | – |
| 2026-10-03 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1565) | re-priced | 11.97¢/kWh | 11.77¢/kWh (-1.7%) | – |
| 2026-10-03 | PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 4528) | re-priced | 12.47¢/kWh | 11.88¢/kWh (-4.7%) | – |
| 2026-10-03 | PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 4529) | re-priced | 11.97¢/kWh | 11.77¢/kWh (-1.7%) | – |
| 2026-10-03 | PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 4944) | re-priced | 12.38¢/kWh | 11.88¢/kWh (-4.0%) | – |
| 2026-10-03 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5052) | re-priced | 11.07¢/kWh | 10.64¢/kWh (-3.9%) | – |
| 2026-10-03 | PA | PECO Energy | Fixed 36 Months, R - Regular Residential Service (offer 5585) | re-priced | 12.78¢/kWh | 12.58¢/kWh (-1.6%) | – |
The first 100 of 120 changes. The CSV has all of them.
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5119) | 12.98¢/kWh | 13.58¢/kWh | 23 | -4.4% |
| PA | Duquesne Light | Fixed 6 Months, RH - Residential Heating Service (offer 5189) | 12.68¢/kWh | 15.40¢/kWh | 21 | -17.7% |
| PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 5187) | 13.88¢/kWh | 14.99¢/kWh | 54 | -7.4% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4546) | 14.17¢/kWh | 14.99¢/kWh | 54 | -5.5% |
| PA | Duquesne Light | Fixed 15 Months, RH - Residential Heating Service (offer 5223) | 13.68¢/kWh | 15.08¢/kWh | 7 | -9.3% |
| PA | Duquesne Light | Fixed 15 Months, RS - Regular Residential Service (offer 5050) | 14.17¢/kWh | 15.08¢/kWh | 7 | -6.0% |
| PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 5020) | 14.37¢/kWh | 15.09¢/kWh | 19 | -4.8% |
| PA | Duquesne Light | Fixed 24 Months, RH - Residential Heating Service (offer 5191) | 14.18¢/kWh | 15.45¢/kWh | 24 | -8.2% |
| PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 5668) | 14.98¢/kWh | 15.45¢/kWh | 24 | -3.0% |
| PA | Duquesne Light | Fixed 36 Months, RH - Residential Heating Service (offer 5188) | 14.28¢/kWh | 15.48¢/kWh | 4 | -7.8% |
| PA | Duquesne Light | Fixed 36 Months, RS - Regular Residential Service (offer 5669) | 14.98¢/kWh | 15.48¢/kWh | 4 | -3.2% |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5051) | 12.47¢/kWh | 12.89¢/kWh | 13 | -3.3% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 4763) | 13.37¢/kWh | 13.90¢/kWh | 37 | -3.8% |
| PA | Met-Ed | Fixed 15 Months, RS - Regular Residential Service (offer 5241) | 13.37¢/kWh | 13.78¢/kWh | 3 | -3.0% |
| PA | Met-Ed | Fixed 18 Months, RS - Regular Residential Service (offer 4533) | 13.98¢/kWh | 14.14¢/kWh | 12 | -1.1% |
| PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 5587) | 13.98¢/kWh | 14.59¢/kWh | 15 | -4.2% |
| PA | Met-Ed | Fixed 36 Months, RS - Regular Residential Service (offer 5653) | 14.18¢/kWh | 15.42¢/kWh | 4 | -8.0% |
| PA | PECO Energy | Fixed 3 Months, RH - Residential Heating Service (offer 5194) | 9.58¢/kWh | 11.09¢/kWh | 22 | -13.6% |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5052) | 10.64¢/kWh | 11.09¢/kWh | 22 | -4.0% |
| PA | PECO Energy | Fixed 9 Months, RH - Residential Heating Service (offer 5190) | 10.86¢/kWh | 12.33¢/kWh | 10 | -11.9% |
| PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 5195) | 11.68¢/kWh | 12.47¢/kWh | 57 | -6.3% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1565) | 11.77¢/kWh | 12.47¢/kWh | 57 | -5.6% |
| PA | PECO Energy | Fixed 15 Months, RH - Residential Heating Service (offer 5193) | 11.14¢/kWh | 12.28¢/kWh | 5 | -9.3% |
| PA | PECO Energy | Fixed 15 Months, R - Regular Residential Service (offer 4529) | 11.77¢/kWh | 12.28¢/kWh | 5 | -4.2% |
| PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 4528) | 11.88¢/kWh | 12.49¢/kWh | 15 | -4.9% |
| PA | PECO Energy | Fixed 24 Months, RH - Residential Heating Service (offer 5897) | 11.78¢/kWh | 12.78¢/kWh | 20 | -7.8% |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 4944) | 11.88¢/kWh | 12.78¢/kWh | 20 | -7.0% |
| PA | PECO Energy | Fixed 36 Months, RH - Residential Heating Service (offer 5898) | 12.08¢/kWh | 13.15¢/kWh | 7 | -8.1% |
| PA | PECO Energy | Fixed 36 Months, R - Regular Residential Service (offer 5585) | 12.58¢/kWh | 13.15¢/kWh | 7 | -4.3% |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 4525) | 12.56¢/kWh | 12.75¢/kWh | 16 | -1.5% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1569) | 13.17¢/kWh | 14.06¢/kWh | 38 | -6.4% |
| PA | PPL Electric Utilities | Fixed 15 Months, RS - Regular Residential Service (offer 5062) | 13.17¢/kWh | 13.87¢/kWh | 3 | -5.0% |
| PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 5016) | 13.54¢/kWh | 13.69¢/kWh | 11 | -1.1% |
| PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 4524) | 13.68¢/kWh | 14.24¢/kWh | 16 | -3.9% |
| PA | PPL Electric Utilities | Fixed 36 Months, RS - Regular Residential Service (offer 5655) | 14.18¢/kWh | 15.35¢/kWh | 3 | -7.6% |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5125) | 13.07¢/kWh | 13.13¢/kWh | 12 | -0.5% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 4527) | 13.78¢/kWh | 14.09¢/kWh | 34 | -2.2% |
| PA | Penelec | Fixed 15 Months, RS - Regular Residential Service (offer 1573) | 13.78¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 4526) | 14.18¢/kWh | 13.99¢/kWh | 13 | +1.4% |
| PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 4943) | 14.38¢/kWh | 14.49¢/kWh | 15 | -0.8% |
| PA | Penelec | Fixed 36 Months, RS - Regular Residential Service (offer 5667) | 14.68¢/kWh | 14.46¢/kWh | 4 | +1.5% |
| PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 5893) | 13.88¢/kWh | 14.39¢/kWh | 5 | -3.5% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5826) | 14.37¢/kWh | 14.04¢/kWh | 28 | +2.4% |
| PA | Penn Power | Fixed 14 Months, RS - Regular Residential Service (offer 5907) | 14.18¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 5827) | 14.58¢/kWh | 14.24¢/kWh | 10 | +2.4% |
| PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 5828) | 14.78¢/kWh | 14.59¢/kWh | 13 | +1.3% |
| PA | Penn Power | Fixed 36 Months, RS - Regular Residential Service (offer 5824) | 14.88¢/kWh | 14.89¢/kWh | 3 | -0.1% |
| PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5060) | 12.37¢/kWh | 11.99¢/kWh | 13 | +3.2% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 5185) | 13.38¢/kWh | 13.07¢/kWh | 32 | +2.3% |
| PA | West Penn Power | Fixed 15 Months, RS - Regular Residential Service (offer 4535) | 13.18¢/kWh | 13.43¢/kWh | 3 | -1.9% |
| PA | West Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 1567) | 13.68¢/kWh | 12.94¢/kWh | 10 | +5.7% |
| PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 1566) | 13.78¢/kWh | 13.45¢/kWh | 14 | +2.5% |
| PA | West Penn Power | Fixed 36 Months, RS - Regular Residential Service (offer 4536) | 13.98¢/kWh | 13.49¢/kWh | 3 | +3.6% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.