Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
Cirro Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05, Cirro Energy made no change to its listed offers: no new offer, none withdrawn, no rate or term changed.
- Re-pricings
- 0
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Cirro Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 0 | 0 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 1706) | 17.29¢/kWh | 15.39¢/kWh | 21 | +12.3% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 1699) | 15.69¢/kWh | 14.89¢/kWh | 55 | +5.4% |
| PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 3838) | 15.99¢/kWh | 15.45¢/kWh | 25 | +3.5% |
| PA | Duquesne Light | Variable 3 Months, RS - Regular Residential Service (offer 1719) | 16.29¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 1707) | 13.90¢/kWh | 14.44¢/kWh | 14 | -3.7% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 1700) | 13.90¢/kWh | 13.89¢/kWh | 37 | +0.1% |
| PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 3839) | 14.00¢/kWh | 14.59¢/kWh | 15 | -4.0% |
| PA | Met-Ed | Variable 3 Months, RS - Regular Residential Service (offer 1718) | 12.50¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 1708) | 13.09¢/kWh | 12.69¢/kWh | 17 | +3.2% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1701) | 12.29¢/kWh | 12.43¢/kWh | 58 | -1.1% |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 3840) | 12.89¢/kWh | 12.49¢/kWh | 21 | +3.2% |
| PA | PECO Energy | Variable 3 Months, R - Regular Residential Service (offer 1717) | 9.99¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 1711) | 12.90¢/kWh | 14.19¢/kWh | 17 | -9.1% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1704) | 12.90¢/kWh | 14.06¢/kWh | 38 | -8.3% |
| PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 3843) | 16.40¢/kWh | 14.19¢/kWh | 16 | +15.6% |
| PA | PPL Electric Utilities | Variable 3 Months, RS - Regular Residential Service (offer 1714) | 12.40¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 1709) | 13.80¢/kWh | 14.49¢/kWh | 16 | -4.8% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 1702) | 12.90¢/kWh | 14.09¢/kWh | 34 | -8.5% |
| PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 3841) | 14.60¢/kWh | 14.49¢/kWh | 15 | +0.8% |
| PA | Penelec | Variable 3 Months, RS - Regular Residential Service (offer 1716) | 12.20¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 1710) | 13.80¢/kWh | 14.39¢/kWh | 12 | -4.1% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 1703) | 13.90¢/kWh | 14.14¢/kWh | 28 | -1.7% |
| PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 3842) | 14.80¢/kWh | 14.59¢/kWh | 13 | +1.4% |
| PA | Penn Power | Variable 3 Months, RS - Regular Residential Service (offer 1715) | 12.60¢/kWh | – | 1 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 1712) | 13.30¢/kWh | 13.99¢/kWh | 15 | -4.9% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 1705) | 12.70¢/kWh | 13.16¢/kWh | 32 | -3.5% |
| PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 3844) | 13.80¢/kWh | 13.45¢/kWh | 14 | +2.6% |
| PA | West Penn Power | Variable 3 Months, RS - Regular Residential Service (offer 1713) | 10.70¢/kWh | – | 1 | fewer than 3 to compare |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.