Recorded through 2026-10-05 · compared day to day since 2026-09-27 · New York
City Power & Gas, LLC: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 48 re-pricings, 0 new offers, 1 withdrawal and 0 terms changes for City Power & Gas, LLC. An offer re-priced on three days counts three times.
- Re-pricings
- 48
- New offers
- 0
- Withdrawals
- 1
- Recorded through
- 2026-10-05
Listed for: Central Hudson Gas & Electric Corporation (NY), Consolidated Edison Company of New York, Inc. (NY), New York State Electric & Gas Corporation (NY), Niagara Mohawk Power Corporation d/b/a National Grid (NY), Orange and Rockland Utilities, Inc. (NY), Rochester Gas and Electric Corporation (NY).
How often it changed offers, next to its competitors
Competitors: the 41 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | City Power & Gas, LLC | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 1 | 0 |
| Re-pricings | 48 | 0 |
| Terms changes | 0 | 0 |
| All changes | 49 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | NY | Central Hudson Gas & Electric Corporation | electric Fixed 3 Month(s), CHGE in All Zones | withdrawn | 14.26¢/kWh | – | – |
| 2026-10-03 | NY | Central Hudson Gas & Electric Corporation | electric Fixed 3 Month(s), CHGE in All Zones | re-priced | 13.61¢/kWh | 13.37¢/kWh (-1.8%) | renewable_pct: 0 → 60 |
| 2026-10-03 | NY | Central Hudson Gas & Electric Corporation | electric Fixed 6 Month(s), CHGE in All Zones | re-priced | 17.17¢/kWh | 15.76¢/kWh (-8.2%) | – |
| 2026-10-03 | NY | Central Hudson Gas & Electric Corporation | electric Fixed 9 Month(s), CHGE in All Zones | re-priced | 15.63¢/kWh | 14.55¢/kWh (-6.9%) | – |
| 2026-10-03 | NY | Central Hudson Gas & Electric Corporation | electric Fixed 12 Month(s), CHGE in All Zones | re-priced | 15.13¢/kWh | 14.26¢/kWh (-5.8%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 3 Month(s), ConEd in Zone J | re-priced | 18.67¢/kWh | 16.70¢/kWh (-10.6%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 6 Month(s), ConEd in Zone J | re-priced | 20.87¢/kWh | 19.17¢/kWh (-8.1%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 9 Month(s), ConEd in Zone J | re-priced | 18.91¢/kWh | 17.75¢/kWh (-6.1%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 12 Month(s), ConEd in Zone J | re-priced | 18.07¢/kWh | 17.24¢/kWh (-4.6%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 3 Month(s), ConEd in Zone I | re-priced | 15.28¢/kWh | 14.22¢/kWh (-6.9%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 6 Month(s), ConEd in Zone I | re-priced | 18.21¢/kWh | 16.69¢/kWh (-8.3%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 9 Month(s), ConEd in Zone I | re-priced | 16.11¢/kWh | 15.04¢/kWh (-6.6%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 12 Month(s), ConEd in Zone I | re-priced | 15.40¢/kWh | 14.64¢/kWh (-4.9%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 3 Month(s), ConEd in Zone H | re-priced | 15.28¢/kWh | 14.22¢/kWh (-6.9%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 6 Month(s), ConEd in Zone H | re-priced | 18.21¢/kWh | 16.69¢/kWh (-8.3%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 9 Month(s), ConEd in Zone H | re-priced | 16.11¢/kWh | 15.04¢/kWh (-6.6%) | – |
| 2026-10-03 | NY | Consolidated Edison Company of New York, Inc. | electric Fixed 12 Month(s), ConEd in Zone H | re-priced | 15.40¢/kWh | 14.64¢/kWh (-4.9%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 3 Month(s), NYSEG in Zone A | re-priced | 13.48¢/kWh | 12.93¢/kWh (-4.1%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 6 Month(s), NYSEG in Zone A | re-priced | 15.90¢/kWh | 14.66¢/kWh (-7.8%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 9 Month(s), NYSEG in Zone A | re-priced | 14.53¢/kWh | 13.53¢/kWh (-6.9%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone A | re-priced | 14.17¢/kWh | 13.33¢/kWh (-5.9%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 3 Month(s), NYSEG in Zone F | re-priced | 14.87¢/kWh | 13.72¢/kWh (-7.7%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 6 Month(s), NYSEG in Zone F | re-priced | 17.84¢/kWh | 16.24¢/kWh (-9.0%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 9 Month(s), NYSEG in Zone F | re-priced | 16.21¢/kWh | 15.00¢/kWh (-7.5%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone F | re-priced | 15.74¢/kWh | 14.80¢/kWh (-6.0%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 3 Month(s), NYSEG in Zone C | re-priced | 13.99¢/kWh | 13.38¢/kWh (-4.4%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 6 Month(s), NYSEG in Zone C | re-priced | 16.36¢/kWh | 15.04¢/kWh (-8.1%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 9 Month(s), NYSEG in Zone C | re-priced | 14.83¢/kWh | 13.78¢/kWh (-7.1%) | – |
| 2026-10-03 | NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone C | re-priced | 14.43¢/kWh | 13.55¢/kWh (-6.1%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 3 Month(s), NGRID in Zone A | re-priced | 13.63¢/kWh | 13.24¢/kWh (-2.9%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 6 Month(s), NGRID in Zone A | re-priced | 16.03¢/kWh | 14.97¢/kWh (-6.6%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 9 Month(s), NGRID in Zone A | re-priced | 14.62¢/kWh | 13.78¢/kWh (-5.7%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone A | re-priced | 14.27¢/kWh | 13.59¢/kWh (-4.8%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 3 Month(s), NGRID in Zone F | re-priced | 15.22¢/kWh | 14.41¢/kWh (-5.3%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 6 Month(s), NGRID in Zone F | re-priced | 18.38¢/kWh | 16.89¢/kWh (-8.1%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 9 Month(s), NGRID in Zone F | re-priced | 16.48¢/kWh | 15.36¢/kWh (-6.8%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone F | re-priced | 15.80¢/kWh | 14.95¢/kWh (-5.4%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 3 Month(s), NGRID in Zone C | re-priced | 14.15¢/kWh | 13.70¢/kWh (-3.2%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 6 Month(s), NGRID in Zone C | re-priced | 16.48¢/kWh | 15.35¢/kWh (-6.9%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 9 Month(s), NGRID in Zone C | re-priced | 14.92¢/kWh | 14.03¢/kWh (-6.0%) | – |
| 2026-10-03 | NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone C | re-priced | 14.53¢/kWh | 13.81¢/kWh (-5.0%) | – |
| 2026-10-03 | NY | Orange and Rockland Utilities, Inc. | electric Fixed 3 Month(s), ORU in All Zones | re-priced | 14.20¢/kWh | 13.34¢/kWh (-6.1%) | – |
| 2026-10-03 | NY | Orange and Rockland Utilities, Inc. | electric Fixed 6 Month(s), ORU in All Zones | re-priced | 17.15¢/kWh | 15.80¢/kWh (-7.9%) | – |
| 2026-10-03 | NY | Orange and Rockland Utilities, Inc. | electric Fixed 9 Month(s), ORU in All Zones | re-priced | 15.43¢/kWh | 14.42¢/kWh (-6.5%) | – |
| 2026-10-03 | NY | Orange and Rockland Utilities, Inc. | electric Fixed 12 Month(s), ORU in All Zones | re-priced | 15.14¢/kWh | 14.30¢/kWh (-5.5%) | – |
| 2026-10-03 | NY | Rochester Gas and Electric Corporation | electric Fixed 3 Month(s), RGE in All Zones | re-priced | 14.17¢/kWh | 13.56¢/kWh (-4.3%) | – |
| 2026-10-03 | NY | Rochester Gas and Electric Corporation | electric Fixed 6 Month(s), RGE in All Zones | re-priced | 16.57¢/kWh | 15.23¢/kWh (-8.1%) | – |
| 2026-10-03 | NY | Rochester Gas and Electric Corporation | electric Fixed 9 Month(s), RGE in All Zones | re-priced | 15.00¢/kWh | 13.93¢/kWh (-7.1%) | – |
| 2026-10-03 | NY | Rochester Gas and Electric Corporation | electric Fixed 12 Month(s), RGE in All Zones | re-priced | 14.55¢/kWh | 13.67¢/kWh (-6.0%) | – |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| NY | Central Hudson Gas & Electric Corporation | electric Fixed 3 Month(s), CHGE in All Zones | 13.37¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Central Hudson Gas & Electric Corporation | electric Fixed 6 Month(s), CHGE in All Zones | 15.76¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Central Hudson Gas & Electric Corporation | electric Fixed 9 Month(s), CHGE in All Zones | 14.55¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Central Hudson Gas & Electric Corporation | electric Fixed 12 Month(s), CHGE in All Zones | 14.26¢/kWh | 16.29¢/kWh | 9 | -12.5% |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 3 Month(s), ConEd in Zone I | 14.22¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 3 Month(s), ConEd in Zone H | 14.22¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 3 Month(s), ConEd in Zone J | 16.70¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 6 Month(s), ConEd in Zone I | 16.69¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 6 Month(s), ConEd in Zone H | 16.69¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 6 Month(s), ConEd in Zone J | 19.17¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 9 Month(s), ConEd in Zone I | 15.04¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 9 Month(s), ConEd in Zone H | 15.04¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 9 Month(s), ConEd in Zone J | 17.75¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 12 Month(s), ConEd in Zone I | 14.64¢/kWh | 17.74¢/kWh | 28 | -17.5% |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 12 Month(s), ConEd in Zone H | 14.64¢/kWh | 17.74¢/kWh | 28 | -17.5% |
| NY | Consolidated Edison Company of New York, Inc. | electric Fixed 12 Month(s), ConEd in Zone J | 17.24¢/kWh | 17.74¢/kWh | 28 | -2.8% |
| NY | New York State Electric & Gas Corporation | electric Fixed 3 Month(s), NYSEG in Zone A | 12.93¢/kWh | – | 0 | fewer than 3 to compare |
| NY | New York State Electric & Gas Corporation | electric Fixed 3 Month(s), NYSEG in Zone C | 13.38¢/kWh | – | 0 | fewer than 3 to compare |
| NY | New York State Electric & Gas Corporation | electric Fixed 3 Month(s), NYSEG in Zone F | 13.72¢/kWh | – | 0 | fewer than 3 to compare |
| NY | New York State Electric & Gas Corporation | electric Fixed 6 Month(s), NYSEG in Zone A | 14.66¢/kWh | – | 0 | fewer than 3 to compare |
| NY | New York State Electric & Gas Corporation | electric Fixed 6 Month(s), NYSEG in Zone C | 15.04¢/kWh | – | 0 | fewer than 3 to compare |
| NY | New York State Electric & Gas Corporation | electric Fixed 6 Month(s), NYSEG in Zone F | 16.24¢/kWh | – | 0 | fewer than 3 to compare |
| NY | New York State Electric & Gas Corporation | electric Fixed 9 Month(s), NYSEG in Zone A | 13.53¢/kWh | – | 0 | fewer than 3 to compare |
| NY | New York State Electric & Gas Corporation | electric Fixed 9 Month(s), NYSEG in Zone C | 13.78¢/kWh | – | 0 | fewer than 3 to compare |
| NY | New York State Electric & Gas Corporation | electric Fixed 9 Month(s), NYSEG in Zone F | 15.00¢/kWh | – | 0 | fewer than 3 to compare |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone A | 13.33¢/kWh | 16.80¢/kWh | 32 | -20.7% |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone C | 13.55¢/kWh | 16.80¢/kWh | 32 | -19.3% |
| NY | New York State Electric & Gas Corporation | electric Fixed 12 Month(s), NYSEG in Zone F | 14.80¢/kWh | 16.80¢/kWh | 32 | -11.9% |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 3 Month(s), NGRID in Zone A | 13.24¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 3 Month(s), NGRID in Zone C | 13.70¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 3 Month(s), NGRID in Zone F | 14.41¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 6 Month(s), NGRID in Zone A | 14.97¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 6 Month(s), NGRID in Zone C | 15.35¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 6 Month(s), NGRID in Zone F | 16.89¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 9 Month(s), NGRID in Zone A | 13.78¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 9 Month(s), NGRID in Zone C | 14.03¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 9 Month(s), NGRID in Zone F | 15.36¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone A | 13.59¢/kWh | 16.29¢/kWh | 40 | -16.6% |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone C | 13.81¢/kWh | 16.29¢/kWh | 40 | -15.2% |
| NY | Niagara Mohawk Power Corporation d/b/a National Grid | electric Fixed 12 Month(s), NGRID in Zone F | 14.95¢/kWh | 16.29¢/kWh | 40 | -8.2% |
| NY | Orange and Rockland Utilities, Inc. | electric Fixed 3 Month(s), ORU in All Zones | 13.34¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Orange and Rockland Utilities, Inc. | electric Fixed 6 Month(s), ORU in All Zones | 15.80¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Orange and Rockland Utilities, Inc. | electric Fixed 9 Month(s), ORU in All Zones | 14.42¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Orange and Rockland Utilities, Inc. | electric Fixed 12 Month(s), ORU in All Zones | 14.30¢/kWh | 18.04¢/kWh | 12 | -20.7% |
| NY | Rochester Gas and Electric Corporation | electric Fixed 3 Month(s), RGE in All Zones | 13.56¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Rochester Gas and Electric Corporation | electric Fixed 6 Month(s), RGE in All Zones | 15.23¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Rochester Gas and Electric Corporation | electric Fixed 9 Month(s), RGE in All Zones | 13.93¢/kWh | – | 0 | fewer than 3 to compare |
| NY | Rochester Gas and Electric Corporation | electric Fixed 12 Month(s), RGE in All Zones | 13.67¢/kWh | 15.79¢/kWh | 10 | -13.4% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: NYS Power to Choose (NY DPS). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.