Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Maine, Pennsylvania
CleanSky Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05, CleanSky Energy made no change to its listed offers: no new offer, none withdrawn, no rate or term changed.
- Re-pricings
- 0
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: CMP (ME), Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), UGI (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 52 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | CleanSky Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 0 | 0 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| ME | CMP | 12 Months GreenChoice | 13.99¢/kWh | 16.49¢/kWh | 11 | -15.2% |
| ME | CMP | 24 Months GreenChoice | 13.99¢/kWh | 18.89¢/kWh | 3 | -25.9% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 1755) | 14.99¢/kWh | 15.40¢/kWh | 21 | -2.7% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 1741) | 14.49¢/kWh | 14.99¢/kWh | 55 | -3.3% |
| PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 3937) | 14.29¢/kWh | 15.45¢/kWh | 25 | -7.5% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 1756) | 16.19¢/kWh | 14.39¢/kWh | 14 | +12.5% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 1742) | 15.49¢/kWh | 13.89¢/kWh | 37 | +11.5% |
| PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 3938) | 15.59¢/kWh | 14.28¢/kWh | 15 | +9.2% |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 1757) | 13.59¢/kWh | 12.69¢/kWh | 17 | +7.1% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1743) | 11.59¢/kWh | 12.43¢/kWh | 58 | -6.7% |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 3939) | 12.49¢/kWh | 12.78¢/kWh | 21 | -2.3% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 1760) | 15.49¢/kWh | 14.19¢/kWh | 17 | +9.2% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1746) | 14.49¢/kWh | 13.97¢/kWh | 38 | +3.7% |
| PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 3942) | 14.39¢/kWh | 14.19¢/kWh | 16 | +1.4% |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 1758) | 15.59¢/kWh | 14.39¢/kWh | 16 | +8.3% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 1744) | 15.79¢/kWh | 13.99¢/kWh | 34 | +12.9% |
| PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 3940) | 15.69¢/kWh | 14.49¢/kWh | 15 | +8.3% |
| PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 1759) | 14.99¢/kWh | 14.10¢/kWh | 12 | +6.3% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 1745) | 14.99¢/kWh | 14.04¢/kWh | 28 | +6.8% |
| PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 3941) | 14.49¢/kWh | 14.69¢/kWh | 13 | -1.4% |
| PA | UGI | Fixed 0 Months, RS - Regular Residential Service (offer 6166) | 14.99¢/kWh | – | 0 | fewer than 3 to compare |
| PA | UGI | Fixed 12 Months, RS - Regular Residential Service (offer 1740) | 13.99¢/kWh | – | 2 | fewer than 3 to compare |
| PA | UGI | Fixed 24 Months, RS - Regular Residential Service (offer 6165) | 13.69¢/kWh | – | 0 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 1761) | 13.99¢/kWh | 13.69¢/kWh | 15 | +2.2% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 1747) | 13.69¢/kWh | 13.07¢/kWh | 32 | +4.7% |
| PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 3943) | 13.49¢/kWh | 13.45¢/kWh | 14 | +0.3% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC); Maine Office of the Public Advocate. Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.