Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Maine, Pennsylvania
Clearview Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05, Clearview Energy made no change to its listed offers: no new offer, none withdrawn, no rate or term changed.
- Re-pricings
- 0
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: CMP (ME), Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), UGI (PA), Versant (Bangor Hydro) (ME), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 55 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Clearview Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 0 | 0 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| ME | CMP | 6 Months | 24.19¢/kWh | – | 0 | fewer than 3 to compare |
| ME | CMP | 9 Months | 20.69¢/kWh | – | 0 | fewer than 3 to compare |
| ME | CMP | 12 Months | 19.29¢/kWh | 15.80¢/kWh | 11 | +22.1% |
| ME | CMP | 18 Months | 19.99¢/kWh | – | 0 | fewer than 3 to compare |
| ME | CMP | 24 Months | 18.89¢/kWh | 16.99¢/kWh | 3 | +11.2% |
| ME | Versant (Bangor Hydro) | 6 Months | 22.69¢/kWh | – | 0 | fewer than 3 to compare |
| ME | Versant (Bangor Hydro) | 9 Months | 18.59¢/kWh | – | 0 | fewer than 3 to compare |
| ME | Versant (Bangor Hydro) | 12 Months | 17.19¢/kWh | 16.19¢/kWh | 10 | +6.1% |
| ME | Versant (Bangor Hydro) | 18 Months | 17.89¢/kWh | – | 0 | fewer than 3 to compare |
| ME | Versant (Bangor Hydro) | 24 Months | 16.79¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 6 Months, GM<25 (offer 3957) | 13.29¢/kWh | 14.40¢/kWh | 13 | -7.7% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 3944) | 15.89¢/kWh | 15.39¢/kWh | 21 | +3.2% |
| PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 6090) | 12.79¢/kWh | 13.88¢/kWh | 4 | -7.9% |
| PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 6092) | 15.59¢/kWh | 13.88¢/kWh | 4 | +12.3% |
| PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 3953) | 12.39¢/kWh | 14.89¢/kWh | 52 | -16.8% |
| PA | Duquesne Light | Fixed 12 Months, GM<25 (offer 1765) | 12.79¢/kWh | 13.36¢/kWh | 16 | -4.3% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 3954) | 14.99¢/kWh | 14.89¢/kWh | 52 | +0.7% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 3960) | 14.99¢/kWh | 14.89¢/kWh | 52 | +0.7% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 6091) | 14.99¢/kWh | 14.89¢/kWh | 52 | +0.7% |
| PA | Duquesne Light | Fixed 18 Months, RH - Residential Heating Service (offer 3955) | 12.59¢/kWh | 15.04¢/kWh | 18 | -16.3% |
| PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 3956) | 15.29¢/kWh | 15.04¢/kWh | 18 | +1.7% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 6096) | 12.09¢/kWh | 14.49¢/kWh | 13 | -16.6% |
| PA | Met-Ed | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 1768) | 13.89¢/kWh | 14.44¢/kWh | 12 | -3.8% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 6095) | 13.99¢/kWh | 14.49¢/kWh | 13 | -3.5% |
| PA | Met-Ed | Fixed 9 Months, RS - Regular Residential Service (offer 3972) | 11.19¢/kWh | 13.68¢/kWh | 3 | -18.2% |
| PA | Met-Ed | Fixed 9 Months, RS - Regular Residential Service (offer 3945) | 13.39¢/kWh | 13.68¢/kWh | 3 | -2.1% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 6175) | 11.09¢/kWh | 13.99¢/kWh | 35 | -20.7% |
| PA | Met-Ed | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 3959) | 12.89¢/kWh | 13.29¢/kWh | 15 | -3.0% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 3967) | 13.19¢/kWh | 13.99¢/kWh | 35 | -5.7% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 6178) | 13.19¢/kWh | 13.99¢/kWh | 35 | -5.7% |
| PA | Met-Ed | Fixed 18 Months, RS - Regular Residential Service (offer 6097) | 11.49¢/kWh | 14.19¢/kWh | 11 | -19.0% |
| PA | Met-Ed | Fixed 18 Months, RS - Regular Residential Service (offer 6177) | 13.59¢/kWh | 14.19¢/kWh | 11 | -4.2% |
| PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 6098) | 11.39¢/kWh | 14.59¢/kWh | 15 | -21.9% |
| PA | PECO Energy | Fixed 6 Months, GS - General Service (Demand) (offer 3968) | 11.89¢/kWh | 12.59¢/kWh | 7 | -5.6% |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 5671) | 12.59¢/kWh | 12.89¢/kWh | 16 | -2.3% |
| PA | PECO Energy | Fixed 6 Months, RH - Residential Heating Service (offer 3963) | 14.39¢/kWh | 12.89¢/kWh | 16 | +11.6% |
| PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 6099) | 11.89¢/kWh | 12.33¢/kWh | 9 | -3.6% |
| PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 6102) | 13.89¢/kWh | 12.33¢/kWh | 9 | +12.7% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1766) | 11.19¢/kWh | 12.29¢/kWh | 55 | -9.0% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 3966) | 13.19¢/kWh | 12.29¢/kWh | 55 | +7.3% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 6101) | 13.19¢/kWh | 12.29¢/kWh | 55 | +7.3% |
| PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 3946) | 13.19¢/kWh | 12.29¢/kWh | 55 | +7.3% |
| PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 6100) | 11.79¢/kWh | 12.49¢/kWh | 14 | -5.6% |
| PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 6103) | 13.79¢/kWh | 12.49¢/kWh | 14 | +10.4% |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 3965) | 11.59¢/kWh | 12.63¢/kWh | 20 | -8.3% |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 3964) | 13.69¢/kWh | 12.63¢/kWh | 20 | +8.3% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 3949) | 12.49¢/kWh | 13.98¢/kWh | 37 | -10.7% |
| PA | PPL Electric Utilities | Fixed 12 Months, GS-1 General Service - 1 (offer 3948) | 12.89¢/kWh | 13.64¢/kWh | 16 | -5.5% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 5393) | 14.59¢/kWh | 13.98¢/kWh | 37 | +4.4% |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 6105) | 10.89¢/kWh | 14.49¢/kWh | 15 | -24.8% |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 6104) | 12.99¢/kWh | 14.49¢/kWh | 15 | -10.4% |
| PA | Penelec | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 1776) | 13.99¢/kWh | 14.49¢/kWh | 12 | -3.5% |
| PA | Penelec | Fixed 9 Months, RS - Regular Residential Service (offer 1773) | 10.09¢/kWh | 12.98¢/kWh | 3 | -22.3% |
| PA | Penelec | Fixed 9 Months, RS - Regular Residential Service (offer 6107) | 12.49¢/kWh | 12.98¢/kWh | 3 | -3.8% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 6106) | 12.49¢/kWh | 14.09¢/kWh | 34 | -11.4% |
| PA | Penelec | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 1762) | 13.49¢/kWh | 13.82¢/kWh | 16 | -2.4% |
| PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 1770) | 10.39¢/kWh | 14.04¢/kWh | 12 | -26.0% |
| PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 3952) | 12.79¢/kWh | 14.04¢/kWh | 12 | -8.9% |
| PA | Penn Power | Fixed 6 Months, GS - General Service Small (under 50kW) (offer 4425) | 14.49¢/kWh | 13.69¢/kWh | 9 | +5.8% |
| PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 6181) | 17.89¢/kWh | 14.10¢/kWh | 12 | +26.9% |
| PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 1763) | 17.49¢/kWh | 14.38¢/kWh | 5 | +21.6% |
| PA | Penn Power | Fixed 12 Months, GS - General Service Small (under 50kW) (offer 1764) | 14.39¢/kWh | 13.45¢/kWh | 13 | +7.0% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 3947) | 16.79¢/kWh | 13.99¢/kWh | 27 | +20.0% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 3969) | 16.79¢/kWh | 13.99¢/kWh | 27 | +20.0% |
| PA | Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 6182) | 17.29¢/kWh | 14.24¢/kWh | 10 | +21.4% |
| PA | UGI | Fixed 12 Months, RS - Regular Residential Service (offer 3950) | 13.19¢/kWh | – | 2 | fewer than 3 to compare |
| PA | UGI | Fixed 12 Months, GS-1 General Service - 1 (offer 1774) | 14.39¢/kWh | – | 0 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 6 Months, GS-20 General Service Schedule 20 (offer 4426) | 12.59¢/kWh | 13.09¢/kWh | 9 | -3.8% |
| PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 3951) | 14.29¢/kWh | 13.69¢/kWh | 15 | +4.4% |
| PA | West Penn Power | Fixed 12 Months, GS-20 General Service Schedule 20 (offer 1767) | 12.09¢/kWh | 13.34¢/kWh | 14 | -9.4% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC); Maine Office of the Public Advocate. Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.