Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
Dynegy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 28 re-pricings, 0 new offers, 0 withdrawals and 0 terms changes for Dynegy. An offer re-priced on three days counts three times.
- Re-pricings
- 28
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 51 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Dynegy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 28 | 0 |
| Terms changes | 0 | 0 |
| All changes | 28 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | PA | Duquesne Light | Fixed 36 Months, GS - General Service Small (offer 1909) | re-priced | 11.79¢/kWh | 12.09¢/kWh (+2.5%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, GS - General Service Small (offer 1910) | re-priced | 11.49¢/kWh | 11.89¢/kWh (+3.5%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 24 Months, GS - General Service Small (offer 1911) | re-priced | 11.69¢/kWh | 12.09¢/kWh (+3.4%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 36 Months, GS - General Service Small Non - Demand Metered (offer 1915) | re-priced | 12.79¢/kWh | 13.09¢/kWh (+2.3%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 1916) | re-priced | 12.29¢/kWh | 12.59¢/kWh (+2.4%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 24 Months, GS - General Service Small Non - Demand Metered (offer 1917) | re-priced | 12.59¢/kWh | 12.89¢/kWh (+2.4%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 36 Months, GS - General Service (Demand) (offer 1903) | re-priced | 11.69¢/kWh | 11.89¢/kWh (+1.7%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 12 Months, GS - General Service (Demand) (offer 1904) | re-priced | 11.39¢/kWh | 11.49¢/kWh (+0.9%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 24 Months, GS - General Service (Demand) (offer 1905) | re-priced | 11.59¢/kWh | 11.79¢/kWh (+1.7%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 10 Months, R - Regular Residential Service (offer 5029) | re-priced | 12.29¢/kWh | 12.39¢/kWh (+0.8%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 5738) | re-priced | 12.69¢/kWh | 12.89¢/kWh (+1.6%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 36 Months, GS-1 General Service - 1 (offer 1906) | re-priced | 12.99¢/kWh | 13.39¢/kWh (+3.1%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 12 Months, GS-1 General Service - 1 (offer 1907) | re-priced | 12.49¢/kWh | 12.79¢/kWh (+2.4%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 24 Months, GS-1 General Service - 1 (offer 1908) | re-priced | 12.79¢/kWh | 13.19¢/kWh (+3.1%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1886) | re-priced | 13.29¢/kWh | 13.39¢/kWh (+0.8%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 4999) | re-priced | 13.79¢/kWh | 13.69¢/kWh (-0.7%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 10 Months, RS - Regular Residential Service (offer 5038) | re-priced | 13.19¢/kWh | 13.39¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Variable 0 Months, RS - Regular Residential Service (offer 5295) | re-priced | 13.19¢/kWh | 13.39¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 5716) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-10-01 | PA | Penelec | Fixed 36 Months, GS - General Service Small Non - Demand Metered (offer 1918) | re-priced | 12.49¢/kWh | 13.19¢/kWh (+5.6%) | – |
| 2026-10-01 | PA | Penelec | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 1919) | re-priced | 12.09¢/kWh | 12.79¢/kWh (+5.8%) | – |
| 2026-10-01 | PA | Penelec | Fixed 24 Months, GS - General Service Small Non - Demand Metered (offer 1920) | re-priced | 12.39¢/kWh | 13.09¢/kWh (+5.6%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 36 Months, GS - General Service Small (under 50kW) (offer 1912) | re-priced | 11.89¢/kWh | 12.19¢/kWh (+2.5%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 12 Months, GS - General Service Small (under 50kW) (offer 1913) | re-priced | 11.59¢/kWh | 11.99¢/kWh (+3.5%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 24 Months, GS - General Service Small (under 50kW) (offer 1914) | re-priced | 11.79¢/kWh | 12.19¢/kWh (+3.4%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 36 Months, GS-20 General Service Schedule 20 (offer 1921) | re-priced | 12.59¢/kWh | 13.29¢/kWh (+5.6%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 12 Months, GS-20 General Service Schedule 20 (offer 1922) | re-priced | 12.09¢/kWh | 12.79¢/kWh (+5.8%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 24 Months, GS-20 General Service Schedule 20 (offer 1923) | re-priced | 12.39¢/kWh | 13.19¢/kWh (+6.5%) | – |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 10 Months, RS - Regular Residential Service (offer 5023) | 14.79¢/kWh | 14.69¢/kWh | 5 | +0.7% |
| PA | Duquesne Light | Fixed 12 Months, GS - General Service Small (offer 1910) | 11.89¢/kWh | 13.36¢/kWh | 16 | -11.0% |
| PA | Duquesne Light | Fixed 12 Months, RH - Residential Heating Service (offer 1882) | 14.89¢/kWh | 14.99¢/kWh | 54 | -0.7% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 1889) | 14.89¢/kWh | 14.99¢/kWh | 54 | -0.7% |
| PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 4994) | 15.09¢/kWh | 14.99¢/kWh | 19 | +0.7% |
| PA | Duquesne Light | Fixed 24 Months, GS - General Service Small (offer 1911) | 12.09¢/kWh | 12.59¢/kWh | 10 | -4.0% |
| PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 5734) | 15.49¢/kWh | 15.45¢/kWh | 25 | +0.3% |
| PA | Duquesne Light | Fixed 36 Months, GS - General Service Small (offer 1909) | 12.09¢/kWh | 13.59¢/kWh | 9 | -11.0% |
| PA | Duquesne Light | Variable 0 Months, RS - Regular Residential Service (offer 5306) | 14.69¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 10 Months, RS - Regular Residential Service (offer 5026) | 13.99¢/kWh | 13.89¢/kWh | 5 | +0.7% |
| PA | Met-Ed | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 1916) | 12.59¢/kWh | 13.29¢/kWh | 15 | -5.3% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 1895) | 13.89¢/kWh | 13.90¢/kWh | 37 | -0.1% |
| PA | Met-Ed | Fixed 18 Months, RS - Regular Residential Service (offer 4995) | 14.19¢/kWh | 14.09¢/kWh | 12 | +0.7% |
| PA | Met-Ed | Fixed 24 Months, GS - General Service Small Non - Demand Metered (offer 1917) | 12.89¢/kWh | 13.30¢/kWh | 8 | -3.0% |
| PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 5736) | 14.69¢/kWh | 14.28¢/kWh | 15 | +2.9% |
| PA | Met-Ed | Fixed 36 Months, GS - General Service Small Non - Demand Metered (offer 1915) | 13.09¢/kWh | 13.45¢/kWh | 8 | -2.7% |
| PA | Met-Ed | Variable 0 Months, RS - Regular Residential Service (offer 5308) | 13.79¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 10 Months, R - Regular Residential Service (offer 5029) | 12.39¢/kWh | 12.29¢/kWh | 5 | +0.8% |
| PA | PECO Energy | Fixed 12 Months, GS - General Service (Demand) (offer 1904) | 11.49¢/kWh | 12.24¢/kWh | 14 | -6.1% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1883) | 12.19¢/kWh | 12.47¢/kWh | 57 | -2.2% |
| PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 1877) | 12.19¢/kWh | 12.47¢/kWh | 57 | -2.2% |
| PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 4996) | 12.59¢/kWh | 12.49¢/kWh | 15 | +0.8% |
| PA | PECO Energy | Fixed 24 Months, GS - General Service (Demand) (offer 1905) | 11.79¢/kWh | 11.72¢/kWh | 8 | +0.6% |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 5738) | 12.89¢/kWh | 12.49¢/kWh | 21 | +3.2% |
| PA | PECO Energy | Fixed 36 Months, GS - General Service (Demand) (offer 1903) | 11.89¢/kWh | 11.55¢/kWh | 7 | +2.9% |
| PA | PECO Energy | Variable 0 Months, R - Regular Residential Service (offer 5309) | 11.99¢/kWh | 19.19¢/kWh | 7 | -37.5% |
| PA | PPL Electric Utilities | Fixed 10 Months, RS - Regular Residential Service (offer 5038) | 13.39¢/kWh | 13.29¢/kWh | 5 | +0.8% |
| PA | PPL Electric Utilities | Fixed 12 Months, GS-1 General Service - 1 (offer 1907) | 12.79¢/kWh | 13.64¢/kWh | 16 | -6.2% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1886) | 13.39¢/kWh | 14.06¢/kWh | 38 | -4.8% |
| PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 4999) | 13.69¢/kWh | 13.65¢/kWh | 11 | +0.3% |
| PA | PPL Electric Utilities | Fixed 24 Months, GS-1 General Service - 1 (offer 1908) | 13.19¢/kWh | 13.10¢/kWh | 10 | +0.7% |
| PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 5716) | 14.29¢/kWh | 14.19¢/kWh | 16 | +0.7% |
| PA | PPL Electric Utilities | Fixed 36 Months, GS-1 General Service - 1 (offer 1906) | 13.39¢/kWh | 13.25¢/kWh | 8 | +1.1% |
| PA | PPL Electric Utilities | Variable 0 Months, RS - Regular Residential Service (offer 5295) | 13.39¢/kWh | 14.03¢/kWh | 7 | -4.6% |
| PA | Penelec | Fixed 10 Months, RS - Regular Residential Service (offer 5032) | 13.79¢/kWh | 13.39¢/kWh | 6 | +3.0% |
| PA | Penelec | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 1919) | 12.79¢/kWh | 13.82¢/kWh | 16 | -7.5% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 1898) | 13.89¢/kWh | 14.09¢/kWh | 34 | -1.5% |
| PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 4997) | 14.09¢/kWh | 13.99¢/kWh | 13 | +0.7% |
| PA | Penelec | Fixed 24 Months, GS - General Service Small Non - Demand Metered (offer 1920) | 13.09¢/kWh | 13.59¢/kWh | 8 | -3.7% |
| PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 5740) | 14.59¢/kWh | 14.49¢/kWh | 15 | +0.7% |
| PA | Penelec | Fixed 36 Months, GS - General Service Small Non - Demand Metered (offer 1918) | 13.19¢/kWh | 13.82¢/kWh | 8 | -4.6% |
| PA | Penelec | Variable 0 Months, RS - Regular Residential Service (offer 5291) | 13.69¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penn Power | Fixed 10 Months, RS - Regular Residential Service (offer 5035) | 13.99¢/kWh | 13.89¢/kWh | 6 | +0.7% |
| PA | Penn Power | Fixed 12 Months, GS - General Service Small (under 50kW) (offer 1913) | 11.99¢/kWh | 13.45¢/kWh | 13 | -10.9% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 1892) | 14.09¢/kWh | 14.09¢/kWh | 28 | +0.0% |
| PA | Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 4998) | 14.19¢/kWh | 14.44¢/kWh | 10 | -1.7% |
| PA | Penn Power | Fixed 24 Months, GS - General Service Small (under 50kW) (offer 1914) | 12.19¢/kWh | 12.59¢/kWh | 7 | -3.2% |
| PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 5742) | 14.69¢/kWh | 14.59¢/kWh | 13 | +0.7% |
| PA | Penn Power | Fixed 36 Months, GS - General Service Small (under 50kW) (offer 1912) | 12.19¢/kWh | 12.69¢/kWh | 7 | -3.9% |
| PA | Penn Power | Variable 0 Months, RS - Regular Residential Service (offer 5293) | 13.99¢/kWh | – | 2 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 10 Months, RS - Regular Residential Service (offer 5041) | 12.79¢/kWh | 12.64¢/kWh | 6 | +1.2% |
| PA | West Penn Power | Fixed 12 Months, GS-20 General Service Schedule 20 (offer 1922) | 12.79¢/kWh | 13.34¢/kWh | 14 | -4.1% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 1901) | 12.79¢/kWh | 13.16¢/kWh | 32 | -2.8% |
| PA | West Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 5000) | 12.99¢/kWh | 12.99¢/kWh | 10 | +0.0% |
| PA | West Penn Power | Fixed 24 Months, GS-20 General Service Schedule 20 (offer 1923) | 13.19¢/kWh | 12.65¢/kWh | 7 | +4.3% |
| PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 5744) | 13.49¢/kWh | 13.45¢/kWh | 14 | +0.3% |
| PA | West Penn Power | Fixed 36 Months, GS-20 General Service Schedule 20 (offer 1921) | 13.29¢/kWh | 12.80¢/kWh | 7 | +3.8% |
| PA | West Penn Power | Variable 0 Months, RS - Regular Residential Service (offer 5297) | 12.69¢/kWh | – | 2 | fewer than 3 to compare |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.