Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
Energy Co-op: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05, Energy Co-op made no change to its listed offers: no new offer, none withdrawn, no rate or term changed.
- Re-pricings
- 0
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: PECO Energy (PA), PPL Electric Utilities (PA).
How often it changed offers, next to its competitors
Competitors: the 50 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Energy Co-op | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 0 | 0 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | PECO Energy | Fixed 12 Months, GS - General Service (Demand) (offer 1969) | 20.99¢/kWh | 11.99¢/kWh | 13 | +75.1% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1963) | 20.99¢/kWh | 12.29¢/kWh | 55 | +70.8% |
| PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 1965) | 20.99¢/kWh | 12.29¢/kWh | 55 | +70.8% |
| PA | PECO Energy | Fixed 12 Months, GS - General Service (Demand) (offer 1970) | 23.99¢/kWh | 11.99¢/kWh | 13 | +100.1% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 1966) | 23.99¢/kWh | 12.29¢/kWh | 55 | +95.2% |
| PA | PECO Energy | Fixed 12 Months, RH - Residential Heating Service (offer 1968) | 23.99¢/kWh | 12.29¢/kWh | 55 | +95.2% |
| PA | PECO Energy | Variable 0 Months, GS - General Service (Demand) (offer 4023) | 19.19¢/kWh | 13.09¢/kWh | 3 | +46.6% |
| PA | PECO Energy | Variable 0 Months, R - Regular Residential Service (offer 1971) | 19.19¢/kWh | 12.65¢/kWh | 3 | +51.7% |
| PA | PECO Energy | Variable 0 Months, RH - Residential Heating Service (offer 1972) | 19.19¢/kWh | 12.65¢/kWh | 3 | +51.7% |
| PA | PECO Energy | Variable 0 Months, GS - General Service (Demand) (offer 4024) | 22.19¢/kWh | 13.09¢/kWh | 3 | +69.5% |
| PA | PECO Energy | Variable 0 Months, R - Regular Residential Service (offer 1973) | 22.19¢/kWh | 12.65¢/kWh | 3 | +75.4% |
| PA | PECO Energy | Variable 0 Months, R - Regular Residential Service (offer 4025) | 22.19¢/kWh | 12.65¢/kWh | 3 | +75.4% |
| PA | PECO Energy | Variable 0 Months, RH - Residential Heating Service (offer 1974) | 22.19¢/kWh | 12.65¢/kWh | 3 | +75.4% |
| PA | PPL Electric Utilities | Fixed 12 Months, GS-1 General Service - 1 (offer 4026) | 20.99¢/kWh | 13.29¢/kWh | 15 | +57.9% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1964) | 20.99¢/kWh | 13.97¢/kWh | 37 | +50.3% |
| PA | PPL Electric Utilities | Fixed 12 Months, GS-1 General Service - 1 (offer 4028) | 23.99¢/kWh | 13.29¢/kWh | 15 | +80.5% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 1967) | 23.99¢/kWh | 13.97¢/kWh | 37 | +71.7% |
| PA | PPL Electric Utilities | Variable 0 Months, GS-1 General Service - 1 (offer 4027) | 19.19¢/kWh | 13.86¢/kWh | 3 | +38.5% |
| PA | PPL Electric Utilities | Variable 0 Months, RS - Regular Residential Service (offer 4030) | 19.19¢/kWh | 13.05¢/kWh | 6 | +47.1% |
| PA | PPL Electric Utilities | Variable 0 Months, GS-1 General Service - 1 (offer 4029) | 22.19¢/kWh | 13.86¢/kWh | 3 | +60.1% |
| PA | PPL Electric Utilities | Variable 0 Months, RS - Regular Residential Service (offer 4031) | 22.19¢/kWh | 13.05¢/kWh | 6 | +70.1% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.