Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
IGS Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05, IGS Energy made no change to its listed offers: no new offer, none withdrawn, no rate or term changed.
- Re-pricings
- 0
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 51 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | IGS Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 0 | 0 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 12 Months, GS - General Service Small (offer 2187) | 17.49¢/kWh | 13.36¢/kWh | 16 | +30.9% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 2170) | 17.99¢/kWh | 14.89¢/kWh | 55 | +20.8% |
| PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 4067) | 19.79¢/kWh | 15.45¢/kWh | 25 | +28.1% |
| PA | Duquesne Light | Fixed 36 Months, GS - General Service Small (offer 2186) | 20.49¢/kWh | 12.59¢/kWh | 9 | +62.7% |
| PA | Duquesne Light | Fixed 36 Months, RS - Regular Residential Service (offer 2182) | 20.99¢/kWh | 15.48¢/kWh | 5 | +35.6% |
| PA | Met-Ed | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 2192) | 15.49¢/kWh | 13.10¢/kWh | 15 | +18.2% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 2179) | 15.49¢/kWh | 13.89¢/kWh | 37 | +11.5% |
| PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 4068) | 17.79¢/kWh | 14.28¢/kWh | 15 | +24.6% |
| PA | Met-Ed | Fixed 36 Months, GS - General Service Small Non - Demand Metered (offer 2193) | 18.19¢/kWh | 13.27¢/kWh | 8 | +37.1% |
| PA | Met-Ed | Fixed 36 Months, RS - Regular Residential Service (offer 2176) | 18.19¢/kWh | 14.94¢/kWh | 4 | +21.8% |
| PA | PECO Energy | Fixed 12 Months, GS - General Service (Demand) (offer 2194) | 13.49¢/kWh | 12.09¢/kWh | 14 | +11.6% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2171) | 13.49¢/kWh | 12.29¢/kWh | 57 | +9.8% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 4069) | 15.49¢/kWh | 12.29¢/kWh | 57 | +26.0% |
| PA | PECO Energy | Fixed 36 Months, GS - General Service (Demand) (offer 2195) | 15.79¢/kWh | 11.55¢/kWh | 7 | +36.7% |
| PA | PECO Energy | Fixed 36 Months, R - Regular Residential Service (offer 2181) | 15.79¢/kWh | 13.00¢/kWh | 8 | +21.5% |
| PA | PPL Electric Utilities | Fixed 12 Months, GS-1 General Service - 1 (offer 2183) | 15.49¢/kWh | 13.39¢/kWh | 16 | +15.7% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 2172) | 15.49¢/kWh | 13.97¢/kWh | 38 | +10.8% |
| PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 4073) | 16.99¢/kWh | 14.19¢/kWh | 16 | +19.7% |
| PA | PPL Electric Utilities | Fixed 36 Months, GS-1 General Service - 1 (offer 2184) | 17.49¢/kWh | 13.25¢/kWh | 8 | +32.0% |
| PA | PPL Electric Utilities | Fixed 36 Months, RS - Regular Residential Service (offer 2180) | 17.49¢/kWh | 14.99¢/kWh | 3 | +16.7% |
| PA | Penelec | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 2190) | 14.99¢/kWh | 13.65¢/kWh | 16 | +9.8% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 2173) | 14.99¢/kWh | 13.99¢/kWh | 34 | +7.1% |
| PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 4070) | 17.49¢/kWh | 14.49¢/kWh | 15 | +20.7% |
| PA | Penelec | Fixed 36 Months, GS - General Service Small Non - Demand Metered (offer 2191) | 17.79¢/kWh | 13.44¢/kWh | 8 | +32.4% |
| PA | Penelec | Fixed 36 Months, RS - Regular Residential Service (offer 2177) | 17.79¢/kWh | 14.46¢/kWh | 4 | +23.0% |
| PA | Penn Power | Fixed 12 Months, GS - General Service Small (under 50kW) (offer 2185) | 16.49¢/kWh | 13.45¢/kWh | 13 | +22.6% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2174) | 16.49¢/kWh | 14.04¢/kWh | 28 | +17.5% |
| PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 4071) | 18.99¢/kWh | 14.59¢/kWh | 13 | +30.2% |
| PA | Penn Power | Fixed 36 Months, GS - General Service Small (under 50kW) (offer 4072) | 19.79¢/kWh | 12.19¢/kWh | 7 | +62.3% |
| PA | Penn Power | Fixed 36 Months, RS - Regular Residential Service (offer 2169) | 19.79¢/kWh | 14.88¢/kWh | 3 | +33.0% |
| PA | West Penn Power | Fixed 12 Months, GS-20 General Service Schedule 20 (offer 2188) | 13.39¢/kWh | 13.04¢/kWh | 14 | +2.7% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2175) | 13.99¢/kWh | 13.07¢/kWh | 32 | +7.0% |
| PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 4074) | 15.99¢/kWh | 13.45¢/kWh | 14 | +18.9% |
| PA | West Penn Power | Fixed 36 Months, GS-20 General Service Schedule 20 (offer 2189) | 16.49¢/kWh | 12.80¢/kWh | 7 | +28.8% |
| PA | West Penn Power | Fixed 36 Months, RS - Regular Residential Service (offer 2178) | 16.49¢/kWh | 13.49¢/kWh | 3 | +22.2% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.