Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
Inspire Clean Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 36 re-pricings, 0 new offers, 0 withdrawals and 0 terms changes for Inspire Clean Energy. An offer re-priced on three days counts three times.
- Re-pricings
- 36
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Inspire Clean Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 36 | 0 |
| Terms changes | 0 | 0 |
| All changes | 36 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5953) | re-priced | 12.59¢/kWh | 13.16¢/kWh (+4.5%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 4080) | re-priced | 14.49¢/kWh | 14.69¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 18 Months, RS - Regular Residential Service (offer 4081) | re-priced | 14.89¢/kWh | 14.99¢/kWh (+0.7%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 9 Months, RS - Regular Residential Service (offer 5707) | re-priced | 14.19¢/kWh | 14.39¢/kWh (+1.4%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5958) | re-priced | 12.86¢/kWh | 13.46¢/kWh (+4.7%) | – |
| 2026-09-30 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 4085) | re-priced | 11.86¢/kWh | 11.99¢/kWh (+1.1%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5704) | re-priced | 13.69¢/kWh | 13.79¢/kWh (+0.7%) | – |
| 2026-09-30 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5955) | re-priced | 11.86¢/kWh | 12.26¢/kWh (+3.4%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5959) | re-priced | 13.29¢/kWh | 13.49¢/kWh (+1.5%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 4105) | re-priced | 12.89¢/kWh | 13.16¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 4109) | re-priced | 13.19¢/kWh | 13.46¢/kWh (+2.0%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 5705) | re-priced | 12.13¢/kWh | 12.46¢/kWh (+2.7%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5956) | re-priced | 10.79¢/kWh | 11.29¢/kWh (+4.6%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 4075) | re-priced | 14.19¢/kWh | 14.39¢/kWh (+1.4%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4077) | re-priced | 13.99¢/kWh | 14.19¢/kWh (+1.4%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 5702) | re-priced | 13.49¢/kWh | 13.69¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 4080) | re-priced | 14.69¢/kWh | 14.79¢/kWh (+0.7%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 18 Months, RS - Regular Residential Service (offer 4081) | re-priced | 14.99¢/kWh | 15.09¢/kWh (+0.7%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 9 Months, RS - Regular Residential Service (offer 5707) | re-priced | 14.39¢/kWh | 14.49¢/kWh (+0.7%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 4085) | re-priced | 11.99¢/kWh | 12.26¢/kWh (+2.3%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 4086) | re-priced | 12.39¢/kWh | 12.66¢/kWh (+2.2%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5703) | re-priced | 11.83¢/kWh | 11.96¢/kWh (+1.1%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 4100) | re-priced | 14.29¢/kWh | 14.49¢/kWh (+1.4%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 4101) | re-priced | 14.59¢/kWh | 14.69¢/kWh (+0.7%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5704) | re-priced | 13.79¢/kWh | 13.99¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 4091) | re-priced | 15.39¢/kWh | 15.59¢/kWh (+1.3%) | – |
| 2026-10-01 | PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 4092) | re-priced | 15.59¢/kWh | 15.79¢/kWh (+1.3%) | – |
| 2026-10-01 | PA | Penelec | Fixed 9 Months, RS - Regular Residential Service (offer 5706) | re-priced | 14.69¢/kWh | 14.89¢/kWh (+1.4%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 5708) | re-priced | 14.29¢/kWh | 14.39¢/kWh (+0.7%) | – |
| 2026-10-02 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5953) | re-priced | 13.16¢/kWh | 12.99¢/kWh (-1.3%) | – |
| 2026-10-02 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5954) | re-priced | 10.56¢/kWh | 10.43¢/kWh (-1.2%) | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5955) | re-priced | 12.26¢/kWh | 11.96¢/kWh (-2.4%) | – |
| 2026-10-02 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5956) | re-priced | 11.29¢/kWh | 11.09¢/kWh (-1.8%) | – |
| 2026-10-03 | PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5953) | re-priced | 12.99¢/kWh | 12.96¢/kWh (-0.2%) | – |
| 2026-10-03 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5958) | re-priced | 13.46¢/kWh | 12.46¢/kWh (-7.4%) | – |
| 2026-10-03 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5955) | re-priced | 11.96¢/kWh | 11.76¢/kWh (-1.7%) | – |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 5953) | 12.96¢/kWh | 13.58¢/kWh | 23 | -4.6% |
| PA | Duquesne Light | Fixed 9 Months, RS - Regular Residential Service (offer 5702) | 13.69¢/kWh | 13.98¢/kWh | 5 | -2.1% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4077) | 14.19¢/kWh | 14.99¢/kWh | 55 | -5.3% |
| PA | Duquesne Light | Fixed 18 Months, RS - Regular Residential Service (offer 4075) | 14.39¢/kWh | 15.09¢/kWh | 19 | -4.6% |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 5958) | 12.46¢/kWh | 12.89¢/kWh | 13 | -3.3% |
| PA | Met-Ed | Fixed 9 Months, RS - Regular Residential Service (offer 5707) | 14.49¢/kWh | 13.39¢/kWh | 4 | +8.2% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 4080) | 14.79¢/kWh | 13.89¢/kWh | 37 | +6.5% |
| PA | Met-Ed | Fixed 18 Months, RS - Regular Residential Service (offer 4081) | 15.09¢/kWh | 14.09¢/kWh | 12 | +7.1% |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 5954) | 10.43¢/kWh | 11.08¢/kWh | 23 | -5.9% |
| PA | PECO Energy | Fixed 9 Months, R - Regular Residential Service (offer 5703) | 11.96¢/kWh | 12.33¢/kWh | 10 | -3.0% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 4085) | 12.26¢/kWh | 12.43¢/kWh | 58 | -1.3% |
| PA | PECO Energy | Fixed 18 Months, R - Regular Residential Service (offer 4086) | 12.66¢/kWh | 12.49¢/kWh | 15 | +1.4% |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 5955) | 11.76¢/kWh | 12.75¢/kWh | 16 | -7.7% |
| PA | PPL Electric Utilities | Fixed 9 Months, RS - Regular Residential Service (offer 5704) | 13.99¢/kWh | 13.43¢/kWh | 4 | +4.2% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 4100) | 14.49¢/kWh | 13.97¢/kWh | 38 | +3.7% |
| PA | PPL Electric Utilities | Fixed 18 Months, RS - Regular Residential Service (offer 4101) | 14.69¢/kWh | 13.65¢/kWh | 11 | +7.6% |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 5957) | 13.69¢/kWh | 13.08¢/kWh | 12 | +4.7% |
| PA | Penelec | Fixed 9 Months, RS - Regular Residential Service (offer 5706) | 14.89¢/kWh | 12.49¢/kWh | 4 | +19.2% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 4091) | 15.59¢/kWh | 13.99¢/kWh | 34 | +11.4% |
| PA | Penelec | Fixed 18 Months, RS - Regular Residential Service (offer 4092) | 15.79¢/kWh | 13.99¢/kWh | 13 | +12.9% |
| PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5959) | 13.49¢/kWh | 11.97¢/kWh | 5 | +12.7% |
| PA | Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 5708) | 14.39¢/kWh | 14.38¢/kWh | 5 | +0.1% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 4095) | 14.89¢/kWh | 14.04¢/kWh | 28 | +6.1% |
| PA | Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 4096) | 15.19¢/kWh | 14.24¢/kWh | 10 | +6.7% |
| PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 5956) | 11.09¢/kWh | 12.37¢/kWh | 13 | -10.3% |
| PA | West Penn Power | Fixed 9 Months, RS - Regular Residential Service (offer 5705) | 12.46¢/kWh | 12.86¢/kWh | 3 | -3.1% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 4105) | 13.16¢/kWh | 13.07¢/kWh | 32 | +0.7% |
| PA | West Penn Power | Fixed 18 Months, RS - Regular Residential Service (offer 4109) | 13.46¢/kWh | 12.94¢/kWh | 10 | +4.0% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.