Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
Just Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05, Just Energy made no change to its listed offers: no new offer, none withdrawn, no rate or term changed.
- Re-pricings
- 0
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Just Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 0 | 0 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4116) | 14.99¢/kWh | 14.89¢/kWh | 55 | +0.7% |
| PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 2250) | 15.49¢/kWh | 15.45¢/kWh | 25 | +0.3% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 2253) | 12.49¢/kWh | 13.90¢/kWh | 37 | -10.1% |
| PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 2254) | 12.49¢/kWh | 14.59¢/kWh | 15 | -14.4% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2257) | 10.99¢/kWh | 12.43¢/kWh | 58 | -11.5% |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 2258) | 10.99¢/kWh | 12.78¢/kWh | 21 | -14.0% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 2265) | 13.49¢/kWh | 14.06¢/kWh | 38 | -4.1% |
| PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 2266) | 13.49¢/kWh | 14.24¢/kWh | 16 | -5.2% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 2261) | 11.99¢/kWh | 14.09¢/kWh | 34 | -14.9% |
| PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 2262) | 11.99¢/kWh | 14.49¢/kWh | 15 | -17.3% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2246) | 10.99¢/kWh | 13.16¢/kWh | 32 | -16.5% |
| PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 2247) | 10.99¢/kWh | 13.49¢/kWh | 14 | -18.5% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.