Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Maine, Pennsylvania
Major Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 54 re-pricings, 0 new offers, 0 withdrawals and 0 terms changes for Major Energy. An offer re-priced on three days counts three times.
- Re-pricings
- 54
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: CMP (ME), Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), Penelec (PA), Penn Power (PA), Versant (Bangor Hydro) (ME), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 54 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Major Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 54 | 0 |
| Terms changes | 0 | 0 |
| All changes | 54 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | PA | Duquesne Light | Fixed 6 Months, GS - General Service Small (offer 2301) | re-priced | 15.09¢/kWh | 15.19¢/kWh (+0.7%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 4 Months, GS - General Service Small (offer 4830) | re-priced | 15.19¢/kWh | 15.29¢/kWh (+0.7%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 2299) | re-priced | 15.09¢/kWh | 15.19¢/kWh (+0.7%) | – |
| 2026-09-30 | PA | Duquesne Light | Fixed 4 Months, RS - Regular Residential Service (offer 4829) | re-priced | 15.19¢/kWh | 15.29¢/kWh (+0.7%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 2309) | re-priced | 13.59¢/kWh | 13.79¢/kWh (+1.5%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 4 Months, GS - General Service Small Non - Demand Metered (offer 4832) | re-priced | 13.59¢/kWh | 13.89¢/kWh (+2.2%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 2308) | re-priced | 13.59¢/kWh | 13.79¢/kWh (+1.5%) | – |
| 2026-09-30 | PA | Met-Ed | Fixed 4 Months, RS - Regular Residential Service (offer 4831) | re-priced | 13.59¢/kWh | 13.89¢/kWh (+2.2%) | – |
| 2026-09-30 | PA | Penelec | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 2329) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | Penelec | Fixed 4 Months, GS - General Service Small Non - Demand Metered (offer 4834) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 2328) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | Penelec | Fixed 4 Months, RS - Regular Residential Service (offer 4833) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 12 Months, GS - General Service Small (under 50kW) (offer 2333) | re-priced | 13.19¢/kWh | 13.29¢/kWh (+0.8%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 4 Months, GS - General Service Small (under 50kW) (offer 4836) | re-priced | 13.39¢/kWh | 13.49¢/kWh (+0.7%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2332) | re-priced | 13.19¢/kWh | 13.29¢/kWh (+0.8%) | – |
| 2026-09-30 | PA | Penn Power | Fixed 4 Months, RS - Regular Residential Service (offer 4835) | re-priced | 13.39¢/kWh | 13.49¢/kWh (+0.7%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 12 Months, GS-20 General Service Schedule 20 (offer 2289) | re-priced | 13.79¢/kWh | 13.99¢/kWh (+1.5%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 4 Months, GS-20 General Service Schedule 20 (offer 4828) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2290) | re-priced | 13.79¢/kWh | 13.99¢/kWh (+1.5%) | – |
| 2026-09-30 | PA | West Penn Power | Fixed 4 Months, RS - Regular Residential Service (offer 4827) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, GS - General Service Small (offer 2298) | re-priced | 14.69¢/kWh | 14.99¢/kWh (+2.0%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 6 Months, GS - General Service Small (offer 2301) | re-priced | 15.19¢/kWh | 15.39¢/kWh (+1.3%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 4 Months, GS - General Service Small (offer 4830) | re-priced | 15.29¢/kWh | 15.59¢/kWh (+2.0%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 2296) | re-priced | 14.69¢/kWh | 14.99¢/kWh (+2.0%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 2299) | re-priced | 15.19¢/kWh | 15.39¢/kWh (+1.3%) | – |
| 2026-10-01 | PA | Duquesne Light | Fixed 4 Months, RS - Regular Residential Service (offer 4829) | re-priced | 15.29¢/kWh | 15.59¢/kWh (+2.0%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 2309) | re-priced | 13.79¢/kWh | 14.19¢/kWh (+2.9%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 2311) | re-priced | 13.79¢/kWh | 14.39¢/kWh (+4.4%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 4 Months, GS - General Service Small Non - Demand Metered (offer 4832) | re-priced | 13.89¢/kWh | 14.29¢/kWh (+2.9%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 2308) | re-priced | 13.79¢/kWh | 14.19¢/kWh (+2.9%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 2310) | re-priced | 13.79¢/kWh | 14.39¢/kWh (+4.4%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 4 Months, RS - Regular Residential Service (offer 4831) | re-priced | 13.89¢/kWh | 14.29¢/kWh (+2.9%) | – |
| 2026-10-01 | PA | Penelec | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 2329) | re-priced | 14.29¢/kWh | 14.59¢/kWh (+2.1%) | – |
| 2026-10-01 | PA | Penelec | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 2331) | re-priced | 14.19¢/kWh | 14.49¢/kWh (+2.1%) | – |
| 2026-10-01 | PA | Penelec | Fixed 4 Months, GS - General Service Small Non - Demand Metered (offer 4834) | re-priced | 14.29¢/kWh | 14.69¢/kWh (+2.8%) | – |
| 2026-10-01 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 2328) | re-priced | 14.29¢/kWh | 14.59¢/kWh (+2.1%) | – |
| 2026-10-01 | PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 2330) | re-priced | 14.19¢/kWh | 14.49¢/kWh (+2.1%) | – |
| 2026-10-01 | PA | Penelec | Fixed 4 Months, RS - Regular Residential Service (offer 4833) | re-priced | 14.29¢/kWh | 14.69¢/kWh (+2.8%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 12 Months, GS - General Service Small (under 50kW) (offer 2333) | re-priced | 13.29¢/kWh | 13.45¢/kWh (+1.2%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 6 Months, GS - General Service Small (under 50kW) (offer 2335) | re-priced | 13.29¢/kWh | 13.45¢/kWh (+1.2%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 4 Months, GS - General Service Small (under 50kW) (offer 4836) | re-priced | 13.49¢/kWh | 13.69¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2332) | re-priced | 13.29¢/kWh | 13.45¢/kWh (+1.2%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 2334) | re-priced | 13.29¢/kWh | 13.45¢/kWh (+1.2%) | – |
| 2026-10-01 | PA | Penn Power | Fixed 4 Months, RS - Regular Residential Service (offer 4835) | re-priced | 13.49¢/kWh | 13.69¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 12 Months, GS-20 General Service Schedule 20 (offer 2289) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 6 Months, GS-20 General Service Schedule 20 (offer 2294) | re-priced | 14.19¢/kWh | 14.69¢/kWh (+3.5%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 4 Months, GS-20 General Service Schedule 20 (offer 4828) | re-priced | 14.29¢/kWh | 14.79¢/kWh (+3.5%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2290) | re-priced | 13.99¢/kWh | 14.29¢/kWh (+2.1%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 2347) | re-priced | 14.19¢/kWh | 14.69¢/kWh (+3.5%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 4 Months, RS - Regular Residential Service (offer 4827) | re-priced | 14.29¢/kWh | 14.79¢/kWh (+3.5%) | – |
| 2026-10-03 | ME | CMP | 15 Months | re-priced | 15.68¢/kWh | 16.79¢/kWh (+7.1%) | – |
| 2026-10-03 | ME | CMP | 23 Months | re-priced | 15.79¢/kWh | 16.39¢/kWh (+3.8%) | – |
| 2026-10-03 | ME | Versant (Bangor Hydro) | 15 Months | re-priced | 15.89¢/kWh | 16.79¢/kWh (+5.7%) | – |
| 2026-10-03 | ME | Versant (Bangor Hydro) | 23 Months | re-priced | 15.99¢/kWh | 16.49¢/kWh (+3.1%) | – |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| ME | CMP | 15 Months | 16.79¢/kWh | – | 0 | fewer than 3 to compare |
| ME | CMP | 23 Months | 16.39¢/kWh | – | 0 | fewer than 3 to compare |
| ME | Versant (Bangor Hydro) | 15 Months | 16.79¢/kWh | – | 0 | fewer than 3 to compare |
| ME | Versant (Bangor Hydro) | 23 Months | 16.49¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, GS - General Service Small (offer 4142) | 14.99¢/kWh | 10.99¢/kWh | 5 | +36.4% |
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 4141) | 14.99¢/kWh | 13.58¢/kWh | 23 | +10.4% |
| PA | Duquesne Light | Fixed 4 Months, GS - General Service Small (offer 4830) | 15.59¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 4 Months, RS - Regular Residential Service (offer 4829) | 15.59¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 6 Months, GS - General Service Small (offer 2301) | 15.39¢/kWh | 14.40¢/kWh | 13 | +6.9% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 2299) | 15.39¢/kWh | 15.40¢/kWh | 21 | -0.1% |
| PA | Duquesne Light | Fixed 12 Months, GS - General Service Small (offer 2298) | 14.99¢/kWh | 13.36¢/kWh | 16 | +12.2% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 2296) | 14.99¢/kWh | 14.89¢/kWh | 55 | +0.7% |
| PA | Met-Ed | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 4144) | 12.89¢/kWh | 11.04¢/kWh | 4 | +16.8% |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 4143) | 12.89¢/kWh | 12.49¢/kWh | 13 | +3.2% |
| PA | Met-Ed | Fixed 4 Months, GS - General Service Small Non - Demand Metered (offer 4832) | 14.29¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 4 Months, RS - Regular Residential Service (offer 4831) | 14.29¢/kWh | 14.29¢/kWh | 3 | +0.0% |
| PA | Met-Ed | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 2311) | 14.39¢/kWh | 14.44¢/kWh | 12 | -0.3% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 2310) | 14.39¢/kWh | 14.44¢/kWh | 14 | -0.3% |
| PA | Met-Ed | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 2309) | 14.19¢/kWh | 13.10¢/kWh | 15 | +8.3% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 2308) | 14.19¢/kWh | 13.89¢/kWh | 37 | +2.2% |
| PA | PECO Energy | Fixed 3 Months, GS - General Service (Demand) (offer 4146) | 10.65¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 4145) | 10.65¢/kWh | 11.08¢/kWh | 23 | -3.9% |
| PA | Penelec | Fixed 3 Months, GS - General Service Small Non - Demand Metered (offer 4148) | 13.19¢/kWh | 10.44¢/kWh | 4 | +26.3% |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 4147) | 13.19¢/kWh | 13.08¢/kWh | 12 | +0.9% |
| PA | Penelec | Fixed 4 Months, GS - General Service Small Non - Demand Metered (offer 4834) | 14.69¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penelec | Fixed 4 Months, RS - Regular Residential Service (offer 4833) | 14.69¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penelec | Fixed 6 Months, GS - General Service Small Non - Demand Metered (offer 2331) | 14.49¢/kWh | 14.24¢/kWh | 12 | +1.8% |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 2330) | 14.49¢/kWh | 14.39¢/kWh | 16 | +0.7% |
| PA | Penelec | Fixed 12 Months, GS - General Service Small Non - Demand Metered (offer 2329) | 14.59¢/kWh | 13.65¢/kWh | 16 | +6.9% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 2328) | 14.59¢/kWh | 13.99¢/kWh | 34 | +4.3% |
| PA | Penn Power | Fixed 3 Months, GS - General Service Small (under 50kW) (offer 4150) | 11.89¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 4149) | 11.89¢/kWh | 13.29¢/kWh | 5 | -10.5% |
| PA | Penn Power | Fixed 4 Months, GS - General Service Small (under 50kW) (offer 4836) | 13.69¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penn Power | Fixed 4 Months, RS - Regular Residential Service (offer 4835) | 13.69¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penn Power | Fixed 6 Months, GS - General Service Small (under 50kW) (offer 2335) | 13.45¢/kWh | 13.80¢/kWh | 9 | -2.5% |
| PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 2334) | 13.45¢/kWh | 14.39¢/kWh | 12 | -6.5% |
| PA | Penn Power | Fixed 12 Months, GS - General Service Small (under 50kW) (offer 2333) | 13.45¢/kWh | 13.45¢/kWh | 13 | +0.0% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2332) | 13.45¢/kWh | 14.14¢/kWh | 28 | -4.9% |
| PA | West Penn Power | Fixed 3 Months, GS-20 General Service Schedule 20 (offer 4154) | 13.29¢/kWh | – | 2 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 4153) | 13.29¢/kWh | 11.99¢/kWh | 13 | +10.8% |
| PA | West Penn Power | Fixed 4 Months, GS-20 General Service Schedule 20 (offer 4828) | 14.79¢/kWh | – | 2 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 4 Months, RS - Regular Residential Service (offer 4827) | 14.79¢/kWh | – | 2 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 6 Months, GS-20 General Service Schedule 20 (offer 2294) | 14.69¢/kWh | 13.09¢/kWh | 9 | +12.2% |
| PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 2347) | 14.69¢/kWh | 13.69¢/kWh | 15 | +7.3% |
| PA | West Penn Power | Fixed 12 Months, GS-20 General Service Schedule 20 (offer 2289) | 14.29¢/kWh | 13.04¢/kWh | 14 | +9.6% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2290) | 14.29¢/kWh | 13.07¢/kWh | 32 | +9.3% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC); Maine Office of the Public Advocate. Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.