Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
NRG Home: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05, NRG Home made no change to its listed offers: no new offer, none withdrawn, no rate or term changed.
- Re-pricings
- 0
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | NRG Home | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 0 | 0 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 2566) | 17.89¢/kWh | 15.39¢/kWh | 21 | +16.2% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 2564) | 17.29¢/kWh | 14.89¢/kWh | 55 | +16.1% |
| PA | Duquesne Light | Variable 3 Months, RS - Regular Residential Service (offer 2556) | 17.89¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 2569) | 15.40¢/kWh | 14.39¢/kWh | 14 | +7.0% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 2570) | 14.70¢/kWh | 13.89¢/kWh | 37 | +5.8% |
| PA | Met-Ed | Variable 3 Months, RS - Regular Residential Service (offer 2557) | 13.20¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 2561) | 14.70¢/kWh | 12.69¢/kWh | 17 | +15.8% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2562) | 13.80¢/kWh | 12.33¢/kWh | 58 | +11.9% |
| PA | PECO Energy | Variable 3 Months, R - Regular Residential Service (offer 2563) | 11.40¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 2568) | 15.40¢/kWh | 14.19¢/kWh | 17 | +8.5% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 2558) | 14.90¢/kWh | 13.97¢/kWh | 38 | +6.6% |
| PA | PPL Electric Utilities | Variable 3 Months, RS - Regular Residential Service (offer 2567) | 12.70¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 2565) | 14.70¢/kWh | 14.39¢/kWh | 16 | +2.2% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 2553) | 14.20¢/kWh | 13.99¢/kWh | 34 | +1.5% |
| PA | Penelec | Variable 3 Months, RS - Regular Residential Service (offer 2555) | 12.50¢/kWh | – | 1 | fewer than 3 to compare |
| PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 2572) | 15.50¢/kWh | 14.10¢/kWh | 12 | +10.0% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2573) | 15.30¢/kWh | 14.04¢/kWh | 28 | +9.0% |
| PA | Penn Power | Variable 3 Months, RS - Regular Residential Service (offer 2571) | 12.80¢/kWh | – | 1 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 2559) | 14.30¢/kWh | 13.69¢/kWh | 15 | +4.5% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 2554) | 13.90¢/kWh | 13.07¢/kWh | 32 | +6.3% |
| PA | West Penn Power | Variable 3 Months, RS - Regular Residential Service (offer 2560) | 11.40¢/kWh | – | 1 | fewer than 3 to compare |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.