Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
Powervine Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 12 re-pricings, 0 new offers, 0 withdrawals and 0 terms changes for Powervine Energy. An offer re-priced on three days counts three times.
- Re-pricings
- 12
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Powervine Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 12 | 0 |
| Terms changes | 0 | 0 |
| All changes | 12 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 6158) | re-priced | 12.99¢/kWh | 13.19¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 4254) | re-priced | 13.39¢/kWh | 13.59¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 4255) | re-priced | 13.69¢/kWh | 13.99¢/kWh (+2.2%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 6159) | re-priced | 10.39¢/kWh | 10.69¢/kWh (+2.9%) | – |
| 2026-10-01 | PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 6160) | re-priced | 11.79¢/kWh | 11.99¢/kWh (+1.7%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 2645) | re-priced | 13.39¢/kWh | 13.59¢/kWh (+1.5%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 2646) | re-priced | 12.98¢/kWh | 13.19¢/kWh (+1.6%) | – |
| 2026-10-01 | PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 2647) | re-priced | 12.29¢/kWh | 12.59¢/kWh (+2.4%) | – |
| 2026-10-01 | PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 4256) | re-priced | 13.79¢/kWh | 13.89¢/kWh (+0.7%) | – |
| 2026-10-01 | PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 4258) | re-priced | 14.29¢/kWh | 14.49¢/kWh (+1.4%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 4262) | re-priced | 11.69¢/kWh | 11.99¢/kWh (+2.6%) | – |
| 2026-10-01 | PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 4264) | re-priced | 12.39¢/kWh | 12.69¢/kWh (+2.4%) | – |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 6155) | 13.19¢/kWh | 13.58¢/kWh | 23 | -2.9% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 6157) | 13.59¢/kWh | 15.40¢/kWh | 21 | -11.8% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 6158) | 13.19¢/kWh | 14.99¢/kWh | 55 | -12.0% |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 4254) | 13.59¢/kWh | 12.49¢/kWh | 13 | +8.8% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 4253) | 14.59¢/kWh | 14.39¢/kWh | 14 | +1.4% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 4255) | 13.99¢/kWh | 13.89¢/kWh | 37 | +0.7% |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 6159) | 10.69¢/kWh | 11.08¢/kWh | 23 | -3.5% |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 6160) | 11.99¢/kWh | 13.09¢/kWh | 17 | -8.4% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 6161) | 11.29¢/kWh | 12.43¢/kWh | 58 | -9.1% |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 2647) | 12.59¢/kWh | 12.75¢/kWh | 16 | -1.2% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 2645) | 13.59¢/kWh | 14.19¢/kWh | 17 | -4.2% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 2646) | 13.19¢/kWh | 14.06¢/kWh | 38 | -6.2% |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 4256) | 13.89¢/kWh | 13.08¢/kWh | 12 | +6.2% |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 4257) | 14.59¢/kWh | 14.39¢/kWh | 16 | +1.4% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 4258) | 14.49¢/kWh | 13.99¢/kWh | 34 | +3.6% |
| PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 4259) | 13.29¢/kWh | 11.97¢/kWh | 5 | +11.0% |
| PA | Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 4260) | 13.59¢/kWh | 14.39¢/kWh | 12 | -5.6% |
| PA | Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 4261) | 13.69¢/kWh | 14.14¢/kWh | 28 | -3.2% |
| PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 4262) | 11.99¢/kWh | 12.37¢/kWh | 13 | -3.1% |
| PA | West Penn Power | Fixed 6 Months, RS - Regular Residential Service (offer 4263) | 12.79¢/kWh | 13.99¢/kWh | 15 | -8.6% |
| PA | West Penn Power | Fixed 12 Months, RS - Regular Residential Service (offer 4264) | 12.69¢/kWh | 13.16¢/kWh | 32 | -3.6% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.