Recorded through 2026-10-17 · compared day to day since 2026-09-27 · District of Columbia, Pennsylvania
Renaissance Power & Gas: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-17 we recorded 2 re-pricings, 2 new offers, 2 withdrawals and 8 terms changes for Renaissance Power & Gas. An offer re-priced on three days counts three times.
- Re-pricings
- 2
- New offers
- 2
- Withdrawals
- 2
- Recorded through
- 2026-10-17
Get this every morning for Renaissance Power & Gas's competitors
This page is a free record through 2026-10-17. The planned daily feed ($299 per month) would give you every listed offer each day and what changed since the day before, for Renaissance Power & Gas's 51 competitors and every other supplier we record, plus email alerts for the suppliers you choose. The planned history export ($1,500 one-off) is every offer recorded since collection began, in one CSV; the first exports go out once 90 days are recorded.
Nothing is live to buy yet. Tell us which option you would pay for; it decides what we build first. Before anything is sold, we email you the prices at that time and you decide then.
Listed for: PPL Electric Utilities (PA), Pepco (DC).
The state sites list Renaissance Power & Gas under 2 names, all on this page: Renaissance Power & Gas Inc.; Renaissance Power & Gas, Inc. by Customized Energy Solutions.
How often it changed offers, next to its competitors
Competitors: the 51 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-17. The median of their change counts, each supplier counted once.
| Change | Renaissance Power & Gas | Competitor median |
|---|---|---|
| New offers | 2 | 0 |
| Withdrawals | 2 | 0 |
| Re-pricings | 2 | 3 |
| Terms changes | 8 | 0 |
| All changes | 14 | 4 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | DC | Pepco | SEPT 2026 (Variable, 1 mo) | withdrawn | 16.07¢/kWh | – | – |
| 2026-10-03 | DC | Pepco | SEPT 2026 (Fixed, 7 mo) | withdrawn | 18.74¢/kWh | – | – |
| 2026-10-06 | DC | Pepco | OCT 2026 (Variable, 1 mo) | new | – | 16.07¢/kWh | – |
| 2026-10-06 | DC | Pepco | OCT 2026 (Fixed, 6 mo) | new | – | 18.74¢/kWh | – |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 19 Months, GS-1 General Service - 1 (offer 5183) | terms changed | 13.97¢/kWh | 13.97¢/kWh | term_months: 20 → 19; plan: 20 Months Fixed rate of $0.1397. Fast… → 19 Months Fixed rate of $0.1397. Fast… |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 13 Months, GS-1 General Service - 1 (offer 5199) | terms changed | 13.57¢/kWh | 13.57¢/kWh | term_months: 14 → 13; plan: 14 month fixed rate of $0.1357. Fast,… → 13 month fixed rate of $0.1357. Fast,… |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 3 Months, GS-1 General Service - 1 (offer 5201) | re-priced | 11.94¢/kWh | 11.87¢/kWh (-0.6%) | plan: 3 months at 0.1194 - Sign up at www.r… → 3 months at 0.1187 - Sign up at www.r… |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 7 Months, GS-1 General Service - 1 (offer 5205) | terms changed | 12.70¢/kWh | 12.70¢/kWh | term_months: 8 → 7; plan: 0.127 for 8 months. Sign up at www.re… → 0.127 for 7 months. Sign up at www.re… |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 13 Months, GS-3 General Service - 3 (offer 5196) | terms changed | 13.57¢/kWh | 13.57¢/kWh | term_months: 14 → 13; plan: 14 month fixed rate of $0.1357. Fast,… → 13 month fixed rate of $0.1357. Fast,… |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 3 Months, GS-3 General Service - 3 (offer 5202) | re-priced | 11.94¢/kWh | 11.87¢/kWh (-0.6%) | plan: $0.1194 for 3 months. Sign up at www.… → $0.1187 for 3 months. Sign up at www.… |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 19 Months, GS-3 General Service - 3 (offer 5687) | terms changed | 13.97¢/kWh | 13.97¢/kWh | term_months: 20 → 19; plan: 20 month rate of $0.1397. Fast, easy … → 19 month rate of $0.1397. Fast, easy … |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 7 Months, GS-3 General Service - 3 (offer 5688) | terms changed | 12.70¢/kWh | 12.70¢/kWh | term_months: 8 → 7; plan: 8 month rate of $0.127. Fast, easy si… → 7 month rate of $0.127. Fast, easy si… |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 13 Months, RS - Regular Residential Service (offer 5177) | terms changed | 16.30¢/kWh | 16.30¢/kWh | term_months: 14 → 13; plan: 14 Months Fixed rate at $0.163. Quick… → 13 Months Fixed rate at $0.163. Quick… |
| 2026-10-06 | PA | PPL Electric Utilities | Fixed 7 Months, RS - Regular Residential Service (offer 5197) | terms changed | 16.70¢/kWh | 16.70¢/kWh | term_months: 8 → 7; plan: 8 months fixed rate of $0.167. Fast, … → 7 months fixed rate of $0.167. Fast, … |
Its rates against the competitor median
Each offer it listed on 2026-10-17, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| DC | Pepco | OCT 2026 (Fixed, 6 mo) | 18.74¢/kWh | – | 1 | fewer than 3 to compare |
| DC | Pepco | OCT 2026 (Variable, 1 mo) | 16.07¢/kWh | – | 1 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-1 General Service - 1 (offer 5201) | 11.87¢/kWh | 11.54¢/kWh | 4 | +2.9% |
| PA | PPL Electric Utilities | Fixed 3 Months, GS-3 General Service - 3 (offer 5202) | 11.87¢/kWh | 11.54¢/kWh | 4 | +2.9% |
| PA | PPL Electric Utilities | Fixed 7 Months, GS-1 General Service - 1 (offer 5205) | 12.70¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 7 Months, GS-3 General Service - 3 (offer 5688) | 12.70¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 7 Months, RS - Regular Residential Service (offer 5197) | 16.70¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 13 Months, GS-1 General Service - 1 (offer 5199) | 13.57¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 13 Months, GS-3 General Service - 3 (offer 5196) | 13.57¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 13 Months, RS - Regular Residential Service (offer 5177) | 16.30¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 19 Months, GS-1 General Service - 1 (offer 5183) | 13.97¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 19 Months, GS-3 General Service - 3 (offer 5687) | 13.97¢/kWh | – | 0 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Variable 1 Months, GS-1 General Service - 1 (offer 5198) | 11.67¢/kWh | 11.89¢/kWh | 5 | -1.9% |
| PA | PPL Electric Utilities | Variable 1 Months, GS-3 General Service - 3 (offer 5200) | 11.67¢/kWh | 11.89¢/kWh | 5 | -1.9% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC); DC Power Connect (DC PSC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-17. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.
Get this every morning for Renaissance Power & Gas's competitors
This page is a free record through 2026-10-17. The planned daily feed ($299 per month) would give you every listed offer each day and what changed since the day before, for Renaissance Power & Gas's 51 competitors and every other supplier we record, plus email alerts for the suppliers you choose. The planned history export ($1,500 one-off) is every offer recorded since collection began, in one CSV; the first exports go out once 90 days are recorded.
Nothing is live to buy yet. Tell us which option you would pay for; it decides what we build first. Before anything is sold, we email you the prices at that time and you decide then.