Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Pennsylvania
Shipley Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05, Shipley Energy made no change to its listed offers: no new offer, none withdrawn, no rate or term changed.
- Re-pricings
- 0
- New offers
- 0
- Withdrawals
- 0
- Recorded through
- 2026-10-05
Listed for: Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA).
How often it changed offers, next to its competitors
Competitors: the 48 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Shipley Energy | Competitor median |
|---|---|---|
| New offers | 0 | 0 |
| Withdrawals | 0 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 0 | 0 |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 4627) | 15.69¢/kWh | 15.39¢/kWh | 20 | +1.9% |
| PA | Duquesne Light | Fixed 6 Months, RS - Regular Residential Service (offer 5013) | 15.99¢/kWh | 15.39¢/kWh | 20 | +3.9% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 2796) | 16.01¢/kWh | 14.89¢/kWh | 54 | +7.5% |
| PA | Duquesne Light | Fixed 12 Months, RS - Regular Residential Service (offer 4289) | 16.31¢/kWh | 14.89¢/kWh | 54 | +9.5% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 2804) | 13.94¢/kWh | 14.49¢/kWh | 13 | -3.8% |
| PA | Met-Ed | Fixed 6 Months, RS - Regular Residential Service (offer 4628) | 13.98¢/kWh | 14.49¢/kWh | 13 | -3.5% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 2795) | 14.21¢/kWh | 13.89¢/kWh | 36 | +2.3% |
| PA | Met-Ed | Fixed 12 Months, RS - Regular Residential Service (offer 2808) | 14.51¢/kWh | 13.89¢/kWh | 36 | +4.5% |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 2806) | 11.75¢/kWh | 13.14¢/kWh | 16 | -10.6% |
| PA | PECO Energy | Fixed 6 Months, R - Regular Residential Service (offer 4590) | 11.91¢/kWh | 13.14¢/kWh | 16 | -9.4% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2802) | 12.08¢/kWh | 12.47¢/kWh | 57 | -3.1% |
| PA | PECO Energy | Fixed 12 Months, R - Regular Residential Service (offer 2798) | 12.38¢/kWh | 12.47¢/kWh | 57 | -0.7% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 2805) | 13.60¢/kWh | 14.23¢/kWh | 16 | -4.4% |
| PA | PPL Electric Utilities | Fixed 6 Months, RS - Regular Residential Service (offer 4497) | 13.90¢/kWh | 14.23¢/kWh | 16 | -2.3% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 2794) | 14.15¢/kWh | 13.97¢/kWh | 37 | +1.3% |
| PA | PPL Electric Utilities | Fixed 12 Months, RS - Regular Residential Service (offer 2809) | 14.56¢/kWh | 13.97¢/kWh | 37 | +4.2% |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 4629) | 13.82¢/kWh | 14.49¢/kWh | 15 | -4.6% |
| PA | Penelec | Fixed 6 Months, RS - Regular Residential Service (offer 4630) | 14.12¢/kWh | 14.49¢/kWh | 15 | -2.6% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 2799) | 14.30¢/kWh | 13.99¢/kWh | 33 | +2.2% |
| PA | Penelec | Fixed 12 Months, RS - Regular Residential Service (offer 4300) | 14.60¢/kWh | 13.99¢/kWh | 33 | +4.4% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC). Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.