Recorded through 2026-10-05 · compared day to day since 2026-09-27 · Maine, Pennsylvania
Town Square Energy: offer changes since 2026-09-27
From 2026-09-27 to 2026-10-05 we recorded 0 re-pricings, 9 new offers, 2 withdrawals and 0 terms changes for Town Square Energy. An offer re-priced on three days counts three times.
- Re-pricings
- 0
- New offers
- 9
- Withdrawals
- 2
- Recorded through
- 2026-10-05
Listed for: CMP (ME), Duquesne Light (PA), Met-Ed (PA), PECO Energy (PA), PPL Electric Utilities (PA), Penelec (PA), Penn Power (PA), Versant (Bangor Hydro) (ME), West Penn Power (PA).
How often it changed offers, next to its competitors
Competitors: the 52 other suppliers listed for the same utilities and customer class from 2026-09-27 to 2026-10-05. The median of their change counts, each supplier counted once.
| Change | Town Square Energy | Competitor median |
|---|---|---|
| New offers | 9 | 0 |
| Withdrawals | 2 | 0 |
| Re-pricings | 0 | 0 |
| Terms changes | 0 | 0 |
| All changes | 11 | 0 |
Every offer change, with its date
Compared day to day with the offers the state site listed the day before.
| Date | State | Utility | Offer | Change | Old rate | New rate | Other fields |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 3101) | new | – | 13.97¢/kWh | – |
| 2026-10-02 | PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 3115) | new | – | 13.87¢/kWh | – |
| 2026-10-02 | PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 3105) | new | – | 11.67¢/kWh | – |
| 2026-10-02 | PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 3099) | new | – | 13.07¢/kWh | – |
| 2026-10-02 | PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 3109) | new | – | 13.07¢/kWh | – |
| 2026-10-02 | PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 3110) | new | – | 13.47¢/kWh | – |
| 2026-10-02 | PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 3117) | new | – | 12.97¢/kWh | – |
| 2026-10-03 | ME | CMP | 14 Months | new | – | 17.57¢/kWh | – |
| 2026-10-03 | ME | CMP | 16 Months | withdrawn | 17.57¢/kWh | – | – |
| 2026-10-03 | ME | Versant (Bangor Hydro) | 14 Months | new | – | 17.57¢/kWh | – |
| 2026-10-03 | ME | Versant (Bangor Hydro) | NA | withdrawn | – | – | – |
Its rates against the competitor median
Each offer it listed on 2026-10-05, against the median rate of competitors' offers for the same utility, customer class, commodity, rate type and term. With fewer than three such offers there is no median.
| State | Utility | Offer | Rate | Competitor median | Competitor offers | Difference |
|---|---|---|---|---|---|---|
| ME | CMP | 14 Months | 17.57¢/kWh | – | 0 | fewer than 3 to compare |
| ME | Versant (Bangor Hydro) | 14 Months | 17.57¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 3 Months, RS - Regular Residential Service (offer 3103) | 11.47¢/kWh | 13.58¢/kWh | 23 | -15.5% |
| PA | Duquesne Light | Fixed 14 Months, RS - Regular Residential Service (offer 3102) | 12.47¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Duquesne Light | Fixed 24 Months, RS - Regular Residential Service (offer 3101) | 13.97¢/kWh | 15.45¢/kWh | 25 | -9.6% |
| PA | Met-Ed | Fixed 3 Months, RS - Regular Residential Service (offer 3113) | 11.27¢/kWh | 12.89¢/kWh | 13 | -12.6% |
| PA | Met-Ed | Fixed 14 Months, RS - Regular Residential Service (offer 3114) | 12.87¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Met-Ed | Fixed 24 Months, RS - Regular Residential Service (offer 3115) | 13.87¢/kWh | 14.59¢/kWh | 15 | -4.9% |
| PA | PECO Energy | Fixed 3 Months, R - Regular Residential Service (offer 3104) | 11.47¢/kWh | 11.08¢/kWh | 23 | +3.5% |
| PA | PECO Energy | Fixed 14 Months, R - Regular Residential Service (offer 3106) | 11.67¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PECO Energy | Fixed 24 Months, R - Regular Residential Service (offer 3105) | 11.67¢/kWh | 12.78¢/kWh | 21 | -8.7% |
| PA | PPL Electric Utilities | Fixed 3 Months, RS - Regular Residential Service (offer 3100) | 11.37¢/kWh | 12.75¢/kWh | 16 | -10.8% |
| PA | PPL Electric Utilities | Fixed 14 Months, RS - Regular Residential Service (offer 3098) | 12.37¢/kWh | – | 2 | fewer than 3 to compare |
| PA | PPL Electric Utilities | Fixed 24 Months, RS - Regular Residential Service (offer 3099) | 13.07¢/kWh | 14.24¢/kWh | 16 | -8.2% |
| PA | Penelec | Fixed 3 Months, RS - Regular Residential Service (offer 3107) | 11.27¢/kWh | 13.13¢/kWh | 12 | -14.2% |
| PA | Penelec | Fixed 14 Months, RS - Regular Residential Service (offer 3108) | 12.67¢/kWh | – | 0 | fewer than 3 to compare |
| PA | Penelec | Fixed 24 Months, RS - Regular Residential Service (offer 3109) | 13.07¢/kWh | 14.49¢/kWh | 15 | -9.8% |
| PA | Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 3111) | 11.97¢/kWh | 13.29¢/kWh | 5 | -9.9% |
| PA | Penn Power | Fixed 14 Months, RS - Regular Residential Service (offer 3112) | 12.27¢/kWh | – | 2 | fewer than 3 to compare |
| PA | Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 3110) | 13.47¢/kWh | 14.69¢/kWh | 13 | -8.3% |
| PA | West Penn Power | Fixed 3 Months, RS - Regular Residential Service (offer 3118) | 10.87¢/kWh | 12.37¢/kWh | 13 | -12.1% |
| PA | West Penn Power | Fixed 14 Months, RS - Regular Residential Service (offer 6088) | 11.97¢/kWh | – | 0 | fewer than 3 to compare |
| PA | West Penn Power | Fixed 24 Months, RS - Regular Residential Service (offer 3117) | 12.97¢/kWh | 13.49¢/kWh | 14 | -3.9% |
How a change is counted
New: listed, and not listed the day before. Withdrawn: no longer in a complete listing; a day a site could not be read is a gap, never a withdrawal. Re-priced: the rate changed. Terms changed: same rate, but the term, fees, rate type, renewable share or plan text changed. A new "last updated" date or a re-issued offer with identical terms is not counted. All suppliers' changes · method.
The record
Source: PA Power Switch (PA PUC); Maine Office of the Public Advocate. Rates as listed, in US cents per kWh, or dollars per therm or ccf. This page is rebuilt from the daily record; it includes every day up to 2026-10-05. Offer terms change, so check the state site or the supplier before you rely on a figure. OfferTrail is not affiliated with any state body, utility or supplier.