Sample · alerts, the feed and the export are planned · Recorded through 2026-10-06
What the daily alert would have said on 2026-10-06
OfferTrail sends no alerts yet. This is what one would have said, built from the public record: the supplier offers PA Power Switch (PA PUC) listed for PECO Energy's R - Regular Residential Service on 2026-10-06, compared with the day before. The figures come from the same daily record as the changes page; none is typed by hand.
- Re-priced
- 27
- New
- 0
- Withdrawn
- 0
- Offers listed
- 159
The alert
This sample watches every supplier in one rate class. The planned alert watches the suppliers you choose, by email, once a day.
Sample · not sent · built from PA Power Switch (PA PUC)
Subject: PECO Energy residential, rate class R: 27 offer changes on 2026-10-06
Watching: every supplier, PECO Energy, R - Regular Residential Service, Pennsylvania
PA Power Switch (PA PUC) listed 159 offers from 46 suppliers in this rate class on 2026-10-06. Compared with 2026-10-05: 27 offers re-priced (22 down, 5 up), from 9 suppliers.
| Supplier | Offer | Change | Old rate | New rate | Rate change | Other fields |
|---|---|---|---|---|---|---|
| 0 Adversity Energy | Fixed 12 Months (offer 5974) | Re-priced | 12.68¢ | 12.28¢ | -3.2% | – |
| 0 Adversity Energy | Fixed 3 Months (offer 5997) | Re-priced | 11.98¢ | 11.48¢ | -4.2% | – |
| AAA Energy by Santanna | Fixed 12 Months (offer 2768) | Re-priced | 12.66¢ | 12.63¢ | -0.2% | – |
| AAA Energy by Santanna | Fixed 3 Months (offer 5018) | Re-priced | 11.79¢ | 11.64¢ | -1.3% | – |
| AAA Energy by Santanna | Fixed 9 Months (offer 5238) | Re-priced | 13.53¢ | 13.46¢ | -0.5% | – |
| APG&E | Fixed 12 Months (offer 1565) | Re-priced | 11.77¢ | 11.75¢ | -0.2% | – |
| APG&E | Fixed 15 Months (offer 4529) | Re-priced | 11.77¢ | 11.75¢ | -0.2% | – |
| APG&E | Fixed 3 Months (offer 5052) | Re-priced | 10.64¢ | 10.77¢ | +1.2% | – |
| Achieve Energy Solutions LLC DBA EnergyPricing.com | Fixed 3 Months (offer 3655) | Re-priced | 11.08¢ | 10.78¢ | -2.7% | – |
| Achieve Energy Solutions LLC DBA EnergyPricing.com | Fixed 15 Months (offer 3668) | Re-priced | 11.98¢ | 11.78¢ | -1.7% | – |
| Achieve Energy Solutions LLC DBA EnergyPricing.com | Fixed 12 Months (offer 3683) | Re-priced | 11.98¢ | 11.78¢ | -1.7% | – |
| Achieve Energy Solutions LLC DBA EnergyPricing.com | Fixed 18 Months (offer 3706) | Re-priced | 12.33¢ | 11.98¢ | -2.8% | term_months: 9 → 18; renewable_pct: 100.0 → 0.0 |
| Achieve Energy Solutions LLC DBA EnergyPricing.com | Fixed 24 Months (offer 3718) | Re-priced | 12.48¢ | 11.98¢ | -4.0% | term_months: 18 → 24 |
| Agway Energy Services LLC | Variable 0 Months (offer 1466) | Re-priced | 16.90¢ | 14.90¢ | -11.8% | – |
| American Power & Gas of Pennsylvania LLC | Fixed 3 Months (offer 3792) | Re-priced | 9.09¢ | 9.69¢ | +6.6% | – |
| American Power & Gas of Pennsylvania LLC | Variable 1 Months (offer 4751) | Re-priced | 8.09¢ | 8.69¢ | +7.4% | – |
| American Power & Gas of Pennsylvania LLC | Variable 1 Months (offer 4772) | Re-priced | 11.09¢ | 11.69¢ | +5.4% | – |
| American Power & Gas of Pennsylvania LLC | Fixed 3 Months (offer 5073) | Re-priced | 9.59¢ | 10.19¢ | +6.3% | – |
| Atlantic Energy MD LLC | Fixed 6 Months (offer 3810) | Re-priced | 11.29¢ | 10.39¢ | -8.0% | – |
| Atlantic Energy MD LLC | Fixed 12 Months (offer 6023) | Re-priced | 10.89¢ | 10.29¢ | -5.5% | – |
| Atlantic Energy MD LLC | Fixed 18 Months (offer 6026) | Re-priced | 11.19¢ | 10.69¢ | -4.5% | – |
| Direct Energy | Fixed 12 Months (offer 1819) | Re-priced | 12.89¢ | 12.49¢ | -3.1% | – |
| Direct Energy | Fixed 18 Months (offer 1820) | Re-priced | 13.49¢ | 13.19¢ | -2.2% | – |
| Direct Energy | Fixed 24 Months (offer 4554) | Re-priced | 13.19¢ | 12.99¢ | -1.5% | – |
| Inspire Clean Energy | Fixed 12 Months (offer 4085) | Re-priced | 12.26¢ | 11.76¢ | -4.1% | – |
| Inspire Clean Energy | Fixed 18 Months (offer 4086) | Re-priced | 12.66¢ | 12.39¢ | -2.1% | – |
| Inspire Clean Energy | Fixed 9 Months (offer 5703) | Re-priced | 11.96¢ | 11.66¢ | -2.5% | – |
Rates in US cents per kWh, as listed. Offer terms change; check the state site or the supplier before you rely on a figure.
The one-day feed for this rate class
The planned daily feed is one CSV a day for every utility we record, residential rate classes for now. This sample is that file cut to PECO Energy residential, rate class R on 2026-10-06: 159 rows, one per offer listed that day plus any withdrawn that day, each with its change against 2026-10-05. It has the 24 columns listed below.
What's in the history export
Planned: one CSV with one row per offer per recorded day in Pennsylvania, New York, DC and Maine, every customer class recorded there, from 2026-09-27. It has the feed's first 21 columns; the last three (change, previous_rate, changed_fields) are feed only. The first exports go out once 90 days are recorded.
Rows recorded so far: 20,899
| State | Days recorded | Residential | Small business | Class not given | Rows |
|---|---|---|---|---|---|
| Pennsylvania | 10 | 10,838 | 4,783 | – | 15,621 |
| New York | 10 | – | – | 4,564 | 4,564 |
| District of Columbia | 10 | 244 | – | – | 244 |
| Maine | 10 | 470 | – | – | 470 |
| All four | 11,552 | 4,783 | 4,564 | 20,899 |
From 2026-09-27 to 2026-10-06. One row is one offer as listed on one day. Pennsylvania's site also lists small-business rate classes, and they are recorded; New York's list gives no customer class.
The columns
| Column | What it holds |
|---|---|
day | The day the offer was listed. Each state site is read once a day. |
state | PA, NY, DC or ME. |
utility | The utility, as the state site names it. |
customer_class | residential or smallbusiness, where the state site gives one; empty for New York. |
rate_class | Pennsylvania's rate class, e.g. R - Regular Residential Service; empty elsewhere. |
load_zone | New York's load zone; empty elsewhere. |
supplier | The supplier, as listed. |
offer_id | The state site's id for the offer (Pennsylvania: utility, rate class, class and offer number). |
offer | A short label built from the listing, e.g. rate type and term, or the plan name. |
commodity | electric or gas (New York lists gas offers too). |
unit | kWh, therm or ccf; flat for Pennsylvania's Unlimited plans, which bill a flat amount. |
rate | The listed rate in US dollars per unit (0.1228 = 12.28¢/kWh). |
rate_type | Fixed, Variable or Unlimited, as listed. |
term_months | The term in months, where listed. |
renewable_pct | The renewable share in percent, where listed. |
monthly_fee | As listed; Pennsylvania only. |
cancel_fee | The early-cancellation fee, as listed. |
enrollment_fee | As listed; Pennsylvania only. |
plan | The plan name or plan text, as listed. |
standard_offer | yes for Maine's utility Standard Offer, a reference rate, not a supplier offer. |
source_url | The state site the row was read from. |
change | Feed only: new, re-priced, terms changed or withdrawn, compared with the day before; empty if unchanged. |
previous_rate | Feed only: the rate the day before, for a re-priced or withdrawn offer. |
changed_fields | Feed only: which fields changed. |
What exists today, what is planned
- The daily record since 2026-09-27, the changes page, a page per supplier, and this sample.
- Planned: the email alert, the daily feed and the history export. Nothing is sold or sent yet.
How a change is counted, and how the offers are read: method.
Would you pay for it?
Proposed prices: the daily feed with alerts at $299 per month, the history export at $1,500 one-off. Nothing is live to buy yet. Tell us which you would pay for; it decides what we build first.